NHL Scores from:
Advanced Stats:
Flyers | Ducks | |
---|---|---|
PTS | 33 | 24 |
Wins | 13 | 10 |
Losses | 17 | 23 |
OT Losses | 7 | 4 |
SO Wins | 0 | 3 |
SO Losses | 1 | 2 |
Goals For1 | 2.65 | 2.27 |
Goals Against1 | 3.32 | 4.11 |
Goal DIFF1 | -0.68 | -1.84 |
Shots PerGame | 29.03 | 29.00 |
Shots Allowed | 32.08 | 38.54 |
PDO | 98.70 | 97.10 |
PP % | 15.60 | 16.00 |
PP Kill % | 74.60 | 70.10 |
Home | 7-9-1 | 6-9-1 |
Away | 6-8-6 | 4-14-3 |
Last 10 | 4-4-2 | 3-6-1 |
Streak | W2 | L1 |
Penguins | Bruins | |
---|---|---|
PTS | 44 | 60 |
Wins | 19 | 28 |
Losses | 11 | 4 |
OT Losses | 6 | 4 |
SO Wins | 1 | 2 |
SO Losses | 0 | 3 |
Goals For1 | 3.33 | 3.78 |
Goals Against1 | 3.03 | 2.19 |
Goal DIFF1 | 0.31 | 1.58 |
Shots PerGame | 32.22 | 34.97 |
Shots Allowed | 33.94 | 29.42 |
PDO | 101.40 | 103.30 |
PP % | 22.60 | 27.60 |
PP Kill % | 83.90 | 84.70 |
Home | 10-4-4 | 18-0-3 |
Away | 9-7-2 | 10-4-1 |
Last 10 | 5-3-2 | 7-0-3 |
Streak | L1 | OT1 |
Golden Knights | Avalanche | |
---|---|---|
PTS | 52 | 41 |
Wins | 25 | 19 |
Losses | 12 | 13 |
OT Losses | 2 | 3 |
SO Wins | 3 | 3 |
SO Losses | 1 | 2 |
Goals For1 | 3.28 | 2.91 |
Goals Against1 | 2.82 | 2.83 |
Goal DIFF1 | 0.46 | 0.09 |
Shots PerGame | 32.95 | 33.14 |
Shots Allowed | 30.05 | 31.80 |
PDO | 100.60 | 99.90 |
PP % | 25.20 | 26.30 |
PP Kill % | 77.00 | 75.40 |
Home | 11-9-0 | 9-6-3 |
Away | 14-3-2 | 10-7-0 |
Last 10 | 5-4-1 | 6-3-1 |
Streak | W1 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home