NHL Scores from:
Advanced Stats:
Islanders | Canucks | |
---|---|---|
PTS | 44 | 35 |
Wins | 21 | 16 |
Losses | 15 | 17 |
OT Losses | 2 | 3 |
SO Wins | 0 | 2 |
SO Losses | 2 | 1 |
Goals For1 | 3.16 | 3.39 |
Goals Against1 | 2.68 | 3.81 |
Goal DIFF1 | 0.47 | -0.42 |
Shots PerGame | 31.18 | 29.64 |
Shots Allowed | 31.61 | 32.53 |
PDO | 101.60 | 99.70 |
PP % | 18.40 | 25.00 |
PP Kill % | 81.60 | 67.90 |
Home | 12-6-0 | 7-9-1 |
Away | 9-9-2 | 9-8-2 |
Last 10 | 4-4-2 | 5-5-0 |
Streak | L1 | L2 |
Sabres | Capitals | |
---|---|---|
PTS | 38 | 47 |
Wins | 18 | 21 |
Losses | 15 | 13 |
OT Losses | 2 | 5 |
SO Wins | 1 | 0 |
SO Losses | 0 | 2 |
Goals For1 | 3.91 | 3.26 |
Goals Against1 | 3.37 | 2.72 |
Goal DIFF1 | 0.54 | 0.54 |
Shots PerGame | 32.06 | 31.56 |
Shots Allowed | 33.03 | 30.59 |
PDO | 102.00 | 101.40 |
PP % | 28.00 | 21.90 |
PP Kill % | 72.90 | 81.20 |
Home | 8-8-2 | 12-5-2 |
Away | 10-7-0 | 9-8-3 |
Last 10 | 7-2-1 | 8-1-1 |
Streak | L1 | W1 |
Canadiens | Predators | |
---|---|---|
PTS | 33 | 36 |
Wins | 15 | 15 |
Losses | 19 | 14 |
OT Losses | 3 | 6 |
SO Wins | 4 | 2 |
SO Losses | 0 | 1 |
Goals For1 | 2.60 | 2.63 |
Goals Against1 | 3.73 | 3.03 |
Goal DIFF1 | -1.14 | -0.40 |
Shots PerGame | 28.35 | 30.89 |
Shots Allowed | 33.68 | 33.43 |
PDO | 98.10 | 99.40 |
PP % | 15.50 | 16.80 |
PP Kill % | 74.60 | 78.30 |
Home | 7-9-0 | 8-6-3 |
Away | 8-10-3 | 7-8-3 |
Last 10 | 2-7-1 | 3-3-4 |
Streak | L4 | OT1 |
Hurricanes | Rangers | |
---|---|---|
PTS | 56 | 46 |
Wins | 25 | 20 |
Losses | 6 | 12 |
OT Losses | 6 | 6 |
SO Wins | 3 | 1 |
SO Losses | 0 | 2 |
Goals For1 | 3.11 | 3.18 |
Goals Against1 | 2.54 | 2.71 |
Goal DIFF1 | 0.57 | 0.47 |
Shots PerGame | 35.19 | 32.61 |
Shots Allowed | 26.27 | 29.37 |
PDO | 99.10 | 100.60 |
PP % | 19.40 | 22.30 |
PP Kill % | 82.00 | 80.20 |
Home | 12-3-1 | 8-7-4 |
Away | 13-3-5 | 12-5-2 |
Last 10 | 10-0-0 | 7-2-1 |
Streak | W11 | W1 |
Lightning | Blackhawks | |
---|---|---|
PTS | 47 | 20 |
Wins | 23 | 8 |
Losses | 11 | 24 |
OT Losses | 1 | 4 |
SO Wins | 1 | 0 |
SO Losses | 1 | 2 |
Goals For1 | 3.57 | 2.19 |
Goals Against1 | 2.89 | 3.75 |
Goal DIFF1 | 0.69 | -1.56 |
Shots PerGame | 31.94 | 26.47 |
Shots Allowed | 31.14 | 33.67 |
PDO | 101.90 | 97.20 |
PP % | 27.60 | 20.20 |
PP Kill % | 82.30 | 73.20 |
Home | 15-4-1 | 5-13-2 |
Away | 8-7-0 | 3-11-2 |
Last 10 | 8-2-0 | 1-9-0 |
Streak | W3 | L4 |
Blues | Maple Leafs | |
---|---|---|
PTS | 37 | 52 |
Wins | 17 | 23 |
Losses | 17 | 8 |
OT Losses | 3 | 6 |
SO Wins | 2 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 3.03 | 3.38 |
Goals Against1 | 3.62 | 2.54 |
Goal DIFF1 | -0.60 | 0.84 |
Shots PerGame | 29.51 | 31.95 |
Shots Allowed | 32.38 | 28.41 |
PDO | 99.10 | 101.70 |
PP % | 21.90 | 24.80 |
PP Kill % | 71.60 | 79.00 |
Home | 7-8-2 | 13-2-3 |
Away | 10-9-1 | 10-6-3 |
Last 10 | 5-2-3 | 7-3-0 |
Streak | L1 | W1 |
Flames | Jets | |
---|---|---|
PTS | 43 | 47 |
Wins | 18 | 23 |
Losses | 13 | 13 |
OT Losses | 7 | 1 |
SO Wins | 1 | 0 |
SO Losses | 3 | 0 |
Goals For1 | 3.05 | 3.19 |
Goals Against1 | 2.95 | 2.57 |
Goal DIFF1 | 0.11 | 0.62 |
Shots PerGame | 34.84 | 30.08 |
Shots Allowed | 27.97 | 31.16 |
PDO | 98.30 | 102.40 |
PP % | 19.20 | 23.90 |
PP Kill % | 81.10 | 82.30 |
Home | 11-7-2 | 13-6-0 |
Away | 7-6-5 | 10-7-1 |
Last 10 | 5-2-3 | 5-5-0 |
Streak | W2 | W2 |
Stars | Kings | |
---|---|---|
PTS | 52 | 48 |
Wins | 23 | 21 |
Losses | 9 | 13 |
OT Losses | 6 | 6 |
SO Wins | 0 | 4 |
SO Losses | 2 | 1 |
Goals For1 | 3.61 | 3.20 |
Goals Against1 | 2.68 | 3.43 |
Goal DIFF1 | 0.92 | -0.23 |
Shots PerGame | 32.21 | 32.45 |
Shots Allowed | 31.24 | 29.03 |
PDO | 102.60 | 98.10 |
PP % | 28.80 | 23.20 |
PP Kill % | 83.70 | 71.60 |
Home | 11-4-3 | 11-6-2 |
Away | 12-5-3 | 10-7-4 |
Last 10 | 7-2-1 | 6-2-2 |
Streak | W4 | L1 |
Blue Jackets | Senators | |
---|---|---|
PTS | 24 | 37 |
Wins | 11 | 17 |
Losses | 22 | 17 |
OT Losses | 2 | 3 |
SO Wins | 0 | 1 |
SO Losses | 1 | 0 |
Goals For1 | 2.69 | 3.00 |
Goals Against1 | 3.91 | 3.14 |
Goal DIFF1 | -1.23 | -0.14 |
Shots PerGame | 29.40 | 33.24 |
Shots Allowed | 35.34 | 32.51 |
PDO | 98.00 | 99.40 |
PP % | 15.80 | 27.70 |
PP Kill % | 78.60 | 81.70 |
Home | 9-11-1 | 10-8-1 |
Away | 2-11-1 | 7-9-2 |
Last 10 | 3-7-0 | 6-3-1 |
Streak | W1 | W1 |
Coyotes | Panthers | |
---|---|---|
PTS | 31 | 36 |
Wins | 13 | 16 |
Losses | 17 | 18 |
OT Losses | 5 | 4 |
SO Wins | 1 | 1 |
SO Losses | 2 | 1 |
Goals For1 | 2.89 | 3.24 |
Goals Against1 | 3.60 | 3.42 |
Goal DIFF1 | -0.71 | -0.18 |
Shots PerGame | 24.80 | 36.29 |
Shots Allowed | 34.57 | 31.68 |
PDO | 101.20 | 98.10 |
PP % | 20.50 | 19.30 |
PP Kill % | 73.20 | 74.80 |
Home | 7-3-2 | 9-6-3 |
Away | 6-14-3 | 7-12-1 |
Last 10 | 5-4-1 | 3-7-0 |
Streak | L1 | L2 |
Oilers | ||
---|---|---|
PTS | 0 | 42 |
Wins | 0 | 20 |
Losses | 0 | 16 |
OT Losses | 0 | 2 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 0.00 | 3.58 |
Goals Against1 | 0.00 | 3.32 |
Goal DIFF1 | 0.00 | 0.26 |
Shots PerGame | 0.00 | 32.03 |
Shots Allowed | 0.00 | 32.63 |
PDO | 0.00 | 101.00 |
PP % | 0.00 | 32.10 |
PP Kill % | 0.00 | 73.00 |
Home | 9-10-1 | |
Away | 11-6-1 | |
Last 10 | 4-4-2 | |
Streak | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home