NHL Scores from:
Advanced Stats:
Devils | Red Wings | |
---|---|---|
PTS | 49 | 39 |
Wins | 23 | 16 |
Losses | 11 | 12 |
OT Losses | 3 | 7 |
SO Wins | 0 | 1 |
SO Losses | 1 | 2 |
Goals For1 | 3.35 | 3.11 |
Goals Against1 | 2.60 | 3.29 |
Goal DIFF1 | 0.76 | -0.17 |
Shots PerGame | 34.76 | 29.57 |
Shots Allowed | 27.19 | 31.66 |
PDO | 100.10 | 100.10 |
PP % | 19.10 | 20.50 |
PP Kill % | 82.50 | 77.60 |
Home | 10-9-2 | 9-6-3 |
Away | 13-2-1 | 7-6-4 |
Last 10 | 2-6-2 | 3-5-2 |
Streak | OT1 | W1 |
Lightning | Wild | |
---|---|---|
PTS | 49 | 44 |
Wins | 24 | 21 |
Losses | 11 | 13 |
OT Losses | 1 | 2 |
SO Wins | 1 | 3 |
SO Losses | 1 | 1 |
Goals For1 | 3.58 | 3.14 |
Goals Against1 | 2.83 | 2.81 |
Goal DIFF1 | 0.75 | 0.33 |
Shots PerGame | 31.86 | 30.89 |
Shots Allowed | 31.00 | 29.56 |
PDO | 102.10 | 100.70 |
PP % | 27.60 | 23.30 |
PP Kill % | 82.20 | 79.70 |
Home | 15-4-1 | 11-7-1 |
Away | 9-7-0 | 10-6-1 |
Last 10 | 8-2-0 | 8-2-0 |
Streak | W4 | W1 |
Stars | Ducks | |
---|---|---|
PTS | 52 | 24 |
Wins | 23 | 10 |
Losses | 10 | 24 |
OT Losses | 6 | 4 |
SO Wins | 0 | 3 |
SO Losses | 2 | 2 |
Goals For1 | 3.56 | 2.24 |
Goals Against1 | 2.69 | 4.11 |
Goal DIFF1 | 0.87 | -1.87 |
Shots PerGame | 32.15 | 29.00 |
Shots Allowed | 31.33 | 38.40 |
PDO | 102.50 | 97.00 |
PP % | 28.10 | 15.30 |
PP Kill % | 83.30 | 70.50 |
Home | 11-4-3 | 6-10-1 |
Away | 12-6-3 | 4-14-3 |
Last 10 | 7-2-1 | 3-6-1 |
Streak | L1 | L2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home