NHL Scores from:
Advanced Stats:
Islanders | Oilers | |
---|---|---|
PTS | 46 | 42 |
Wins | 22 | 20 |
Losses | 15 | 17 |
OT Losses | 2 | 2 |
SO Wins | 0 | 0 |
SO Losses | 2 | 1 |
Goals For1 | 3.23 | 3.54 |
Goals Against1 | 2.67 | 3.36 |
Goal DIFF1 | 0.56 | 0.18 |
Shots PerGame | 31.13 | 32.03 |
Shots Allowed | 31.46 | 32.41 |
PDO | 101.90 | 100.60 |
PP % | 19.00 | 32.10 |
PP Kill % | 81.20 | 72.90 |
Home | 12-6-0 | 9-11-1 |
Away | 10-9-2 | 11-6-1 |
Last 10 | 5-3-2 | 4-4-2 |
Streak | W1 | L2 |
Rangers | Canadiens | |
---|---|---|
PTS | 48 | 33 |
Wins | 21 | 15 |
Losses | 12 | 20 |
OT Losses | 6 | 3 |
SO Wins | 1 | 4 |
SO Losses | 2 | 0 |
Goals For1 | 3.23 | 2.61 |
Goals Against1 | 2.72 | 3.79 |
Goal DIFF1 | 0.51 | -1.18 |
Shots PerGame | 32.56 | 28.32 |
Shots Allowed | 29.21 | 33.68 |
PDO | 100.60 | 98.00 |
PP % | 23.80 | 15.00 |
PP Kill % | 80.70 | 73.90 |
Home | 9-7-4 | 7-9-0 |
Away | 12-5-2 | 8-11-3 |
Last 10 | 7-2-1 | 1-8-1 |
Streak | W2 | L5 |
Penguins | Golden Knights | |
---|---|---|
PTS | 44 | 54 |
Wins | 19 | 26 |
Losses | 12 | 12 |
OT Losses | 6 | 2 |
SO Wins | 1 | 3 |
SO Losses | 0 | 1 |
Goals For1 | 3.27 | 3.28 |
Goals Against1 | 3.00 | 2.80 |
Goal DIFF1 | 0.27 | 0.48 |
Shots PerGame | 32.08 | 32.83 |
Shots Allowed | 33.81 | 30.03 |
PDO | 101.30 | 100.70 |
PP % | 22.10 | 25.00 |
PP Kill % | 84.30 | 78.10 |
Home | 10-4-4 | 11-9-0 |
Away | 9-8-2 | 15-3-2 |
Last 10 | 4-4-2 | 6-3-1 |
Streak | L2 | W2 |
Bruins | Kings | |
---|---|---|
PTS | 62 | 50 |
Wins | 29 | 22 |
Losses | 4 | 13 |
OT Losses | 4 | 6 |
SO Wins | 2 | 4 |
SO Losses | 3 | 1 |
Goals For1 | 3.73 | 3.20 |
Goals Against1 | 2.16 | 3.39 |
Goal DIFF1 | 1.57 | -0.20 |
Shots PerGame | 34.81 | 32.51 |
Shots Allowed | 29.35 | 29.05 |
PDO | 103.30 | 98.10 |
PP % | 27.00 | 23.40 |
PP Kill % | 85.10 | 72.20 |
Home | 19-0-3 | 12-6-2 |
Away | 10-4-1 | 10-7-4 |
Last 10 | 7-0-3 | 7-2-1 |
Streak | W1 | W1 |
Capitals | Blue Jackets | |
---|---|---|
PTS | 48 | 24 |
Wins | 21 | 11 |
Losses | 13 | 23 |
OT Losses | 6 | 2 |
SO Wins | 0 | 0 |
SO Losses | 2 | 1 |
Goals For1 | 3.28 | 2.61 |
Goals Against1 | 2.78 | 3.92 |
Goal DIFF1 | 0.50 | -1.31 |
Shots PerGame | 31.58 | 29.19 |
Shots Allowed | 30.55 | 35.31 |
PDO | 101.30 | 97.80 |
PP % | 21.70 | 15.30 |
PP Kill % | 80.90 | 78.00 |
Home | 12-5-3 | 9-11-1 |
Away | 9-8-3 | 2-12-1 |
Last 10 | 7-1-2 | 2-8-0 |
Streak | OT1 | L1 |
Predators | Hurricanes | |
---|---|---|
PTS | 38 | 56 |
Wins | 16 | 25 |
Losses | 14 | 7 |
OT Losses | 6 | 6 |
SO Wins | 2 | 3 |
SO Losses | 1 | 0 |
Goals For1 | 2.72 | 3.11 |
Goals Against1 | 3.03 | 2.61 |
Goal DIFF1 | -0.31 | 0.50 |
Shots PerGame | 30.97 | 34.87 |
Shots Allowed | 33.25 | 26.40 |
PDO | 99.70 | 99.00 |
PP % | 17.90 | 18.90 |
PP Kill % | 79.00 | 80.50 |
Home | 9-6-3 | 12-3-1 |
Away | 7-8-3 | 13-4-5 |
Last 10 | 4-3-3 | 9-1-0 |
Streak | W1 | L1 |
Blues | Devils | |
---|---|---|
PTS | 39 | 51 |
Wins | 18 | 24 |
Losses | 17 | 11 |
OT Losses | 3 | 3 |
SO Wins | 3 | 0 |
SO Losses | 1 | 1 |
Goals For1 | 3.08 | 3.40 |
Goals Against1 | 3.66 | 2.55 |
Goal DIFF1 | -0.58 | 0.84 |
Shots PerGame | 29.58 | 34.55 |
Shots Allowed | 32.18 | 27.34 |
PDO | 99.00 | 100.50 |
PP % | 23.40 | 20.30 |
PP Kill % | 71.40 | 82.00 |
Home | 7-8-2 | 10-9-2 |
Away | 11-9-1 | 14-2-1 |
Last 10 | 6-2-2 | 3-6-1 |
Streak | W1 | W1 |
Avalanche | Canucks | |
---|---|---|
PTS | 41 | 35 |
Wins | 19 | 16 |
Losses | 14 | 18 |
OT Losses | 3 | 3 |
SO Wins | 3 | 2 |
SO Losses | 2 | 1 |
Goals For1 | 2.89 | 3.35 |
Goals Against1 | 2.83 | 3.87 |
Goal DIFF1 | 0.06 | -0.51 |
Shots PerGame | 33.03 | 29.54 |
Shots Allowed | 31.69 | 32.43 |
PDO | 99.80 | 99.40 |
PP % | 25.20 | 25.20 |
PP Kill % | 75.70 | 67.60 |
Home | 9-7-3 | 7-10-1 |
Away | 10-7-0 | 9-8-2 |
Last 10 | 5-4-1 | 4-6-0 |
Streak | L2 | L3 |
Coyotes | Flyers | |
---|---|---|
PTS | 31 | 35 |
Wins | 13 | 14 |
Losses | 18 | 17 |
OT Losses | 5 | 7 |
SO Wins | 1 | 0 |
SO Losses | 2 | 1 |
Goals For1 | 2.89 | 2.68 |
Goals Against1 | 3.64 | 3.26 |
Goal DIFF1 | -0.75 | -0.58 |
Shots PerGame | 25.11 | 29.13 |
Shots Allowed | 34.64 | 32.00 |
PDO | 101.00 | 99.00 |
PP % | 21.00 | 15.30 |
PP Kill % | 72.90 | 75.60 |
Home | 7-3-2 | 7-9-1 |
Away | 6-15-3 | 7-8-6 |
Last 10 | 4-5-1 | 5-4-1 |
Streak | L2 | W3 |
Maple Leafs | ||
---|---|---|
PTS | 0 | 53 |
Wins | 0 | 23 |
Losses | 0 | 8 |
OT Losses | 0 | 7 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 0.00 | 3.42 |
Goals Against1 | 0.00 | 2.61 |
Goal DIFF1 | 0.00 | 0.82 |
Shots PerGame | 0.00 | 31.76 |
Shots Allowed | 0.00 | 28.50 |
PDO | 0.00 | 101.70 |
PP % | 0.00 | 25.00 |
PP Kill % | 0.00 | 77.60 |
Home | 13-2-4 | |
Away | 10-6-3 | |
Last 10 | 6-3-1 | |
Streak | OT1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home