NHL Scores from:
Advanced Stats:
Islanders | Flames | |
---|---|---|
PTS | 46 | 43 |
Wins | 22 | 18 |
Losses | 16 | 14 |
OT Losses | 2 | 7 |
SO Wins | 0 | 1 |
SO Losses | 2 | 3 |
Goals For1 | 3.20 | 3.03 |
Goals Against1 | 2.70 | 2.95 |
Goal DIFF1 | 0.50 | 0.08 |
Shots PerGame | 30.90 | 34.85 |
Shots Allowed | 31.63 | 27.90 |
PDO | 101.90 | 98.10 |
PP % | 18.50 | 18.90 |
PP Kill % | 81.00 | 81.60 |
Home | 12-6-0 | 11-7-2 |
Away | 10-10-2 | 7-7-5 |
Last 10 | 5-4-1 | 5-3-2 |
Streak | L1 | L1 |
Panthers | Red Wings | |
---|---|---|
PTS | 38 | 39 |
Wins | 17 | 16 |
Losses | 18 | 13 |
OT Losses | 4 | 7 |
SO Wins | 1 | 1 |
SO Losses | 1 | 2 |
Goals For1 | 3.28 | 3.06 |
Goals Against1 | 3.41 | 3.33 |
Goal DIFF1 | -0.13 | -0.28 |
Shots PerGame | 36.31 | 29.67 |
Shots Allowed | 31.80 | 31.53 |
PDO | 98.30 | 99.70 |
PP % | 19.70 | 20.90 |
PP Kill % | 74.50 | 76.40 |
Home | 10-6-3 | 9-7-3 |
Away | 7-12-1 | 7-6-4 |
Last 10 | 4-6-0 | 3-5-2 |
Streak | W1 | L1 |
Lightning | Jets | |
---|---|---|
PTS | 49 | 49 |
Wins | 24 | 24 |
Losses | 12 | 13 |
OT Losses | 1 | 1 |
SO Wins | 1 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 3.51 | 3.18 |
Goals Against1 | 2.89 | 2.55 |
Goal DIFF1 | 0.62 | 0.63 |
Shots PerGame | 31.95 | 29.95 |
Shots Allowed | 31.05 | 31.26 |
PDO | 101.70 | 102.40 |
PP % | 27.50 | 23.10 |
PP Kill % | 81.80 | 82.70 |
Home | 15-4-1 | 14-6-0 |
Away | 9-8-0 | 10-7-1 |
Last 10 | 7-3-0 | 6-4-0 |
Streak | L1 | W3 |
Predators | Capitals | |
---|---|---|
PTS | 40 | 50 |
Wins | 17 | 22 |
Losses | 14 | 13 |
OT Losses | 6 | 6 |
SO Wins | 2 | 0 |
SO Losses | 1 | 2 |
Goals For1 | 2.78 | 3.34 |
Goals Against1 | 3.03 | 2.76 |
Goal DIFF1 | -0.24 | 0.59 |
Shots PerGame | 30.81 | 31.71 |
Shots Allowed | 34.16 | 30.46 |
PDO | 100.10 | 101.50 |
PP % | 18.20 | 22.90 |
PP Kill % | 78.90 | 81.00 |
Home | 9-6-3 | 12-5-3 |
Away | 8-8-3 | 10-8-3 |
Last 10 | 5-2-3 | 7-1-2 |
Streak | W2 | W1 |
Sharks | Ducks | |
---|---|---|
PTS | 31 | 26 |
Wins | 12 | 11 |
Losses | 20 | 24 |
OT Losses | 7 | 4 |
SO Wins | 1 | 3 |
SO Losses | 4 | 2 |
Goals For1 | 3.05 | 2.23 |
Goals Against1 | 3.64 | 4.00 |
Goal DIFF1 | -0.59 | -1.77 |
Shots PerGame | 29.49 | 28.95 |
Shots Allowed | 30.28 | 38.31 |
PDO | 98.30 | 97.30 |
PP % | 21.60 | 16.10 |
PP Kill % | 84.10 | 71.30 |
Home | 4-10-6 | 7-10-1 |
Away | 8-10-1 | 4-14-3 |
Last 10 | 4-4-2 | 4-5-1 |
Streak | W1 | W1 |
Coyotes | Blackhawks | |
---|---|---|
PTS | 31 | 20 |
Wins | 13 | 8 |
Losses | 19 | 25 |
OT Losses | 5 | 4 |
SO Wins | 1 | 0 |
SO Losses | 2 | 2 |
Goals For1 | 2.87 | 2.16 |
Goals Against1 | 3.70 | 3.76 |
Goal DIFF1 | -0.84 | -1.60 |
Shots PerGame | 25.05 | 26.46 |
Shots Allowed | 34.62 | 33.54 |
PDO | 100.70 | 97.00 |
PP % | 20.80 | 20.20 |
PP Kill % | 72.00 | 73.30 |
Home | 7-3-2 | 5-14-2 |
Away | 6-16-3 | 3-11-2 |
Last 10 | 4-5-1 | 1-9-0 |
Streak | L3 | L5 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home