NHL Scores from:
Advanced Stats:
Rangers | Devils | |
---|---|---|
PTS | 50 | 51 |
Wins | 22 | 24 |
Losses | 12 | 12 |
OT Losses | 6 | 3 |
SO Wins | 1 | 0 |
SO Losses | 2 | 1 |
Goals For1 | 3.25 | 3.39 |
Goals Against1 | 2.68 | 2.62 |
Goal DIFF1 | 0.58 | 0.77 |
Shots PerGame | 32.53 | 34.67 |
Shots Allowed | 28.93 | 27.13 |
PDO | 100.80 | 100.20 |
PP % | 24.00 | 20.50 |
PP Kill % | 81.00 | 81.50 |
Home | 9-7-4 | 10-10-2 |
Away | 13-5-2 | 14-2-1 |
Last 10 | 7-2-1 | 3-6-1 |
Streak | W3 | L1 |
Bruins | Sharks | |
---|---|---|
PTS | 64 | 32 |
Wins | 30 | 12 |
Losses | 4 | 20 |
OT Losses | 4 | 8 |
SO Wins | 2 | 1 |
SO Losses | 3 | 4 |
Goals For1 | 3.76 | 3.08 |
Goals Against1 | 2.16 | 3.68 |
Goal DIFF1 | 1.61 | -0.60 |
Shots PerGame | 34.47 | 29.78 |
Shots Allowed | 29.34 | 30.25 |
PDO | 103.50 | 98.20 |
PP % | 27.50 | 21.20 |
PP Kill % | 85.20 | 84.60 |
Home | 19-0-3 | 4-10-6 |
Away | 11-4-1 | 8-10-2 |
Last 10 | 7-0-3 | 3-4-3 |
Streak | W2 | OT1 |
Hurricanes | Blue Jackets | |
---|---|---|
PTS | 56 | 24 |
Wins | 25 | 11 |
Losses | 8 | 24 |
OT Losses | 6 | 2 |
SO Wins | 3 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 3.10 | 2.60 |
Goals Against1 | 2.67 | 3.97 |
Goal DIFF1 | 0.44 | -1.38 |
Shots PerGame | 35.69 | 29.14 |
Shots Allowed | 26.36 | 35.35 |
PDO | 98.60 | 97.70 |
PP % | 19.10 | 15.20 |
PP Kill % | 80.20 | 76.70 |
Home | 12-4-1 | 9-12-1 |
Away | 13-4-5 | 2-12-1 |
Last 10 | 8-2-0 | 1-9-0 |
Streak | L2 | L2 |
Red Wings | Maple Leafs | |
---|---|---|
PTS | 39 | 53 |
Wins | 16 | 23 |
Losses | 14 | 9 |
OT Losses | 7 | 7 |
SO Wins | 1 | 0 |
SO Losses | 2 | 1 |
Goals For1 | 3.03 | 3.36 |
Goals Against1 | 3.32 | 2.67 |
Goal DIFF1 | -0.30 | 0.69 |
Shots PerGame | 29.70 | 31.64 |
Shots Allowed | 31.22 | 28.44 |
PDO | 99.60 | 101.20 |
PP % | 20.10 | 24.80 |
PP Kill % | 75.00 | 77.10 |
Home | 9-8-3 | 13-3-4 |
Away | 7-6-4 | 10-6-3 |
Last 10 | 3-6-1 | 5-4-1 |
Streak | L2 | L1 |
Blues | Canadiens | |
---|---|---|
PTS | 41 | 33 |
Wins | 19 | 15 |
Losses | 17 | 21 |
OT Losses | 3 | 3 |
SO Wins | 3 | 4 |
SO Losses | 1 | 0 |
Goals For1 | 3.13 | 2.56 |
Goals Against1 | 3.64 | 3.80 |
Goal DIFF1 | -0.51 | -1.23 |
Shots PerGame | 29.31 | 28.05 |
Shots Allowed | 32.36 | 33.62 |
PDO | 99.40 | 97.80 |
PP % | 23.90 | 14.80 |
PP Kill % | 71.60 | 73.80 |
Home | 7-8-2 | 7-10-0 |
Away | 12-9-1 | 8-11-3 |
Last 10 | 6-2-2 | 1-8-1 |
Streak | W2 | L6 |
Avalanche | Oilers | |
---|---|---|
PTS | 41 | 44 |
Wins | 19 | 21 |
Losses | 15 | 17 |
OT Losses | 3 | 2 |
SO Wins | 3 | 0 |
SO Losses | 2 | 1 |
Goals For1 | 2.87 | 3.55 |
Goals Against1 | 2.87 | 3.33 |
Goal DIFF1 | 0.00 | 0.23 |
Shots PerGame | 33.00 | 32.18 |
Shots Allowed | 32.00 | 32.15 |
PDO | 99.70 | 100.70 |
PP % | 25.00 | 31.90 |
PP Kill % | 76.20 | 73.40 |
Home | 9-7-3 | 10-11-1 |
Away | 10-8-0 | 11-6-1 |
Last 10 | 4-5-1 | 4-4-2 |
Streak | L3 | W1 |
Kings | Golden Knights | |
---|---|---|
PTS | 50 | 56 |
Wins | 22 | 27 |
Losses | 14 | 12 |
OT Losses | 6 | 2 |
SO Wins | 4 | 3 |
SO Losses | 1 | 1 |
Goals For1 | 3.17 | 3.32 |
Goals Against1 | 3.43 | 2.78 |
Goal DIFF1 | -0.26 | 0.54 |
Shots PerGame | 32.43 | 32.78 |
Shots Allowed | 28.88 | 30.27 |
PDO | 97.90 | 100.90 |
PP % | 23.30 | 25.70 |
PP Kill % | 71.70 | 78.70 |
Home | 12-7-2 | 12-9-0 |
Away | 10-7-4 | 15-3-2 |
Last 10 | 7-2-1 | 6-3-1 |
Streak | L1 | W3 |
Wild | Sabres | |
---|---|---|
PTS | 46 | 40 |
Wins | 22 | 19 |
Losses | 13 | 15 |
OT Losses | 2 | 2 |
SO Wins | 3 | 1 |
SO Losses | 1 | 0 |
Goals For1 | 3.19 | 3.94 |
Goals Against1 | 2.76 | 3.39 |
Goal DIFF1 | 0.43 | 0.56 |
Shots PerGame | 30.95 | 31.97 |
Shots Allowed | 29.70 | 33.00 |
PDO | 101.00 | 102.00 |
PP % | 23.50 | 28.10 |
PP Kill % | 79.50 | 73.10 |
Home | 12-7-1 | 8-8-2 |
Away | 10-6-1 | 11-7-0 |
Last 10 | 8-2-0 | 7-2-1 |
Streak | W2 | W1 |
Senators | ||
---|---|---|
PTS | 0 | 39 |
Wins | 0 | 18 |
Losses | 0 | 17 |
OT Losses | 0 | 3 |
SO Wins | 0 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 0.00 | 3.03 |
Goals Against1 | 0.00 | 3.05 |
Goal DIFF1 | 0.00 | -0.03 |
Shots PerGame | 0.00 | 33.26 |
Shots Allowed | 0.00 | 32.24 |
PDO | 0.00 | 99.60 |
PP % | 0.00 | 28.00 |
PP Kill % | 0.00 | 82.10 |
Home | 11-8-1 | |
Away | 7-9-2 | |
Last 10 | 6-3-1 | |
Streak | W2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home