NHL Scores from:
Advanced Stats:
Penguins | Coyotes | |
---|---|---|
PTS | 44 | 31 |
Wins | 19 | 13 |
Losses | 13 | 20 |
OT Losses | 6 | 5 |
SO Wins | 1 | 1 |
SO Losses | 0 | 2 |
Goals For1 | 3.24 | 2.79 |
Goals Against1 | 3.05 | 3.66 |
Goal DIFF1 | 0.18 | -0.87 |
Shots PerGame | 32.29 | 24.97 |
Shots Allowed | 33.74 | 34.55 |
PDO | 101.00 | 100.60 |
PP % | 21.50 | 20.70 |
PP Kill % | 83.60 | 72.40 |
Home | 10-4-4 | 7-3-2 |
Away | 9-9-2 | 6-17-3 |
Last 10 | 3-5-2 | 3-6-1 |
Streak | L3 | L4 |
Bruins | Ducks | |
---|---|---|
PTS | 66 | 28 |
Wins | 31 | 12 |
Losses | 4 | 24 |
OT Losses | 4 | 4 |
SO Wins | 2 | 3 |
SO Losses | 3 | 2 |
Goals For1 | 3.77 | 2.30 |
Goals Against1 | 2.15 | 4.00 |
Goal DIFF1 | 1.62 | -1.70 |
Shots PerGame | 34.33 | 28.95 |
Shots Allowed | 29.36 | 38.38 |
PDO | 103.70 | 97.50 |
PP % | 27.90 | 15.50 |
PP Kill % | 85.60 | 71.70 |
Home | 19-0-3 | 8-10-1 |
Away | 12-4-1 | 4-14-3 |
Last 10 | 8-0-2 | 5-4-1 |
Streak | W3 | W2 |
Maple Leafs | Flyers | |
---|---|---|
PTS | 55 | 37 |
Wins | 24 | 15 |
Losses | 9 | 17 |
OT Losses | 7 | 7 |
SO Wins | 0 | 0 |
SO Losses | 1 | 1 |
Goals For1 | 3.38 | 2.77 |
Goals Against1 | 2.63 | 3.23 |
Goal DIFF1 | 0.75 | -0.46 |
Shots PerGame | 31.58 | 29.26 |
Shots Allowed | 28.30 | 31.77 |
PDO | 101.40 | 99.30 |
PP % | 24.60 | 16.70 |
PP Kill % | 77.90 | 75.80 |
Home | 14-3-4 | 8-9-1 |
Away | 10-6-3 | 7-8-6 |
Last 10 | 5-4-1 | 6-4-0 |
Streak | W1 | W4 |
Panthers | Stars | |
---|---|---|
PTS | 40 | 52 |
Wins | 18 | 23 |
Losses | 18 | 11 |
OT Losses | 4 | 6 |
SO Wins | 1 | 0 |
SO Losses | 1 | 2 |
Goals For1 | 3.28 | 3.48 |
Goals Against1 | 3.38 | 2.68 |
Goal DIFF1 | -0.10 | 0.80 |
Shots PerGame | 35.90 | 32.23 |
Shots Allowed | 31.78 | 31.23 |
PDO | 98.50 | 102.20 |
PP % | 20.80 | 27.20 |
PP Kill % | 75.30 | 82.70 |
Home | 10-6-3 | 11-4-3 |
Away | 8-12-1 | 12-7-3 |
Last 10 | 4-6-0 | 6-3-1 |
Streak | W2 | L2 |
Blues | Wild | |
---|---|---|
PTS | 41 | 47 |
Wins | 19 | 22 |
Losses | 18 | 13 |
OT Losses | 3 | 3 |
SO Wins | 3 | 3 |
SO Losses | 1 | 1 |
Goals For1 | 3.15 | 3.24 |
Goals Against1 | 3.68 | 2.84 |
Goal DIFF1 | -0.53 | 0.40 |
Shots PerGame | 29.13 | 31.29 |
Shots Allowed | 32.23 | 29.90 |
PDO | 99.40 | 100.80 |
PP % | 24.10 | 24.40 |
PP Kill % | 71.70 | 78.50 |
Home | 7-8-2 | 12-7-1 |
Away | 12-10-1 | 10-6-2 |
Last 10 | 5-3-2 | 7-2-1 |
Streak | L1 | OT1 |
Flames | Blackhawks | |
---|---|---|
PTS | 45 | 22 |
Wins | 19 | 9 |
Losses | 14 | 25 |
OT Losses | 7 | 4 |
SO Wins | 1 | 0 |
SO Losses | 3 | 2 |
Goals For1 | 3.05 | 2.16 |
Goals Against1 | 2.90 | 3.66 |
Goal DIFF1 | 0.15 | -1.50 |
Shots PerGame | 34.50 | 26.61 |
Shots Allowed | 27.83 | 33.24 |
PDO | 98.40 | 97.10 |
PP % | 18.60 | 19.80 |
PP Kill % | 81.80 | 73.50 |
Home | 12-7-2 | 6-14-2 |
Away | 7-7-5 | 3-11-2 |
Last 10 | 6-3-1 | 2-8-0 |
Streak | W1 | W1 |
Canucks | Jets | |
---|---|---|
PTS | 37 | 51 |
Wins | 17 | 25 |
Losses | 18 | 13 |
OT Losses | 3 | 1 |
SO Wins | 2 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 3.37 | 3.21 |
Goals Against1 | 3.82 | 2.54 |
Goal DIFF1 | -0.45 | 0.67 |
Shots PerGame | 29.90 | 29.69 |
Shots Allowed | 32.42 | 31.18 |
PDO | 99.50 | 102.70 |
PP % | 24.60 | 23.60 |
PP Kill % | 68.10 | 83.30 |
Home | 8-10-1 | 15-6-0 |
Away | 9-8-2 | 10-7-1 |
Last 10 | 5-5-0 | 6-4-0 |
Streak | W1 | W4 |
Blue Jackets | Capitals | |
---|---|---|
PTS | 26 | 50 |
Wins | 12 | 22 |
Losses | 24 | 14 |
OT Losses | 2 | 6 |
SO Wins | 1 | 0 |
SO Losses | 1 | 2 |
Goals For1 | 2.61 | 3.31 |
Goals Against1 | 3.95 | 2.76 |
Goal DIFF1 | -1.34 | 0.55 |
Shots PerGame | 28.84 | 31.71 |
Shots Allowed | 35.53 | 30.24 |
PDO | 97.90 | 101.30 |
PP % | 16.40 | 22.40 |
PP Kill % | 76.20 | 81.40 |
Home | 10-12-1 | 12-6-3 |
Away | 2-12-1 | 10-8-3 |
Last 10 | 2-8-0 | 7-1-2 |
Streak | W1 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home