NHL Scores from:
Advanced Stats:
Devils | Ducks | |
---|---|---|
PTS | 55 | 28 |
Wins | 26 | 12 |
Losses | 12 | 26 |
OT Losses | 3 | 4 |
SO Wins | 0 | 3 |
SO Losses | 1 | 2 |
Goals For1 | 3.44 | 2.26 |
Goals Against1 | 2.63 | 4.12 |
Goal DIFF1 | 0.81 | -1.86 |
Shots PerGame | 34.56 | 28.81 |
Shots Allowed | 27.32 | 38.81 |
PDO | 100.40 | 97.30 |
PP % | 20.00 | 14.90 |
PP Kill % | 82.20 | 71.30 |
Home | 11-10-2 | 8-12-1 |
Away | 15-2-1 | 4-14-3 |
Last 10 | 5-4-1 | 3-6-1 |
Streak | W2 | L2 |
Oilers | Sharks | |
---|---|---|
PTS | 47 | 34 |
Wins | 22 | 13 |
Losses | 18 | 22 |
OT Losses | 3 | 8 |
SO Wins | 0 | 1 |
SO Losses | 1 | 4 |
Goals For1 | 3.56 | 3.07 |
Goals Against1 | 3.35 | 3.65 |
Goal DIFF1 | 0.21 | -0.58 |
Shots PerGame | 32.58 | 29.86 |
Shots Allowed | 32.40 | 30.35 |
PDO | 100.60 | 98.30 |
PP % | 31.00 | 20.70 |
PP Kill % | 73.20 | 84.80 |
Home | 10-11-2 | 4-11-6 |
Away | 12-7-1 | 9-11-2 |
Last 10 | 5-4-1 | 3-5-2 |
Streak | W1 | L1 |
Jets | Penguins | |
---|---|---|
PTS | 55 | 48 |
Wins | 27 | 21 |
Losses | 14 | 13 |
OT Losses | 1 | 6 |
SO Wins | 0 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 3.36 | 3.30 |
Goals Against1 | 2.67 | 3.03 |
Goal DIFF1 | 0.69 | 0.28 |
Shots PerGame | 29.74 | 32.28 |
Shots Allowed | 31.38 | 33.25 |
PDO | 102.80 | 101.10 |
PP % | 23.40 | 21.30 |
PP Kill % | 83.20 | 84.50 |
Home | 16-6-0 | 11-4-4 |
Away | 11-8-1 | 10-9-2 |
Last 10 | 6-4-0 | 3-5-2 |
Streak | W1 | W2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home