NHL Scores from:
Advanced Stats:
Devils | Kings | |
---|---|---|
PTS | 57 | 56 |
Wins | 27 | 25 |
Losses | 12 | 14 |
OT Losses | 3 | 6 |
SO Wins | 0 | 4 |
SO Losses | 1 | 1 |
Goals For1 | 3.50 | 3.29 |
Goals Against1 | 2.62 | 3.36 |
Goal DIFF1 | 0.88 | -0.07 |
Shots PerGame | 34.67 | 32.44 |
Shots Allowed | 27.45 | 28.76 |
PDO | 100.60 | 98.40 |
PP % | 20.40 | 24.40 |
PP Kill % | 82.00 | 73.10 |
Home | 11-10-2 | 14-7-2 |
Away | 16-2-1 | 11-7-4 |
Last 10 | 6-3-1 | 7-2-1 |
Streak | W3 | W3 |
Flyers | Capitals | |
---|---|---|
PTS | 41 | 52 |
Wins | 17 | 23 |
Losses | 18 | 15 |
OT Losses | 7 | 6 |
SO Wins | 0 | 0 |
SO Losses | 1 | 2 |
Goals For1 | 2.83 | 3.25 |
Goals Against1 | 3.21 | 2.75 |
Goal DIFF1 | -0.38 | 0.50 |
Shots PerGame | 29.79 | 31.36 |
Shots Allowed | 31.69 | 30.55 |
PDO | 99.40 | 101.40 |
PP % | 16.50 | 21.90 |
PP Kill % | 75.80 | 81.00 |
Home | 9-10-1 | 13-6-3 |
Away | 8-8-6 | 10-9-3 |
Last 10 | 7-3-0 | 6-2-2 |
Streak | W2 | L1 |
Penguins | Hurricanes | |
---|---|---|
PTS | 48 | 59 |
Wins | 21 | 26 |
Losses | 14 | 9 |
OT Losses | 6 | 7 |
SO Wins | 1 | 3 |
SO Losses | 0 | 1 |
Goals For1 | 3.24 | 3.17 |
Goals Against1 | 3.05 | 2.71 |
Goal DIFF1 | 0.20 | 0.45 |
Shots PerGame | 32.05 | 35.79 |
Shots Allowed | 33.42 | 25.98 |
PDO | 101.00 | 98.40 |
PP % | 21.00 | 18.80 |
PP Kill % | 84.00 | 80.40 |
Home | 11-5-4 | 12-5-1 |
Away | 10-9-2 | 14-4-6 |
Last 10 | 3-5-2 | 6-3-1 |
Streak | L1 | W1 |
Sabres | Predators | |
---|---|---|
PTS | 42 | 44 |
Wins | 20 | 19 |
Losses | 18 | 16 |
OT Losses | 2 | 6 |
SO Wins | 1 | 2 |
SO Losses | 0 | 1 |
Goals For1 | 3.83 | 2.76 |
Goals Against1 | 3.48 | 2.93 |
Goal DIFF1 | 0.35 | -0.17 |
Shots PerGame | 32.30 | 31.02 |
Shots Allowed | 32.98 | 34.24 |
PDO | 101.30 | 100.40 |
PP % | 27.70 | 16.70 |
PP Kill % | 72.90 | 79.20 |
Home | 9-11-2 | 9-6-3 |
Away | 11-7-0 | 10-10-3 |
Last 10 | 6-4-0 | 5-3-2 |
Streak | L3 | L2 |
Canadiens | Islanders | |
---|---|---|
PTS | 37 | 47 |
Wins | 17 | 22 |
Losses | 22 | 18 |
OT Losses | 3 | 3 |
SO Wins | 4 | 0 |
SO Losses | 0 | 3 |
Goals For1 | 2.60 | 3.05 |
Goals Against1 | 3.79 | 2.70 |
Goal DIFF1 | -1.19 | 0.35 |
Shots PerGame | 28.02 | 30.44 |
Shots Allowed | 33.71 | 31.35 |
PDO | 98.10 | 101.40 |
PP % | 16.00 | 18.20 |
PP Kill % | 74.50 | 82.20 |
Home | 9-11-0 | 12-7-1 |
Away | 8-11-3 | 10-11-2 |
Last 10 | 2-7-1 | 4-5-1 |
Streak | W1 | L1 |
Senators | Avalanche | |
---|---|---|
PTS | 41 | 43 |
Wins | 19 | 20 |
Losses | 19 | 17 |
OT Losses | 3 | 3 |
SO Wins | 1 | 3 |
SO Losses | 0 | 2 |
Goals For1 | 3.02 | 2.88 |
Goals Against1 | 3.17 | 2.90 |
Goal DIFF1 | -0.15 | -0.02 |
Shots PerGame | 33.46 | 33.28 |
Shots Allowed | 32.05 | 32.03 |
PDO | 99.10 | 99.50 |
PP % | 27.10 | 22.90 |
PP Kill % | 82.40 | 75.00 |
Home | 11-10-1 | 9-8-3 |
Away | 8-9-2 | 11-9-0 |
Last 10 | 5-4-1 | 3-6-1 |
Streak | W1 | L2 |
Maple Leafs | Bruins | |
---|---|---|
PTS | 59 | 68 |
Wins | 26 | 32 |
Losses | 10 | 5 |
OT Losses | 7 | 4 |
SO Wins | 0 | 2 |
SO Losses | 1 | 3 |
Goals For1 | 3.35 | 3.76 |
Goals Against1 | 2.61 | 2.15 |
Goal DIFF1 | 0.74 | 1.61 |
Shots PerGame | 31.77 | 34.34 |
Shots Allowed | 28.47 | 29.39 |
PDO | 101.30 | 103.60 |
PP % | 24.30 | 28.00 |
PP Kill % | 78.20 | 86.10 |
Home | 15-3-4 | 19-1-3 |
Away | 11-7-3 | 13-4-1 |
Last 10 | 6-3-1 | 7-1-2 |
Streak | L1 | L1 |
Lightning | Blues | |
---|---|---|
PTS | 53 | 45 |
Wins | 26 | 21 |
Losses | 13 | 19 |
OT Losses | 1 | 3 |
SO Wins | 1 | 3 |
SO Losses | 1 | 1 |
Goals For1 | 3.58 | 3.12 |
Goals Against1 | 2.95 | 3.58 |
Goal DIFF1 | 0.63 | -0.47 |
Shots PerGame | 32.28 | 28.88 |
Shots Allowed | 30.83 | 32.44 |
PDO | 101.50 | 99.80 |
PP % | 28.90 | 24.00 |
PP Kill % | 80.90 | 73.30 |
Home | 17-4-1 | 8-9-2 |
Away | 9-9-0 | 13-10-1 |
Last 10 | 6-4-0 | 5-3-2 |
Streak | W2 | L1 |
Flames | Stars | |
---|---|---|
PTS | 49 | 57 |
Wins | 20 | 25 |
Losses | 14 | 11 |
OT Losses | 9 | 7 |
SO Wins | 1 | 1 |
SO Losses | 3 | 2 |
Goals For1 | 3.07 | 3.40 |
Goals Against1 | 2.91 | 2.58 |
Goal DIFF1 | 0.16 | 0.81 |
Shots PerGame | 34.84 | 31.95 |
Shots Allowed | 27.70 | 31.07 |
PDO | 98.30 | 102.30 |
PP % | 19.30 | 27.90 |
PP Kill % | 81.80 | 83.30 |
Home | 12-7-2 | 12-4-3 |
Away | 8-7-7 | 13-7-4 |
Last 10 | 5-2-3 | 6-3-1 |
Streak | W1 | OT1 |
Oilers | Golden Knights | |
---|---|---|
PTS | 49 | 58 |
Wins | 23 | 28 |
Losses | 18 | 13 |
OT Losses | 3 | 2 |
SO Wins | 0 | 3 |
SO Losses | 1 | 1 |
Goals For1 | 3.64 | 3.28 |
Goals Against1 | 3.30 | 2.81 |
Goal DIFF1 | 0.34 | 0.47 |
Shots PerGame | 32.77 | 32.49 |
Shots Allowed | 32.25 | 30.30 |
PDO | 100.90 | 100.80 |
PP % | 31.50 | 25.60 |
PP Kill % | 73.90 | 78.60 |
Home | 10-11-2 | 13-10-0 |
Away | 13-7-1 | 15-3-2 |
Last 10 | 5-4-1 | 6-3-1 |
Streak | W2 | W1 |
Canucks | Panthers | |
---|---|---|
PTS | 37 | 42 |
Wins | 17 | 19 |
Losses | 21 | 20 |
OT Losses | 3 | 4 |
SO Wins | 2 | 1 |
SO Losses | 1 | 1 |
Goals For1 | 3.42 | 3.23 |
Goals Against1 | 3.95 | 3.44 |
Goal DIFF1 | -0.54 | -0.21 |
Shots PerGame | 30.20 | 35.81 |
Shots Allowed | 32.44 | 31.84 |
PDO | 99.10 | 98.20 |
PP % | 24.10 | 21.60 |
PP Kill % | 66.90 | 75.00 |
Home | 8-10-1 | 10-6-3 |
Away | 9-11-2 | 9-14-1 |
Last 10 | 4-6-0 | 4-6-0 |
Streak | L3 | L1 |
Blue Jackets | Red Wings | |
---|---|---|
PTS | 26 | 43 |
Wins | 12 | 18 |
Losses | 27 | 15 |
OT Losses | 2 | 7 |
SO Wins | 1 | 1 |
SO Losses | 1 | 2 |
Goals For1 | 2.54 | 3.10 |
Goals Against1 | 3.98 | 3.33 |
Goal DIFF1 | -1.44 | -0.23 |
Shots PerGame | 28.81 | 29.20 |
Shots Allowed | 35.51 | 31.35 |
PDO | 97.60 | 100.00 |
PP % | 15.40 | 20.60 |
PP Kill % | 75.70 | 75.60 |
Home | 10-13-1 | 11-8-3 |
Away | 2-14-1 | 7-7-4 |
Last 10 | 2-8-0 | 5-4-1 |
Streak | L3 | W2 |
Coyotes | Wild | |
---|---|---|
PTS | 31 | 50 |
Wins | 13 | 23 |
Losses | 23 | 14 |
OT Losses | 5 | 4 |
SO Wins | 1 | 3 |
SO Losses | 2 | 2 |
Goals For1 | 2.73 | 3.15 |
Goals Against1 | 3.71 | 2.81 |
Goal DIFF1 | -0.98 | 0.34 |
Shots PerGame | 25.15 | 31.51 |
Shots Allowed | 34.66 | 29.83 |
PDO | 100.20 | 100.60 |
PP % | 20.20 | 22.70 |
PP Kill % | 73.90 | 79.30 |
Home | 7-6-2 | 12-8-1 |
Away | 6-17-3 | 11-6-3 |
Last 10 | 3-7-0 | 5-3-2 |
Streak | L7 | W1 |
Blackhawks | ||
---|---|---|
PTS | 0 | 26 |
Wins | 0 | 11 |
Losses | 0 | 25 |
OT Losses | 0 | 4 |
SO Wins | 0 | 0 |
SO Losses | 0 | 2 |
Goals For1 | 0.00 | 2.23 |
Goals Against1 | 0.00 | 3.60 |
Goal DIFF1 | 0.00 | -1.38 |
Shots PerGame | 0.00 | 26.65 |
Shots Allowed | 0.00 | 33.58 |
PDO | 0.00 | 97.60 |
PP % | 0.00 | 19.20 |
PP Kill % | 0.00 | 73.60 |
Home | 8-14-2 | |
Away | 3-11-2 | |
Last 10 | 4-6-0 | |
Streak | W3 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home