NHL Scores from:
Advanced Stats:
Sabres | Blackhawks | |
---|---|---|
PTS | 44 | 26 |
Wins | 21 | 11 |
Losses | 19 | 26 |
OT Losses | 2 | 4 |
SO Wins | 1 | 0 |
SO Losses | 0 | 2 |
Goals For1 | 3.79 | 2.29 |
Goals Against1 | 3.48 | 3.71 |
Goal DIFF1 | 0.31 | -1.41 |
Shots PerGame | 32.24 | 26.66 |
Shots Allowed | 33.19 | 33.49 |
PDO | 101.20 | 97.50 |
PP % | 27.10 | 20.50 |
PP Kill % | 73.30 | 74.00 |
Home | 9-12-2 | 8-15-2 |
Away | 12-7-0 | 3-11-2 |
Last 10 | 5-5-0 | 4-6-0 |
Streak | L1 | L1 |
Panthers | Maple Leafs | |
---|---|---|
PTS | 46 | 59 |
Wins | 21 | 26 |
Losses | 20 | 11 |
OT Losses | 4 | 7 |
SO Wins | 1 | 0 |
SO Losses | 1 | 1 |
Goals For1 | 3.27 | 3.34 |
Goals Against1 | 3.38 | 2.64 |
Goal DIFF1 | -0.11 | 0.71 |
Shots PerGame | 35.76 | 31.52 |
Shots Allowed | 31.91 | 28.59 |
PDO | 98.50 | 101.40 |
PP % | 22.00 | 24.60 |
PP Kill % | 75.60 | 78.50 |
Home | 11-6-3 | 15-3-4 |
Away | 10-14-1 | 11-8-3 |
Last 10 | 6-4-0 | 5-4-1 |
Streak | W2 | L2 |
Red Wings | Coyotes | |
---|---|---|
PTS | 43 | 31 |
Wins | 18 | 13 |
Losses | 17 | 25 |
OT Losses | 7 | 5 |
SO Wins | 1 | 1 |
SO Losses | 2 | 2 |
Goals For1 | 3.10 | 2.65 |
Goals Against1 | 3.41 | 3.63 |
Goal DIFF1 | -0.31 | -0.98 |
Shots PerGame | 29.17 | 25.12 |
Shots Allowed | 31.10 | 34.23 |
PDO | 99.70 | 100.00 |
PP % | 20.00 | 19.60 |
PP Kill % | 75.00 | 73.30 |
Home | 11-9-3 | 7-6-2 |
Away | 7-8-4 | 6-19-3 |
Last 10 | 4-6-0 | 1-9-0 |
Streak | L2 | L9 |
Ducks | Flyers | |
---|---|---|
PTS | 29 | 43 |
Wins | 12 | 18 |
Losses | 27 | 19 |
OT Losses | 5 | 7 |
SO Wins | 3 | 0 |
SO Losses | 2 | 1 |
Goals For1 | 2.27 | 2.77 |
Goals Against1 | 4.16 | 3.23 |
Goal DIFF1 | -1.89 | -0.45 |
Shots PerGame | 28.91 | 29.66 |
Shots Allowed | 38.96 | 31.82 |
PDO | 97.20 | 99.20 |
PP % | 16.30 | 16.20 |
PP Kill % | 71.80 | 76.00 |
Home | 8-13-1 | 9-10-1 |
Away | 4-14-4 | 9-9-6 |
Last 10 | 3-5-2 | 7-3-0 |
Streak | OT1 | L1 |
Wild | Capitals | |
---|---|---|
PTS | 52 | 54 |
Wins | 24 | 24 |
Losses | 14 | 16 |
OT Losses | 4 | 6 |
SO Wins | 3 | 0 |
SO Losses | 2 | 2 |
Goals For1 | 3.12 | 3.22 |
Goals Against1 | 2.76 | 2.76 |
Goal DIFF1 | 0.36 | 0.46 |
Shots PerGame | 31.41 | 31.63 |
Shots Allowed | 29.79 | 30.41 |
PDO | 100.60 | 101.10 |
PP % | 23.10 | 21.30 |
PP Kill % | 79.40 | 80.80 |
Home | 13-8-1 | 13-7-3 |
Away | 11-6-3 | 11-9-3 |
Last 10 | 5-3-2 | 5-3-2 |
Streak | W2 | W1 |
Jets | Canadiens | |
---|---|---|
PTS | 59 | 39 |
Wins | 29 | 18 |
Losses | 14 | 23 |
OT Losses | 1 | 3 |
SO Wins | 0 | 4 |
SO Losses | 0 | 0 |
Goals For1 | 3.34 | 2.55 |
Goals Against1 | 2.59 | 3.68 |
Goal DIFF1 | 0.75 | -1.14 |
Shots PerGame | 29.84 | 27.98 |
Shots Allowed | 30.96 | 33.93 |
PDO | 102.80 | 98.20 |
PP % | 24.20 | 16.30 |
PP Kill % | 83.90 | 75.20 |
Home | 17-6-0 | 9-11-0 |
Away | 12-8-1 | 9-12-3 |
Last 10 | 8-2-0 | 3-7-0 |
Streak | W3 | W1 |
Oilers | ||
---|---|---|
PTS | 0 | 51 |
Wins | 0 | 24 |
Losses | 0 | 18 |
OT Losses | 0 | 3 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 0.00 | 3.64 |
Goals Against1 | 0.00 | 3.29 |
Goal DIFF1 | 0.00 | 0.36 |
Shots PerGame | 0.00 | 32.87 |
Shots Allowed | 0.00 | 32.20 |
PDO | 0.00 | 100.90 |
PP % | 0.00 | 31.30 |
PP Kill % | 0.00 | 74.20 |
Home | 10-11-2 | |
Away | 14-7-1 | |
Last 10 | 6-3-1 | |
Streak | W3 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home