NHL Scores from:
Advanced Stats:
Penguins | Senators | |
---|---|---|
PTS | 50 | 41 |
Wins | 22 | 19 |
Losses | 15 | 21 |
OT Losses | 6 | 3 |
SO Wins | 1 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 3.21 | 2.91 |
Goals Against1 | 3.02 | 3.23 |
Goal DIFF1 | 0.19 | -0.33 |
Shots PerGame | 32.42 | 33.35 |
Shots Allowed | 33.37 | 31.79 |
PDO | 100.80 | 98.50 |
PP % | 20.30 | 26.40 |
PP Kill % | 83.20 | 82.20 |
Home | 12-5-4 | 11-10-1 |
Away | 10-10-2 | 8-11-2 |
Last 10 | 3-6-1 | 5-5-0 |
Streak | W1 | L2 |
Bruins | Islanders | |
---|---|---|
PTS | 72 | 50 |
Wins | 34 | 23 |
Losses | 5 | 18 |
OT Losses | 4 | 4 |
SO Wins | 2 | 0 |
SO Losses | 3 | 3 |
Goals For1 | 3.81 | 3.02 |
Goals Against1 | 2.12 | 2.69 |
Goal DIFF1 | 1.70 | 0.33 |
Shots PerGame | 34.21 | 30.60 |
Shots Allowed | 29.19 | 31.24 |
PDO | 103.80 | 101.30 |
PP % | 27.90 | 17.80 |
PP Kill % | 86.20 | 82.60 |
Home | 21-1-3 | 13-7-2 |
Away | 13-4-1 | 10-11-2 |
Last 10 | 7-1-2 | 4-4-2 |
Streak | W2 | OT1 |
Lightning | Canucks | |
---|---|---|
PTS | 57 | 39 |
Wins | 28 | 18 |
Losses | 13 | 22 |
OT Losses | 1 | 3 |
SO Wins | 1 | 3 |
SO Losses | 1 | 1 |
Goals For1 | 3.60 | 3.40 |
Goals Against1 | 2.88 | 3.93 |
Goal DIFF1 | 0.71 | -0.54 |
Shots PerGame | 32.19 | 30.42 |
Shots Allowed | 30.50 | 32.49 |
PDO | 101.80 | 99.10 |
PP % | 28.80 | 23.80 |
PP Kill % | 81.80 | 66.70 |
Home | 17-4-1 | 8-10-1 |
Away | 11-9-0 | 10-12-2 |
Last 10 | 8-2-0 | 3-7-0 |
Streak | W4 | W1 |
Avalanche | Flames | |
---|---|---|
PTS | 47 | 51 |
Wins | 22 | 21 |
Losses | 17 | 15 |
OT Losses | 3 | 9 |
SO Wins | 3 | 1 |
SO Losses | 2 | 3 |
Goals For1 | 3.05 | 3.09 |
Goals Against1 | 2.83 | 2.93 |
Goal DIFF1 | 0.22 | 0.16 |
Shots PerGame | 33.12 | 34.96 |
Shots Allowed | 31.88 | 27.84 |
PDO | 100.30 | 98.30 |
PP % | 24.00 | 19.40 |
PP Kill % | 75.90 | 82.40 |
Home | 11-8-3 | 12-7-2 |
Away | 11-9-0 | 9-8-7 |
Last 10 | 3-6-1 | 5-3-2 |
Streak | W2 | L1 |
Stars | Sharks | |
---|---|---|
PTS | 59 | 35 |
Wins | 26 | 13 |
Losses | 12 | 23 |
OT Losses | 7 | 9 |
SO Wins | 1 | 1 |
SO Losses | 2 | 5 |
Goals For1 | 3.44 | 3.02 |
Goals Against1 | 2.60 | 3.71 |
Goal DIFF1 | 0.84 | -0.69 |
Shots PerGame | 32.07 | 29.82 |
Shots Allowed | 31.09 | 30.82 |
PDO | 102.30 | 98.10 |
PP % | 27.10 | 20.30 |
PP Kill % | 82.80 | 83.80 |
Home | 12-5-3 | 4-12-7 |
Away | 14-7-4 | 9-11-2 |
Last 10 | 6-3-1 | 2-5-3 |
Streak | W1 | OT1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home