NHL Scores from:
Advanced Stats:
Devils | ||
---|---|---|
PTS | 61 | 0 |
Wins | 29 | 0 |
Losses | 12 | 0 |
OT Losses | 3 | 0 |
SO Wins | 1 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 3.52 | 0.00 |
Goals Against1 | 2.61 | 0.00 |
Goal DIFF1 | 0.91 | 0.00 |
Shots PerGame | 34.66 | 0.00 |
Shots Allowed | 27.77 | 0.00 |
PDO | 100.80 | 0.00 |
PP % | 20.60 | 0.00 |
PP Kill % | 80.70 | 0.00 |
Home | 11-10-2 | |
Away | 18-2-1 | |
Last 10 | 7-2-1 | |
Streak | W5 |
Islanders | Sabres | |
---|---|---|
PTS | 50 | 45 |
Wins | 23 | 21 |
Losses | 19 | 19 |
OT Losses | 4 | 3 |
SO Wins | 0 | 1 |
SO Losses | 3 | 0 |
Goals For1 | 2.98 | 3.77 |
Goals Against1 | 2.72 | 3.49 |
Goal DIFF1 | 0.26 | 0.28 |
Shots PerGame | 30.50 | 32.26 |
Shots Allowed | 31.09 | 33.02 |
PDO | 101.10 | 101.10 |
PP % | 17.00 | 26.80 |
PP Kill % | 82.30 | 73.50 |
Home | 13-8-2 | 9-12-2 |
Away | 10-11-2 | 12-7-1 |
Last 10 | 3-5-2 | 4-5-1 |
Streak | L1 | OT1 |
Bruins | Rangers | |
---|---|---|
PTS | 74 | 57 |
Wins | 35 | 25 |
Losses | 5 | 13 |
OT Losses | 4 | 7 |
SO Wins | 2 | 2 |
SO Losses | 3 | 2 |
Goals For1 | 3.82 | 3.16 |
Goals Against1 | 2.09 | 2.62 |
Goal DIFF1 | 1.73 | 0.53 |
Shots PerGame | 33.98 | 32.91 |
Shots Allowed | 29.11 | 29.18 |
PDO | 104.00 | 100.60 |
PP % | 27.80 | 22.10 |
PP Kill % | 86.70 | 80.50 |
Home | 21-1-3 | 11-8-4 |
Away | 14-4-1 | 14-5-3 |
Last 10 | 8-1-1 | 6-2-2 |
Streak | W3 | W1 |
Panthers | Canadiens | |
---|---|---|
PTS | 47 | 41 |
Wins | 21 | 19 |
Losses | 20 | 23 |
OT Losses | 5 | 3 |
SO Wins | 1 | 4 |
SO Losses | 1 | 0 |
Goals For1 | 3.28 | 2.58 |
Goals Against1 | 3.41 | 3.62 |
Goal DIFF1 | -0.13 | -1.04 |
Shots PerGame | 35.39 | 27.98 |
Shots Allowed | 32.02 | 33.76 |
PDO | 98.60 | 98.50 |
PP % | 22.20 | 15.90 |
PP Kill % | 75.40 | 74.80 |
Home | 11-6-3 | 10-11-0 |
Away | 10-14-2 | 9-12-3 |
Last 10 | 5-4-1 | 4-6-0 |
Streak | OT1 | W2 |
Lightning | Oilers | |
---|---|---|
PTS | 59 | 53 |
Wins | 29 | 25 |
Losses | 13 | 18 |
OT Losses | 1 | 3 |
SO Wins | 1 | 0 |
SO Losses | 1 | 1 |
Goals For1 | 3.63 | 3.67 |
Goals Against1 | 2.86 | 3.26 |
Goal DIFF1 | 0.77 | 0.41 |
Shots PerGame | 32.02 | 32.87 |
Shots Allowed | 30.70 | 32.17 |
PDO | 102.00 | 101.10 |
PP % | 28.60 | 30.70 |
PP Kill % | 80.80 | 74.20 |
Home | 17-4-1 | 11-11-2 |
Away | 12-9-0 | 14-7-1 |
Last 10 | 8-2-0 | 6-3-1 |
Streak | W5 | W4 |
Capitals | Coyotes | |
---|---|---|
PTS | 54 | 33 |
Wins | 24 | 14 |
Losses | 17 | 25 |
OT Losses | 6 | 5 |
SO Wins | 0 | 2 |
SO Losses | 2 | 2 |
Goals For1 | 3.19 | 2.66 |
Goals Against1 | 2.79 | 3.61 |
Goal DIFF1 | 0.40 | -0.96 |
Shots PerGame | 31.72 | 25.07 |
Shots Allowed | 30.23 | 34.36 |
PDO | 100.90 | 100.10 |
PP % | 20.80 | 19.30 |
PP Kill % | 81.10 | 73.20 |
Home | 13-8-3 | 8-6-2 |
Away | 11-9-3 | 6-19-3 |
Last 10 | 4-4-2 | 1-9-0 |
Streak | L1 | W1 |
Blackhawks | Flyers | |
---|---|---|
PTS | 28 | 45 |
Wins | 12 | 19 |
Losses | 26 | 19 |
OT Losses | 4 | 7 |
SO Wins | 0 | 0 |
SO Losses | 2 | 1 |
Goals For1 | 2.33 | 2.82 |
Goals Against1 | 3.69 | 3.20 |
Goal DIFF1 | -1.36 | -0.38 |
Shots PerGame | 26.64 | 29.87 |
Shots Allowed | 33.48 | 31.71 |
PDO | 97.80 | 99.30 |
PP % | 20.30 | 16.30 |
PP Kill % | 74.40 | 75.80 |
Home | 9-15-2 | 10-10-1 |
Away | 3-11-2 | 9-9-6 |
Last 10 | 4-6-0 | 8-2-0 |
Streak | W1 | W1 |
Red Wings | Golden Knights | |
---|---|---|
PTS | 44 | 58 |
Wins | 18 | 28 |
Losses | 17 | 15 |
OT Losses | 8 | 2 |
SO Wins | 1 | 3 |
SO Losses | 3 | 1 |
Goals For1 | 3.09 | 3.20 |
Goals Against1 | 3.40 | 2.87 |
Goal DIFF1 | -0.30 | 0.33 |
Shots PerGame | 29.42 | 32.31 |
Shots Allowed | 30.91 | 30.58 |
PDO | 99.50 | 100.50 |
PP % | 20.30 | 24.80 |
PP Kill % | 75.40 | 79.10 |
Home | 11-9-3 | 13-12-0 |
Away | 7-8-5 | 15-3-2 |
Last 10 | 3-6-1 | 5-4-1 |
Streak | OT1 | L2 |
Predators | Blues | |
---|---|---|
PTS | 48 | 47 |
Wins | 21 | 22 |
Losses | 17 | 20 |
OT Losses | 6 | 3 |
SO Wins | 2 | 3 |
SO Losses | 1 | 1 |
Goals For1 | 2.73 | 3.07 |
Goals Against1 | 2.89 | 3.53 |
Goal DIFF1 | -0.16 | -0.47 |
Shots PerGame | 31.14 | 28.60 |
Shots Allowed | 34.46 | 32.40 |
PDO | 100.40 | 99.80 |
PP % | 16.30 | 23.00 |
PP Kill % | 80.00 | 73.20 |
Home | 11-7-3 | 9-10-2 |
Away | 10-10-3 | 13-10-1 |
Last 10 | 6-3-1 | 6-4-0 |
Streak | W2 | W1 |
Ducks | Blue Jackets | |
---|---|---|
PTS | 29 | 28 |
Wins | 12 | 13 |
Losses | 28 | 29 |
OT Losses | 5 | 2 |
SO Wins | 3 | 1 |
SO Losses | 2 | 1 |
Goals For1 | 2.27 | 2.50 |
Goals Against1 | 4.18 | 3.89 |
Goal DIFF1 | -1.91 | -1.39 |
Shots PerGame | 28.87 | 28.89 |
Shots Allowed | 38.96 | 35.11 |
PDO | 97.20 | 97.60 |
PP % | 16.70 | 14.40 |
PP Kill % | 72.00 | 76.70 |
Home | 8-13-1 | 10-14-1 |
Away | 4-15-4 | 3-15-1 |
Last 10 | 3-6-1 | 3-7-0 |
Streak | L1 | L2 |
Stars | Kings | |
---|---|---|
PTS | 59 | 56 |
Wins | 26 | 25 |
Losses | 13 | 15 |
OT Losses | 7 | 6 |
SO Wins | 1 | 4 |
SO Losses | 2 | 1 |
Goals For1 | 3.44 | 3.26 |
Goals Against1 | 2.65 | 3.39 |
Goal DIFF1 | 0.78 | -0.13 |
Shots PerGame | 32.15 | 32.54 |
Shots Allowed | 31.02 | 28.74 |
PDO | 102.20 | 98.20 |
PP % | 26.50 | 25.00 |
PP Kill % | 82.50 | 73.00 |
Home | 12-5-3 | 14-8-2 |
Away | 14-8-4 | 11-7-4 |
Last 10 | 5-4-1 | 6-3-1 |
Streak | L1 | L1 |
Wild | Hurricanes | |
---|---|---|
PTS | 54 | 62 |
Wins | 25 | 27 |
Losses | 14 | 9 |
OT Losses | 4 | 8 |
SO Wins | 3 | 3 |
SO Losses | 2 | 2 |
Goals For1 | 3.14 | 3.14 |
Goals Against1 | 2.74 | 2.68 |
Goal DIFF1 | 0.40 | 0.45 |
Shots PerGame | 31.19 | 35.71 |
Shots Allowed | 29.93 | 26.32 |
PDO | 100.90 | 98.60 |
PP % | 22.80 | 18.30 |
PP Kill % | 79.90 | 80.70 |
Home | 13-8-1 | 13-5-2 |
Away | 12-6-3 | 14-4-6 |
Last 10 | 6-2-2 | 5-3-2 |
Streak | W3 | OT1 |
Jets | Maple Leafs | |
---|---|---|
PTS | 59 | 61 |
Wins | 29 | 27 |
Losses | 15 | 11 |
OT Losses | 1 | 7 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 3.29 | 3.38 |
Goals Against1 | 2.62 | 2.67 |
Goal DIFF1 | 0.67 | 0.71 |
Shots PerGame | 29.76 | 31.64 |
Shots Allowed | 30.89 | 28.38 |
PDO | 102.60 | 101.30 |
PP % | 24.60 | 24.80 |
PP Kill % | 84.20 | 78.30 |
Home | 17-6-0 | 16-3-4 |
Away | 12-9-1 | 11-8-3 |
Last 10 | 8-2-0 | 5-4-1 |
Streak | L1 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home