NHL Scores from:
Advanced Stats:
Flyers | Red Wings | |
---|---|---|
PTS | 45 | 46 |
Wins | 19 | 19 |
Losses | 20 | 17 |
OT Losses | 7 | 8 |
SO Wins | 0 | 1 |
SO Losses | 1 | 3 |
Goals For1 | 2.78 | 3.09 |
Goals Against1 | 3.22 | 3.36 |
Goal DIFF1 | -0.43 | -0.27 |
Shots PerGame | 30.04 | 29.32 |
Shots Allowed | 31.65 | 31.00 |
PDO | 99.10 | 99.60 |
PP % | 16.10 | 20.80 |
PP Kill % | 75.80 | 75.40 |
Home | 10-11-1 | 11-9-3 |
Away | 9-9-6 | 8-8-5 |
Last 10 | 7-3-0 | 4-5-1 |
Streak | L1 | W1 |
Maple Leafs | Canadiens | |
---|---|---|
PTS | 63 | 41 |
Wins | 28 | 19 |
Losses | 11 | 24 |
OT Losses | 7 | 3 |
SO Wins | 0 | 4 |
SO Losses | 1 | 0 |
Goals For1 | 3.39 | 2.57 |
Goals Against1 | 2.63 | 3.67 |
Goal DIFF1 | 0.76 | -1.11 |
Shots PerGame | 31.54 | 27.91 |
Shots Allowed | 28.59 | 33.89 |
PDO | 101.60 | 98.40 |
PP % | 24.70 | 15.40 |
PP Kill % | 78.20 | 73.70 |
Home | 17-3-4 | 10-12-0 |
Away | 11-8-3 | 9-12-3 |
Last 10 | 6-3-1 | 4-6-0 |
Streak | W2 | L1 |
Hurricanes | Islanders | |
---|---|---|
PTS | 64 | 51 |
Wins | 28 | 23 |
Losses | 9 | 19 |
OT Losses | 8 | 5 |
SO Wins | 3 | 0 |
SO Losses | 2 | 3 |
Goals For1 | 3.18 | 2.96 |
Goals Against1 | 2.67 | 2.72 |
Goal DIFF1 | 0.51 | 0.23 |
Shots PerGame | 35.56 | 30.40 |
Shots Allowed | 26.42 | 31.38 |
PDO | 98.80 | 101.00 |
PP % | 18.80 | 16.90 |
PP Kill % | 80.50 | 82.70 |
Home | 14-5-2 | 13-8-2 |
Away | 14-4-6 | 10-11-3 |
Last 10 | 5-3-2 | 2-5-3 |
Streak | W1 | OT1 |
Lightning | Flames | |
---|---|---|
PTS | 59 | 51 |
Wins | 29 | 21 |
Losses | 14 | 16 |
OT Losses | 1 | 9 |
SO Wins | 1 | 1 |
SO Losses | 1 | 3 |
Goals For1 | 3.61 | 3.04 |
Goals Against1 | 2.91 | 2.96 |
Goal DIFF1 | 0.71 | 0.09 |
Shots PerGame | 32.00 | 34.96 |
Shots Allowed | 30.77 | 27.89 |
PDO | 101.80 | 98.10 |
PP % | 28.20 | 19.90 |
PP Kill % | 80.70 | 82.10 |
Home | 17-4-1 | 12-8-2 |
Away | 12-10-0 | 9-8-7 |
Last 10 | 7-3-0 | 5-3-2 |
Streak | L1 | L2 |
Capitals | Golden Knights | |
---|---|---|
PTS | 56 | 58 |
Wins | 25 | 28 |
Losses | 17 | 16 |
OT Losses | 6 | 2 |
SO Wins | 0 | 3 |
SO Losses | 2 | 1 |
Goals For1 | 3.21 | 3.17 |
Goals Against1 | 2.73 | 2.87 |
Goal DIFF1 | 0.48 | 0.30 |
Shots PerGame | 31.75 | 32.37 |
Shots Allowed | 30.15 | 30.46 |
PDO | 101.00 | 100.40 |
PP % | 20.90 | 24.80 |
PP Kill % | 81.50 | 78.50 |
Home | 13-8-3 | 13-13-0 |
Away | 12-9-3 | 15-3-2 |
Last 10 | 5-4-1 | 4-5-1 |
Streak | W1 | L3 |
Blackhawks | Blues | |
---|---|---|
PTS | 30 | 49 |
Wins | 13 | 23 |
Losses | 26 | 20 |
OT Losses | 4 | 3 |
SO Wins | 0 | 3 |
SO Losses | 2 | 1 |
Goals For1 | 2.37 | 3.11 |
Goals Against1 | 3.63 | 3.50 |
Goal DIFF1 | -1.26 | -0.39 |
Shots PerGame | 26.70 | 28.70 |
Shots Allowed | 33.58 | 32.26 |
PDO | 98.10 | 100.00 |
PP % | 20.30 | 22.90 |
PP Kill % | 74.80 | 74.10 |
Home | 9-15-2 | 10-10-2 |
Away | 4-11-2 | 13-10-1 |
Last 10 | 5-5-0 | 6-4-0 |
Streak | W2 | W2 |
Avalanche | ||
---|---|---|
PTS | 51 | 0 |
Wins | 24 | 0 |
Losses | 17 | 0 |
OT Losses | 3 | 0 |
SO Wins | 3 | 0 |
SO Losses | 2 | 0 |
Goals For1 | 3.09 | 0.00 |
Goals Against1 | 2.75 | 0.00 |
Goal DIFF1 | 0.34 | 0.00 |
Shots PerGame | 32.96 | 0.00 |
Shots Allowed | 31.89 | 0.00 |
PDO | 100.80 | 0.00 |
PP % | 24.80 | 0.00 |
PP Kill % | 76.20 | 0.00 |
Home | 11-8-3 | |
Away | 13-9-0 | |
Last 10 | 5-5-0 | |
Streak | W4 |
Oilers | Canucks | |
---|---|---|
PTS | 55 | 39 |
Wins | 26 | 18 |
Losses | 18 | 24 |
OT Losses | 3 | 3 |
SO Wins | 0 | 3 |
SO Losses | 1 | 1 |
Goals For1 | 3.70 | 3.31 |
Goals Against1 | 3.26 | 3.96 |
Goal DIFF1 | 0.45 | -0.65 |
Shots PerGame | 32.89 | 30.58 |
Shots Allowed | 32.15 | 32.24 |
PDO | 101.20 | 98.50 |
PP % | 30.60 | 23.90 |
PP Kill % | 74.60 | 66.40 |
Home | 12-11-2 | 8-12-1 |
Away | 14-7-1 | 10-12-2 |
Last 10 | 6-3-1 | 2-8-0 |
Streak | W5 | L2 |
Ducks | Sabres | |
---|---|---|
PTS | 31 | 47 |
Wins | 13 | 22 |
Losses | 28 | 19 |
OT Losses | 5 | 3 |
SO Wins | 3 | 1 |
SO Losses | 2 | 0 |
Goals For1 | 2.33 | 3.75 |
Goals Against1 | 4.15 | 3.46 |
Goal DIFF1 | -1.83 | 0.30 |
Shots PerGame | 28.96 | 32.55 |
Shots Allowed | 38.83 | 32.86 |
PDO | 97.30 | 101.00 |
PP % | 16.30 | 26.20 |
PP Kill % | 72.20 | 73.70 |
Home | 8-13-1 | 10-12-2 |
Away | 5-15-4 | 12-7-1 |
Last 10 | 3-6-1 | 4-5-1 |
Streak | W1 | W1 |
Kings | Predators | |
---|---|---|
PTS | 56 | 48 |
Wins | 25 | 21 |
Losses | 16 | 18 |
OT Losses | 6 | 6 |
SO Wins | 4 | 2 |
SO Losses | 1 | 1 |
Goals For1 | 3.19 | 2.71 |
Goals Against1 | 3.40 | 2.93 |
Goal DIFF1 | -0.21 | -0.22 |
Shots PerGame | 32.58 | 31.02 |
Shots Allowed | 28.64 | 34.42 |
PDO | 97.90 | 100.20 |
PP % | 24.40 | 15.90 |
PP Kill % | 73.60 | 80.00 |
Home | 14-9-2 | 11-7-3 |
Away | 11-7-4 | 10-11-3 |
Last 10 | 6-4-0 | 6-4-0 |
Streak | L2 | L1 |
Sharks | Blue Jackets | |
---|---|---|
PTS | 37 | 28 |
Wins | 14 | 13 |
Losses | 23 | 30 |
OT Losses | 9 | 2 |
SO Wins | 1 | 1 |
SO Losses | 5 | 1 |
Goals For1 | 3.07 | 2.51 |
Goals Against1 | 3.70 | 3.91 |
Goal DIFF1 | -0.63 | -1.40 |
Shots PerGame | 29.78 | 28.98 |
Shots Allowed | 30.94 | 35.07 |
PDO | 98.40 | 97.50 |
PP % | 20.60 | 14.30 |
PP Kill % | 84.20 | 77.20 |
Home | 5-12-7 | 10-15-1 |
Away | 9-11-2 | 3-15-1 |
Last 10 | 3-4-3 | 2-8-0 |
Streak | W1 | L3 |
Wild | Panthers | |
---|---|---|
PTS | 54 | 49 |
Wins | 25 | 22 |
Losses | 15 | 20 |
OT Losses | 4 | 5 |
SO Wins | 3 | 1 |
SO Losses | 2 | 1 |
Goals For1 | 3.11 | 3.34 |
Goals Against1 | 2.80 | 3.38 |
Goal DIFF1 | 0.32 | -0.04 |
Shots PerGame | 31.18 | 35.49 |
Shots Allowed | 29.91 | 31.87 |
PDO | 100.70 | 98.80 |
PP % | 22.90 | 23.50 |
PP Kill % | 79.50 | 76.10 |
Home | 13-8-1 | 11-6-3 |
Away | 12-7-3 | 11-14-2 |
Last 10 | 5-3-2 | 6-3-1 |
Streak | L1 | W1 |
Jets | Senators | |
---|---|---|
PTS | 59 | 43 |
Wins | 29 | 20 |
Losses | 16 | 22 |
OT Losses | 1 | 3 |
SO Wins | 0 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 3.24 | 2.91 |
Goals Against1 | 2.65 | 3.27 |
Goal DIFF1 | 0.59 | -0.36 |
Shots PerGame | 29.94 | 33.76 |
Shots Allowed | 30.80 | 31.78 |
PDO | 102.20 | 98.30 |
PP % | 24.60 | 26.90 |
PP Kill % | 84.40 | 81.00 |
Home | 17-6-0 | 12-10-1 |
Away | 12-10-1 | 8-12-2 |
Last 10 | 7-3-0 | 4-6-0 |
Streak | L2 | L1 |
Coyotes | Stars | |
---|---|---|
PTS | 33 | 61 |
Wins | 14 | 27 |
Losses | 26 | 13 |
OT Losses | 5 | 7 |
SO Wins | 2 | 1 |
SO Losses | 2 | 2 |
Goals For1 | 2.60 | 3.45 |
Goals Against1 | 3.62 | 2.60 |
Goal DIFF1 | -1.02 | 0.85 |
Shots PerGame | 25.09 | 31.98 |
Shots Allowed | 34.33 | 31.09 |
PDO | 99.80 | 102.40 |
PP % | 18.80 | 25.70 |
PP Kill % | 73.20 | 82.90 |
Home | 8-7-2 | 12-5-3 |
Away | 6-19-3 | 15-8-4 |
Last 10 | 1-9-0 | 5-4-1 |
Streak | L1 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home