NHL Scores from:
Advanced Stats:
Penguins | Devils | |
---|---|---|
PTS | 53 | 62 |
Wins | 23 | 29 |
Losses | 15 | 12 |
OT Losses | 7 | 4 |
SO Wins | 1 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 3.24 | 3.51 |
Goals Against1 | 3.02 | 2.64 |
Goal DIFF1 | 0.22 | 0.87 |
Shots PerGame | 32.38 | 34.56 |
Shots Allowed | 33.78 | 28.04 |
PDO | 101.10 | 100.80 |
PP % | 21.20 | 20.40 |
PP Kill % | 81.90 | 80.80 |
Home | 13-5-4 | 11-10-2 |
Away | 10-10-3 | 18-2-2 |
Last 10 | 4-5-1 | 7-1-2 |
Streak | W1 | OT1 |
Kings | Blackhawks | |
---|---|---|
PTS | 56 | 32 |
Wins | 25 | 14 |
Losses | 17 | 26 |
OT Losses | 6 | 4 |
SO Wins | 4 | 0 |
SO Losses | 1 | 2 |
Goals For1 | 3.19 | 2.43 |
Goals Against1 | 3.44 | 3.61 |
Goal DIFF1 | -0.25 | -1.18 |
Shots PerGame | 32.60 | 26.50 |
Shots Allowed | 28.63 | 33.55 |
PDO | 97.80 | 98.40 |
PP % | 24.40 | 20.00 |
PP Kill % | 73.20 | 74.80 |
Home | 14-9-2 | 9-15-2 |
Away | 11-8-4 | 5-11-2 |
Last 10 | 5-5-0 | 6-4-0 |
Streak | L3 | W3 |
Sharks | Bruins | |
---|---|---|
PTS | 37 | 76 |
Wins | 14 | 36 |
Losses | 24 | 5 |
OT Losses | 9 | 4 |
SO Wins | 1 | 2 |
SO Losses | 5 | 3 |
Goals For1 | 3.06 | 3.80 |
Goals Against1 | 3.72 | 2.07 |
Goal DIFF1 | -0.66 | 1.73 |
Shots PerGame | 29.68 | 33.82 |
Shots Allowed | 30.89 | 29.18 |
PDO | 98.20 | 104.10 |
PP % | 20.40 | 27.10 |
PP Kill % | 83.70 | 87.00 |
Home | 5-12-7 | 21-1-3 |
Away | 9-12-2 | 15-4-1 |
Last 10 | 3-5-2 | 8-1-1 |
Streak | L1 | W4 |
Jets | Flyers | |
---|---|---|
PTS | 61 | 47 |
Wins | 30 | 20 |
Losses | 16 | 20 |
OT Losses | 1 | 7 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 3.28 | 2.77 |
Goals Against1 | 2.62 | 3.17 |
Goal DIFF1 | 0.66 | -0.40 |
Shots PerGame | 29.94 | 29.94 |
Shots Allowed | 30.70 | 31.64 |
PDO | 102.40 | 99.20 |
PP % | 24.70 | 16.00 |
PP Kill % | 84.80 | 76.10 |
Home | 17-6-0 | 10-11-1 |
Away | 13-10-1 | 10-9-6 |
Last 10 | 7-3-0 | 7-3-0 |
Streak | W1 | W1 |
Golden Knights | Coyotes | |
---|---|---|
PTS | 60 | 33 |
Wins | 29 | 14 |
Losses | 16 | 27 |
OT Losses | 2 | 5 |
SO Wins | 3 | 2 |
SO Losses | 1 | 2 |
Goals For1 | 3.23 | 2.54 |
Goals Against1 | 2.85 | 3.63 |
Goal DIFF1 | 0.38 | -1.09 |
Shots PerGame | 32.26 | 25.26 |
Shots Allowed | 30.28 | 34.44 |
PDO | 100.60 | 99.60 |
PP % | 24.60 | 18.40 |
PP Kill % | 79.00 | 73.30 |
Home | 14-13-0 | 8-7-2 |
Away | 15-3-2 | 6-20-3 |
Last 10 | 5-4-1 | 1-9-0 |
Streak | W1 | L2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home