NHL Scores from:
Advanced Stats:
Islanders | Maple Leafs | |
---|---|---|
PTS | 51 | 64 |
Wins | 23 | 28 |
Losses | 20 | 11 |
OT Losses | 5 | 8 |
SO Wins | 0 | 0 |
SO Losses | 3 | 1 |
Goals For1 | 2.94 | 3.36 |
Goals Against1 | 2.77 | 2.64 |
Goal DIFF1 | 0.17 | 0.72 |
Shots PerGame | 30.42 | 31.68 |
Shots Allowed | 31.27 | 28.64 |
PDO | 100.80 | 101.40 |
PP % | 16.70 | 24.30 |
PP Kill % | 83.10 | 78.80 |
Home | 13-9-2 | 17-3-4 |
Away | 10-11-3 | 11-8-4 |
Last 10 | 2-5-3 | 5-3-2 |
Streak | L1 | OT1 |
Sabres | Stars | |
---|---|---|
PTS | 49 | 63 |
Wins | 23 | 28 |
Losses | 19 | 13 |
OT Losses | 3 | 7 |
SO Wins | 1 | 1 |
SO Losses | 0 | 2 |
Goals For1 | 3.80 | 3.46 |
Goals Against1 | 3.44 | 2.54 |
Goal DIFF1 | 0.36 | 0.92 |
Shots PerGame | 32.69 | 32.13 |
Shots Allowed | 32.96 | 31.13 |
PDO | 101.10 | 102.60 |
PP % | 26.50 | 25.70 |
PP Kill % | 73.90 | 83.20 |
Home | 11-12-2 | 13-5-3 |
Away | 12-7-1 | 15-8-4 |
Last 10 | 5-4-1 | 5-4-1 |
Streak | W2 | W2 |
Panthers | Rangers | |
---|---|---|
PTS | 51 | 57 |
Wins | 23 | 25 |
Losses | 20 | 14 |
OT Losses | 5 | 7 |
SO Wins | 1 | 2 |
SO Losses | 1 | 2 |
Goals For1 | 3.38 | 3.11 |
Goals Against1 | 3.38 | 2.63 |
Goal DIFF1 | 0.00 | 0.48 |
Shots PerGame | 35.31 | 32.89 |
Shots Allowed | 31.88 | 29.13 |
PDO | 99.00 | 100.50 |
PP % | 23.80 | 21.60 |
PP Kill % | 75.30 | 81.10 |
Home | 12-6-3 | 11-9-4 |
Away | 11-14-2 | 14-5-3 |
Last 10 | 7-2-1 | 6-2-2 |
Streak | W2 | L1 |
Blue Jackets | Flames | |
---|---|---|
PTS | 30 | 53 |
Wins | 14 | 22 |
Losses | 30 | 16 |
OT Losses | 2 | 9 |
SO Wins | 1 | 1 |
SO Losses | 1 | 3 |
Goals For1 | 2.57 | 3.11 |
Goals Against1 | 3.89 | 2.96 |
Goal DIFF1 | -1.33 | 0.15 |
Shots PerGame | 28.98 | 35.09 |
Shots Allowed | 34.85 | 27.81 |
PDO | 97.70 | 98.30 |
PP % | 14.90 | 20.00 |
PP Kill % | 77.30 | 82.70 |
Home | 11-15-1 | 13-8-2 |
Away | 3-15-1 | 9-8-7 |
Last 10 | 3-7-0 | 5-3-2 |
Streak | W1 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home