NHL Scores from:
Advanced Stats:
Islanders | Senators | |
---|---|---|
PTS | 51 | 43 |
Wins | 23 | 20 |
Losses | 21 | 23 |
OT Losses | 5 | 3 |
SO Wins | 0 | 1 |
SO Losses | 3 | 0 |
Goals For1 | 2.92 | 2.87 |
Goals Against1 | 2.82 | 3.30 |
Goal DIFF1 | 0.10 | -0.43 |
Shots PerGame | 30.47 | 33.59 |
Shots Allowed | 31.43 | 31.74 |
PDO | 100.60 | 98.10 |
PP % | 16.40 | 26.30 |
PP Kill % | 82.60 | 80.80 |
Home | 13-9-2 | 12-11-1 |
Away | 10-12-3 | 8-12-2 |
Last 10 | 1-6-3 | 4-6-0 |
Streak | L2 | L2 |
Rangers | Maple Leafs | |
---|---|---|
PTS | 59 | 66 |
Wins | 26 | 29 |
Losses | 14 | 11 |
OT Losses | 7 | 8 |
SO Wins | 2 | 0 |
SO Losses | 2 | 1 |
Goals For1 | 3.17 | 3.40 |
Goals Against1 | 2.62 | 2.63 |
Goal DIFF1 | 0.55 | 0.77 |
Shots PerGame | 32.75 | 31.83 |
Shots Allowed | 29.26 | 28.73 |
PDO | 100.80 | 101.60 |
PP % | 22.10 | 24.70 |
PP Kill % | 80.60 | 79.00 |
Home | 12-9-4 | 18-3-4 |
Away | 14-5-3 | 11-8-4 |
Last 10 | 7-2-1 | 6-3-1 |
Streak | W1 | W1 |
Hurricanes | Stars | |
---|---|---|
PTS | 66 | 64 |
Wins | 29 | 28 |
Losses | 9 | 13 |
OT Losses | 8 | 8 |
SO Wins | 3 | 1 |
SO Losses | 2 | 2 |
Goals For1 | 3.22 | 3.43 |
Goals Against1 | 2.65 | 2.55 |
Goal DIFF1 | 0.57 | 0.88 |
Shots PerGame | 35.35 | 32.10 |
Shots Allowed | 26.52 | 31.00 |
PDO | 99.10 | 102.50 |
PP % | 18.40 | 26.20 |
PP Kill % | 80.80 | 83.50 |
Home | 14-5-2 | 13-5-4 |
Away | 15-4-6 | 15-8-4 |
Last 10 | 5-3-2 | 5-3-2 |
Streak | W2 | OT1 |
Canucks | ||
---|---|---|
PTS | 41 | 0 |
Wins | 19 | 0 |
Losses | 25 | 0 |
OT Losses | 3 | 0 |
SO Wins | 3 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 3.32 | 0.00 |
Goals Against1 | 3.92 | 0.00 |
Goal DIFF1 | -0.60 | 0.00 |
Shots PerGame | 30.92 | 0.00 |
Shots Allowed | 31.79 | 0.00 |
PDO | 98.40 | 0.00 |
PP % | 22.80 | 0.00 |
PP Kill % | 66.70 | 0.00 |
Home | 9-13-1 | |
Away | 10-12-2 | |
Last 10 | 3-7-0 | |
Streak | W1 |
Blue Jackets | Oilers | |
---|---|---|
PTS | 31 | 57 |
Wins | 14 | 27 |
Losses | 30 | 18 |
OT Losses | 3 | 3 |
SO Wins | 1 | 0 |
SO Losses | 1 | 1 |
Goals For1 | 2.57 | 3.71 |
Goals Against1 | 3.89 | 3.23 |
Goal DIFF1 | -1.32 | 0.48 |
Shots PerGame | 28.89 | 32.81 |
Shots Allowed | 35.15 | 32.08 |
PDO | 97.80 | 101.20 |
PP % | 16.00 | 31.00 |
PP Kill % | 77.60 | 74.80 |
Home | 11-15-1 | 12-11-2 |
Away | 3-15-2 | 15-7-1 |
Last 10 | 3-6-1 | 7-2-1 |
Streak | OT1 | W6 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home