NHL Scores from:
Advanced Stats:
Devils | Stars | |
---|---|---|
PTS | 66 | 65 |
Wins | 31 | 28 |
Losses | 13 | 13 |
OT Losses | 4 | 9 |
SO Wins | 1 | 1 |
SO Losses | 1 | 2 |
Goals For1 | 3.48 | 3.40 |
Goals Against1 | 2.67 | 2.56 |
Goal DIFF1 | 0.81 | 0.84 |
Shots PerGame | 34.48 | 31.88 |
Shots Allowed | 28.31 | 30.86 |
PDO | 100.70 | 102.40 |
PP % | 21.10 | 25.90 |
PP Kill % | 81.10 | 83.70 |
Home | 13-10-2 | 13-5-5 |
Away | 18-3-2 | 15-8-4 |
Last 10 | 7-2-1 | 5-2-3 |
Streak | L1 | OT2 |
Senators | Maple Leafs | |
---|---|---|
PTS | 45 | 68 |
Wins | 21 | 30 |
Losses | 23 | 11 |
OT Losses | 3 | 8 |
SO Wins | 1 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 2.85 | 3.39 |
Goals Against1 | 3.26 | 2.61 |
Goal DIFF1 | -0.40 | 0.78 |
Shots PerGame | 33.68 | 31.90 |
Shots Allowed | 31.83 | 28.74 |
PDO | 98.30 | 101.50 |
PP % | 26.40 | 24.20 |
PP Kill % | 81.10 | 79.30 |
Home | 13-11-1 | 19-3-4 |
Away | 8-12-2 | 11-8-4 |
Last 10 | 4-6-0 | 7-2-1 |
Streak | W1 | W2 |
Red Wings | Islanders | |
---|---|---|
PTS | 50 | 51 |
Wins | 21 | 23 |
Losses | 18 | 22 |
OT Losses | 8 | 5 |
SO Wins | 1 | 0 |
SO Losses | 3 | 3 |
Goals For1 | 3.06 | 2.88 |
Goals Against1 | 3.30 | 2.80 |
Goal DIFF1 | -0.23 | 0.08 |
Shots PerGame | 29.75 | 30.58 |
Shots Allowed | 30.68 | 31.56 |
PDO | 99.60 | 100.50 |
PP % | 20.60 | 16.10 |
PP Kill % | 76.10 | 82.30 |
Home | 12-10-3 | 13-9-2 |
Away | 9-8-5 | 10-13-3 |
Last 10 | 5-4-1 | 1-6-3 |
Streak | W2 | L3 |
Flames | ||
---|---|---|
PTS | 55 | 0 |
Wins | 23 | 0 |
Losses | 17 | 0 |
OT Losses | 9 | 0 |
SO Wins | 1 | 0 |
SO Losses | 3 | 0 |
Goals For1 | 3.08 | 0.00 |
Goals Against1 | 3.00 | 0.00 |
Goal DIFF1 | 0.08 | 0.00 |
Shots PerGame | 35.37 | 0.00 |
Shots Allowed | 27.78 | 0.00 |
PDO | 97.90 | 0.00 |
PP % | 19.40 | 0.00 |
PP Kill % | 82.10 | 0.00 |
Home | 14-9-2 | |
Away | 9-8-7 | |
Last 10 | 5-3-2 | |
Streak | L1 |
Kings | Panthers | |
---|---|---|
PTS | 60 | 52 |
Wins | 27 | 23 |
Losses | 17 | 21 |
OT Losses | 6 | 6 |
SO Wins | 4 | 1 |
SO Losses | 1 | 1 |
Goals For1 | 3.18 | 3.40 |
Goals Against1 | 3.38 | 3.50 |
Goal DIFF1 | -0.20 | -0.10 |
Shots PerGame | 32.60 | 35.38 |
Shots Allowed | 28.48 | 32.10 |
PDO | 97.90 | 98.70 |
PP % | 24.30 | 24.30 |
PP Kill % | 74.00 | 73.90 |
Home | 14-9-2 | 12-6-3 |
Away | 13-8-4 | 11-15-3 |
Last 10 | 6-4-0 | 5-3-2 |
Streak | W2 | OT1 |
Sharks | Hurricanes | |
---|---|---|
PTS | 38 | 68 |
Wins | 14 | 30 |
Losses | 25 | 9 |
OT Losses | 10 | 8 |
SO Wins | 1 | 3 |
SO Losses | 5 | 2 |
Goals For1 | 2.98 | 3.21 |
Goals Against1 | 3.71 | 2.64 |
Goal DIFF1 | -0.73 | 0.58 |
Shots PerGame | 29.45 | 35.11 |
Shots Allowed | 30.80 | 26.40 |
PDO | 98.00 | 99.20 |
PP % | 20.00 | 18.20 |
PP Kill % | 83.70 | 81.00 |
Home | 5-12-7 | 14-5-2 |
Away | 9-13-3 | 16-4-6 |
Last 10 | 2-5-3 | 5-3-2 |
Streak | OT1 | W3 |
Blue Jackets | Canucks | |
---|---|---|
PTS | 33 | 41 |
Wins | 15 | 19 |
Losses | 30 | 26 |
OT Losses | 3 | 3 |
SO Wins | 1 | 3 |
SO Losses | 1 | 1 |
Goals For1 | 2.58 | 3.27 |
Goals Against1 | 3.85 | 3.96 |
Goal DIFF1 | -1.27 | -0.69 |
Shots PerGame | 28.85 | 30.69 |
Shots Allowed | 35.17 | 31.85 |
PDO | 98.00 | 98.30 |
PP % | 15.80 | 22.20 |
PP Kill % | 77.10 | 65.90 |
Home | 11-15-1 | 9-13-1 |
Away | 4-15-2 | 10-13-2 |
Last 10 | 3-6-1 | 2-8-0 |
Streak | W1 | L1 |
Golden Knights | Rangers | |
---|---|---|
PTS | 61 | 60 |
Wins | 29 | 26 |
Losses | 17 | 14 |
OT Losses | 3 | 8 |
SO Wins | 3 | 2 |
SO Losses | 1 | 2 |
Goals For1 | 3.16 | 3.15 |
Goals Against1 | 2.88 | 2.63 |
Goal DIFF1 | 0.29 | 0.52 |
Shots PerGame | 32.29 | 32.67 |
Shots Allowed | 30.25 | 29.38 |
PDO | 100.30 | 100.70 |
PP % | 24.00 | 21.90 |
PP Kill % | 78.50 | 81.00 |
Home | 14-13-0 | 12-9-4 |
Away | 15-4-3 | 14-5-4 |
Last 10 | 4-5-1 | 6-2-2 |
Streak | OT1 | OT1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home