NHL Scores from:
Advanced Stats:
Senators | Canadiens | |
---|---|---|
PTS | 49 | 44 |
Wins | 23 | 20 |
Losses | 23 | 26 |
OT Losses | 3 | 4 |
SO Wins | 1 | 4 |
SO Losses | 0 | 0 |
Goals For1 | 2.96 | 2.52 |
Goals Against1 | 3.16 | 3.68 |
Goal DIFF1 | -0.20 | -1.16 |
Shots PerGame | 33.74 | 27.76 |
Shots Allowed | 31.78 | 34.08 |
PDO | 98.80 | 98.30 |
PP % | 26.30 | 14.80 |
PP Kill % | 81.20 | 73.50 |
Home | 14-11-1 | 11-13-1 |
Away | 9-12-2 | 9-13-3 |
Last 10 | 5-5-0 | 4-5-1 |
Streak | W3 | L1 |
Capitals | Blue Jackets | |
---|---|---|
PTS | 58 | 33 |
Wins | 26 | 15 |
Losses | 20 | 32 |
OT Losses | 6 | 3 |
SO Wins | 1 | 1 |
SO Losses | 2 | 1 |
Goals For1 | 3.10 | 2.54 |
Goals Against1 | 2.83 | 3.86 |
Goal DIFF1 | 0.27 | -1.32 |
Shots PerGame | 31.81 | 28.72 |
Shots Allowed | 30.08 | 35.06 |
PDO | 100.30 | 97.80 |
PP % | 20.60 | 16.50 |
PP Kill % | 81.30 | 76.70 |
Home | 14-8-3 | 11-15-1 |
Away | 12-12-3 | 4-17-2 |
Last 10 | 4-6-0 | 3-6-1 |
Streak | L1 | L2 |
Kings | Hurricanes | |
---|---|---|
PTS | 62 | 72 |
Wins | 28 | 32 |
Losses | 18 | 9 |
OT Losses | 6 | 8 |
SO Wins | 4 | 3 |
SO Losses | 1 | 2 |
Goals For1 | 3.17 | 3.27 |
Goals Against1 | 3.40 | 2.63 |
Goal DIFF1 | -0.23 | 0.63 |
Shots PerGame | 32.52 | 35.14 |
Shots Allowed | 28.79 | 26.45 |
PDO | 98.00 | 99.30 |
PP % | 23.70 | 18.70 |
PP Kill % | 75.00 | 81.90 |
Home | 14-9-2 | 16-5-2 |
Away | 14-9-4 | 16-4-6 |
Last 10 | 6-4-0 | 7-1-2 |
Streak | L1 | W5 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home