NHL Scores from:
Advanced Stats:
Islanders | Flyers | |
---|---|---|
PTS | 55 | 51 |
Wins | 25 | 21 |
Losses | 22 | 21 |
OT Losses | 5 | 9 |
SO Wins | 0 | 0 |
SO Losses | 3 | 1 |
Goals For1 | 2.85 | 2.78 |
Goals Against1 | 2.71 | 3.16 |
Goal DIFF1 | 0.13 | -0.37 |
Shots PerGame | 30.69 | 30.04 |
Shots Allowed | 31.67 | 31.73 |
PDO | 100.70 | 99.30 |
PP % | 15.50 | 16.00 |
PP Kill % | 83.00 | 77.30 |
Home | 15-9-2 | 10-12-2 |
Away | 10-13-3 | 11-9-7 |
Last 10 | 3-5-2 | 5-3-2 |
Streak | W2 | W1 |
Lightning | Panthers | |
---|---|---|
PTS | 65 | 54 |
Wins | 32 | 24 |
Losses | 15 | 22 |
OT Losses | 1 | 6 |
SO Wins | 1 | 1 |
SO Losses | 1 | 1 |
Goals For1 | 3.63 | 3.40 |
Goals Against1 | 2.92 | 3.50 |
Goal DIFF1 | 0.71 | -0.10 |
Shots PerGame | 31.90 | 35.65 |
Shots Allowed | 31.19 | 32.27 |
PDO | 102.00 | 98.70 |
PP % | 26.70 | 23.50 |
PP Kill % | 80.90 | 74.70 |
Home | 20-4-1 | 13-7-3 |
Away | 12-11-0 | 11-15-3 |
Last 10 | 8-2-0 | 5-3-2 |
Streak | W3 | W1 |
Flames | Rangers | |
---|---|---|
PTS | 57 | 62 |
Wins | 24 | 27 |
Losses | 17 | 14 |
OT Losses | 9 | 8 |
SO Wins | 1 | 2 |
SO Losses | 3 | 2 |
Goals For1 | 3.12 | 3.16 |
Goals Against1 | 2.98 | 2.59 |
Goal DIFF1 | 0.14 | 0.57 |
Shots PerGame | 35.42 | 32.82 |
Shots Allowed | 27.82 | 29.47 |
PDO | 98.10 | 100.80 |
PP % | 19.10 | 21.60 |
PP Kill % | 82.60 | 81.30 |
Home | 14-9-2 | 13-9-4 |
Away | 10-8-7 | 14-5-4 |
Last 10 | 5-3-2 | 6-2-2 |
Streak | W1 | W1 |
Canucks | Devils | |
---|---|---|
PTS | 43 | 68 |
Wins | 20 | 32 |
Losses | 26 | 13 |
OT Losses | 3 | 4 |
SO Wins | 3 | 1 |
SO Losses | 1 | 1 |
Goals For1 | 3.31 | 3.47 |
Goals Against1 | 3.92 | 2.65 |
Goal DIFF1 | -0.61 | 0.82 |
Shots PerGame | 30.76 | 34.37 |
Shots Allowed | 31.74 | 28.45 |
PDO | 98.40 | 100.80 |
PP % | 22.80 | 20.70 |
PP Kill % | 65.50 | 80.90 |
Home | 10-13-1 | 13-10-2 |
Away | 10-13-2 | 19-3-2 |
Last 10 | 3-7-0 | 8-1-1 |
Streak | W1 | W1 |
Ducks | Stars | |
---|---|---|
PTS | 37 | 66 |
Wins | 16 | 28 |
Losses | 29 | 13 |
OT Losses | 5 | 10 |
SO Wins | 3 | 1 |
SO Losses | 2 | 2 |
Goals For1 | 2.44 | 3.37 |
Goals Against1 | 4.06 | 2.57 |
Goal DIFF1 | -1.62 | 0.80 |
Shots PerGame | 29.78 | 31.94 |
Shots Allowed | 38.84 | 30.82 |
PDO | 97.70 | 102.30 |
PP % | 15.90 | 25.80 |
PP Kill % | 72.40 | 84.00 |
Home | 9-13-1 | 13-5-6 |
Away | 7-16-4 | 15-8-4 |
Last 10 | 4-5-1 | 4-2-4 |
Streak | W3 | OT3 |
Wild | Coyotes | |
---|---|---|
PTS | 58 | 38 |
Wins | 27 | 16 |
Losses | 17 | 28 |
OT Losses | 4 | 6 |
SO Wins | 4 | 2 |
SO Losses | 2 | 2 |
Goals For1 | 3.06 | 2.58 |
Goals Against1 | 2.83 | 3.50 |
Goal DIFF1 | 0.23 | -0.92 |
Shots PerGame | 31.19 | 25.66 |
Shots Allowed | 30.06 | 34.82 |
PDO | 100.40 | 100.00 |
PP % | 24.20 | 18.40 |
PP Kill % | 79.60 | 74.20 |
Home | 15-8-1 | 10-8-2 |
Away | 12-9-3 | 6-20-4 |
Last 10 | 5-4-1 | 3-6-1 |
Streak | W2 | OT1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home