NHL Scores from:
Advanced Stats:
Penguins | Ducks | |
---|---|---|
PTS | 59 | 40 |
Wins | 25 | 17 |
Losses | 16 | 29 |
OT Losses | 9 | 6 |
SO Wins | 1 | 3 |
SO Losses | 1 | 3 |
Goals For1 | 3.24 | 2.44 |
Goals Against1 | 3.06 | 3.98 |
Goal DIFF1 | 0.18 | -1.54 |
Shots PerGame | 32.96 | 29.79 |
Shots Allowed | 34.06 | 38.69 |
PDO | 100.80 | 97.90 |
PP % | 22.50 | 15.90 |
PP Kill % | 81.60 | 73.50 |
Home | 15-6-4 | 9-13-1 |
Away | 10-10-5 | 8-16-5 |
Last 10 | 4-3-3 | 5-3-2 |
Streak | W1 | W1 |
Maple Leafs | Blue Jackets | |
---|---|---|
PTS | 70 | 34 |
Wins | 31 | 15 |
Losses | 13 | 32 |
OT Losses | 8 | 4 |
SO Wins | 0 | 1 |
SO Losses | 1 | 1 |
Goals For1 | 3.37 | 2.55 |
Goals Against1 | 2.69 | 3.86 |
Goal DIFF1 | 0.67 | -1.31 |
Shots PerGame | 31.89 | 28.82 |
Shots Allowed | 28.75 | 35.04 |
PDO | 101.20 | 97.80 |
PP % | 25.00 | 16.40 |
PP Kill % | 79.40 | 76.90 |
Home | 20-5-4 | 11-15-2 |
Away | 11-8-4 | 4-17-2 |
Last 10 | 5-4-1 | 3-5-2 |
Streak | L1 | OT1 |
Coyotes | Blackhawks | |
---|---|---|
PTS | 40 | 35 |
Wins | 17 | 15 |
Losses | 28 | 29 |
OT Losses | 6 | 5 |
SO Wins | 2 | 0 |
SO Losses | 2 | 2 |
Goals For1 | 2.59 | 2.45 |
Goals Against1 | 3.47 | 3.61 |
Goal DIFF1 | -0.88 | -1.16 |
Shots PerGame | 25.86 | 26.25 |
Shots Allowed | 34.82 | 33.78 |
PDO | 100.00 | 98.60 |
PP % | 18.40 | 19.10 |
PP Kill % | 74.70 | 75.70 |
Home | 11-8-2 | 9-16-3 |
Away | 6-20-4 | 6-13-2 |
Last 10 | 4-5-1 | 5-4-1 |
Streak | W1 | OT1 |
Rangers | ||
---|---|---|
PTS | 0 | 66 |
Wins | 0 | 29 |
Losses | 0 | 14 |
OT Losses | 0 | 8 |
SO Wins | 0 | 2 |
SO Losses | 0 | 2 |
Goals For1 | 0.00 | 3.22 |
Goals Against1 | 0.00 | 2.63 |
Goal DIFF1 | 0.00 | 0.59 |
Shots PerGame | 0.00 | 32.59 |
Shots Allowed | 0.00 | 29.43 |
PDO | 0.00 | 101.00 |
PP % | 0.00 | 21.40 |
PP Kill % | 0.00 | 81.10 |
Home | 15-9-4 | |
Away | 14-5-4 | |
Last 10 | 7-2-1 | |
Streak | W3 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home