NHL Scores from:
Advanced Stats:
Devils | Wild | |
---|---|---|
PTS | 72 | 58 |
Wins | 34 | 27 |
Losses | 13 | 20 |
OT Losses | 4 | 4 |
SO Wins | 1 | 4 |
SO Losses | 1 | 2 |
Goals For1 | 3.49 | 2.96 |
Goals Against1 | 2.65 | 2.90 |
Goal DIFF1 | 0.84 | 0.06 |
Shots PerGame | 34.22 | 31.35 |
Shots Allowed | 28.59 | 30.33 |
PDO | 100.90 | 99.80 |
PP % | 21.60 | 24.10 |
PP Kill % | 81.40 | 80.00 |
Home | 15-10-2 | 15-9-1 |
Away | 19-3-2 | 12-11-3 |
Last 10 | 8-1-1 | 4-6-0 |
Streak | W3 | L3 |
Islanders | Canadiens | |
---|---|---|
PTS | 59 | 44 |
Wins | 27 | 20 |
Losses | 23 | 27 |
OT Losses | 5 | 4 |
SO Wins | 0 | 4 |
SO Losses | 3 | 0 |
Goals For1 | 2.89 | 2.55 |
Goals Against1 | 2.69 | 3.71 |
Goal DIFF1 | 0.20 | -1.16 |
Shots PerGame | 30.60 | 27.84 |
Shots Allowed | 31.62 | 33.98 |
PDO | 100.90 | 98.30 |
PP % | 16.80 | 15.60 |
PP Kill % | 82.50 | 72.80 |
Home | 16-10-2 | 11-14-1 |
Away | 11-13-3 | 9-13-3 |
Last 10 | 4-5-1 | 4-5-1 |
Streak | L1 | L2 |
Rangers | Hurricanes | |
---|---|---|
PTS | 68 | 76 |
Wins | 30 | 34 |
Losses | 14 | 9 |
OT Losses | 8 | 8 |
SO Wins | 2 | 3 |
SO Losses | 2 | 2 |
Goals For1 | 3.27 | 3.33 |
Goals Against1 | 2.64 | 2.63 |
Goal DIFF1 | 0.63 | 0.71 |
Shots PerGame | 32.50 | 35.02 |
Shots Allowed | 29.42 | 26.41 |
PDO | 101.10 | 99.60 |
PP % | 22.20 | 20.00 |
PP Kill % | 81.10 | 81.90 |
Home | 16-9-4 | 17-5-2 |
Away | 14-5-4 | 17-4-6 |
Last 10 | 7-2-1 | 9-0-1 |
Streak | W4 | W7 |
Penguins | Kings | |
---|---|---|
PTS | 61 | 63 |
Wins | 26 | 28 |
Losses | 16 | 18 |
OT Losses | 9 | 7 |
SO Wins | 1 | 4 |
SO Losses | 1 | 1 |
Goals For1 | 3.29 | 3.19 |
Goals Against1 | 3.06 | 3.43 |
Goal DIFF1 | 0.24 | -0.25 |
Shots PerGame | 33.47 | 32.30 |
Shots Allowed | 34.00 | 28.81 |
PDO | 100.80 | 98.00 |
PP % | 22.60 | 24.00 |
PP Kill % | 81.20 | 74.20 |
Home | 15-6-4 | 14-9-2 |
Away | 11-10-5 | 14-9-5 |
Last 10 | 5-2-3 | 5-4-1 |
Streak | W2 | OT1 |
Lightning | Stars | |
---|---|---|
PTS | 68 | 70 |
Wins | 33 | 30 |
Losses | 16 | 13 |
OT Losses | 2 | 10 |
SO Wins | 1 | 2 |
SO Losses | 1 | 2 |
Goals For1 | 3.59 | 3.36 |
Goals Against1 | 2.96 | 2.53 |
Goal DIFF1 | 0.63 | 0.83 |
Shots PerGame | 32.02 | 32.21 |
Shots Allowed | 31.33 | 31.04 |
PDO | 101.80 | 102.30 |
PP % | 26.70 | 24.80 |
PP Kill % | 79.90 | 83.50 |
Home | 21-4-2 | 15-5-6 |
Away | 12-12-0 | 15-8-4 |
Last 10 | 6-3-1 | 5-2-3 |
Streak | W1 | W2 |
Capitals | Bruins | |
---|---|---|
PTS | 60 | 83 |
Wins | 27 | 39 |
Losses | 20 | 7 |
OT Losses | 6 | 5 |
SO Wins | 1 | 2 |
SO Losses | 2 | 3 |
Goals For1 | 3.11 | 3.73 |
Goals Against1 | 2.83 | 2.12 |
Goal DIFF1 | 0.28 | 1.61 |
Shots PerGame | 31.85 | 33.45 |
Shots Allowed | 30.15 | 29.33 |
PDO | 100.40 | 103.90 |
PP % | 20.50 | 25.10 |
PP Kill % | 81.40 | 85.80 |
Home | 14-8-3 | 22-1-3 |
Away | 13-12-3 | 17-6-2 |
Last 10 | 4-6-0 | 7-2-1 |
Streak | W1 | W1 |
Blackhawks | Jets | |
---|---|---|
PTS | 37 | 65 |
Wins | 16 | 32 |
Losses | 29 | 19 |
OT Losses | 5 | 1 |
SO Wins | 0 | 0 |
SO Losses | 2 | 0 |
Goals For1 | 2.48 | 3.19 |
Goals Against1 | 3.60 | 2.64 |
Goal DIFF1 | -1.12 | 0.56 |
Shots PerGame | 26.60 | 30.19 |
Shots Allowed | 33.62 | 30.96 |
PDO | 98.60 | 102.10 |
PP % | 18.90 | 22.30 |
PP Kill % | 76.00 | 83.30 |
Home | 10-16-3 | 18-8-0 |
Away | 6-13-2 | 14-11-1 |
Last 10 | 5-4-1 | 5-5-0 |
Streak | W1 | W1 |
Predators | Flyers | |
---|---|---|
PTS | 54 | 53 |
Wins | 24 | 22 |
Losses | 19 | 22 |
OT Losses | 6 | 9 |
SO Wins | 2 | 1 |
SO Losses | 1 | 1 |
Goals For1 | 2.78 | 2.72 |
Goals Against1 | 2.96 | 3.09 |
Goal DIFF1 | -0.18 | -0.38 |
Shots PerGame | 31.08 | 30.08 |
Shots Allowed | 34.39 | 31.76 |
PDO | 100.30 | 99.30 |
PP % | 16.50 | 15.50 |
PP Kill % | 80.70 | 77.10 |
Home | 14-8-3 | 11-13-2 |
Away | 10-11-3 | 11-9-7 |
Last 10 | 5-5-0 | 4-4-2 |
Streak | L1 | W1 |
Flames | Sabres | |
---|---|---|
PTS | 58 | 56 |
Wins | 24 | 26 |
Losses | 18 | 20 |
OT Losses | 10 | 4 |
SO Wins | 1 | 1 |
SO Losses | 3 | 1 |
Goals For1 | 3.10 | 3.70 |
Goals Against1 | 3.00 | 3.38 |
Goal DIFF1 | 0.10 | 0.32 |
Shots PerGame | 35.37 | 32.48 |
Shots Allowed | 27.71 | 32.64 |
PDO | 98.00 | 101.00 |
PP % | 19.00 | 25.30 |
PP Kill % | 82.30 | 73.30 |
Home | 14-9-2 | 11-13-2 |
Away | 10-9-8 | 15-7-2 |
Last 10 | 5-4-1 | 6-2-2 |
Streak | L1 | L1 |
Avalanche | Panthers | |
---|---|---|
PTS | 58 | 58 |
Wins | 27 | 26 |
Losses | 19 | 22 |
OT Losses | 4 | 6 |
SO Wins | 4 | 1 |
SO Losses | 2 | 1 |
Goals For1 | 2.96 | 3.48 |
Goals Against1 | 2.76 | 3.41 |
Goal DIFF1 | 0.20 | 0.07 |
Shots PerGame | 33.00 | 36.02 |
Shots Allowed | 31.98 | 32.32 |
PDO | 100.40 | 99.20 |
PP % | 23.60 | 23.70 |
PP Kill % | 76.10 | 75.40 |
Home | 13-9-3 | 15-7-3 |
Away | 14-10-1 | 11-15-3 |
Last 10 | 7-2-1 | 6-2-2 |
Streak | L1 | W3 |
Oilers | Senators | |
---|---|---|
PTS | 63 | 51 |
Wins | 29 | 24 |
Losses | 18 | 23 |
OT Losses | 5 | 3 |
SO Wins | 0 | 1 |
SO Losses | 2 | 0 |
Goals For1 | 3.71 | 3.00 |
Goals Against1 | 3.15 | 3.18 |
Goal DIFF1 | 0.56 | -0.18 |
Shots PerGame | 33.00 | 33.64 |
Shots Allowed | 32.00 | 31.78 |
PDO | 101.30 | 98.90 |
PP % | 31.80 | 27.00 |
PP Kill % | 76.10 | 80.60 |
Home | 13-11-3 | 14-11-1 |
Away | 16-7-2 | 10-12-2 |
Last 10 | 8-0-2 | 6-4-0 |
Streak | OT1 | W4 |
Canucks | Red Wings | |
---|---|---|
PTS | 46 | 52 |
Wins | 21 | 22 |
Losses | 27 | 20 |
OT Losses | 4 | 8 |
SO Wins | 3 | 1 |
SO Losses | 1 | 3 |
Goals For1 | 3.37 | 2.96 |
Goals Against1 | 3.96 | 3.26 |
Goal DIFF1 | -0.60 | -0.30 |
Shots PerGame | 30.69 | 29.40 |
Shots Allowed | 31.52 | 30.68 |
PDO | 98.40 | 99.50 |
PP % | 23.20 | 19.50 |
PP Kill % | 65.80 | 77.20 |
Home | 10-13-1 | 13-11-3 |
Away | 11-14-3 | 9-9-5 |
Last 10 | 4-5-1 | 4-5-1 |
Streak | W1 | W1 |
Blue Jackets | Maple Leafs | |
---|---|---|
PTS | 34 | 72 |
Wins | 15 | 32 |
Losses | 33 | 13 |
OT Losses | 4 | 8 |
SO Wins | 1 | 0 |
SO Losses | 1 | 1 |
Goals For1 | 2.50 | 3.36 |
Goals Against1 | 3.85 | 2.64 |
Goal DIFF1 | -1.35 | 0.72 |
Shots PerGame | 28.85 | 32.06 |
Shots Allowed | 35.15 | 28.77 |
PDO | 97.80 | 101.30 |
PP % | 16.10 | 25.00 |
PP Kill % | 76.80 | 79.80 |
Home | 11-16-2 | 20-5-4 |
Away | 4-17-2 | 12-8-4 |
Last 10 | 2-6-2 | 6-3-1 |
Streak | L1 | W1 |
Coyotes | Blues | |
---|---|---|
PTS | 41 | 49 |
Wins | 17 | 23 |
Losses | 28 | 25 |
OT Losses | 7 | 3 |
SO Wins | 2 | 3 |
SO Losses | 2 | 1 |
Goals For1 | 2.60 | 3.00 |
Goals Against1 | 3.48 | 3.61 |
Goal DIFF1 | -0.89 | -0.61 |
Shots PerGame | 25.87 | 28.77 |
Shots Allowed | 35.00 | 31.92 |
PDO | 100.10 | 99.10 |
PP % | 18.10 | 22.90 |
PP Kill % | 75.00 | 76.20 |
Home | 11-8-2 | 10-12-2 |
Away | 6-20-5 | 13-13-1 |
Last 10 | 4-4-2 | 3-7-0 |
Streak | OT1 | L5 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home