NHL Scores from:
Advanced Stats:
Oilers | Canadiens | |
---|---|---|
PTS | 65 | 46 |
Wins | 30 | 21 |
Losses | 18 | 27 |
OT Losses | 5 | 4 |
SO Wins | 0 | 4 |
SO Losses | 2 | 0 |
Goals For1 | 3.76 | 2.58 |
Goals Against1 | 3.15 | 3.69 |
Goal DIFF1 | 0.60 | -1.12 |
Shots PerGame | 33.13 | 27.90 |
Shots Allowed | 31.94 | 33.90 |
PDO | 101.40 | 98.30 |
PP % | 31.50 | 15.40 |
PP Kill % | 76.10 | 72.50 |
Home | 13-11-3 | 12-14-1 |
Away | 17-7-2 | 9-13-3 |
Last 10 | 8-0-2 | 4-5-1 |
Streak | W1 | W1 |
Ducks | Golden Knights | |
---|---|---|
PTS | 40 | 66 |
Wins | 17 | 31 |
Losses | 30 | 18 |
OT Losses | 6 | 4 |
SO Wins | 3 | 3 |
SO Losses | 3 | 1 |
Goals For1 | 2.45 | 3.15 |
Goals Against1 | 4.02 | 2.81 |
Goal DIFF1 | -1.57 | 0.34 |
Shots PerGame | 29.81 | 32.51 |
Shots Allowed | 39.08 | 30.28 |
PDO | 97.90 | 100.40 |
PP % | 16.30 | 22.80 |
PP Kill % | 73.50 | 78.90 |
Home | 9-14-1 | 14-13-0 |
Away | 8-16-5 | 17-5-4 |
Last 10 | 5-3-2 | 3-5-2 |
Streak | L1 | W2 |
Sharks | Capitals | |
---|---|---|
PTS | 43 | 62 |
Wins | 16 | 28 |
Losses | 26 | 20 |
OT Losses | 11 | 6 |
SO Wins | 1 | 1 |
SO Losses | 5 | 2 |
Goals For1 | 3.04 | 3.09 |
Goals Against1 | 3.74 | 2.80 |
Goal DIFF1 | -0.70 | 0.30 |
Shots PerGame | 29.45 | 31.69 |
Shots Allowed | 31.42 | 30.11 |
PDO | 98.40 | 100.50 |
PP % | 20.00 | 20.60 |
PP Kill % | 82.50 | 81.90 |
Home | 5-12-7 | 14-8-3 |
Away | 11-14-4 | 14-12-3 |
Last 10 | 3-4-3 | 5-5-0 |
Streak | L1 | W2 |
Flyers | ||
---|---|---|
PTS | 0 | 54 |
Wins | 0 | 22 |
Losses | 0 | 22 |
OT Losses | 0 | 10 |
SO Wins | 0 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 0.00 | 2.69 |
Goals Against1 | 0.00 | 3.07 |
Goal DIFF1 | 0.00 | -0.39 |
Shots PerGame | 0.00 | 29.96 |
Shots Allowed | 0.00 | 31.63 |
PDO | 0.00 | 99.30 |
PP % | 0.00 | 15.50 |
PP Kill % | 0.00 | 77.30 |
Home | 11-13-3 | |
Away | 11-9-7 | |
Last 10 | 4-3-3 | |
Streak | OT1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home