NHL Scores from:
Advanced Stats:
Sabres | Kings | |
---|---|---|
PTS | 56 | 65 |
Wins | 26 | 29 |
Losses | 21 | 18 |
OT Losses | 4 | 7 |
SO Wins | 1 | 4 |
SO Losses | 1 | 1 |
Goals For1 | 3.67 | 3.24 |
Goals Against1 | 3.45 | 3.37 |
Goal DIFF1 | 0.22 | -0.13 |
Shots PerGame | 32.29 | 32.28 |
Shots Allowed | 32.78 | 28.74 |
PDO | 100.90 | 98.30 |
PP % | 25.40 | 24.50 |
PP Kill % | 73.20 | 74.90 |
Home | 11-14-2 | 15-9-2 |
Away | 15-7-2 | 14-9-5 |
Last 10 | 5-3-2 | 5-4-1 |
Streak | L2 | W1 |
Panthers | Wild | |
---|---|---|
PTS | 58 | 60 |
Wins | 26 | 28 |
Losses | 23 | 20 |
OT Losses | 6 | 4 |
SO Wins | 1 | 5 |
SO Losses | 1 | 2 |
Goals For1 | 3.47 | 2.94 |
Goals Against1 | 3.44 | 2.89 |
Goal DIFF1 | 0.04 | 0.06 |
Shots PerGame | 36.18 | 31.21 |
Shots Allowed | 32.64 | 30.31 |
PDO | 99.10 | 99.90 |
PP % | 23.20 | 24.20 |
PP Kill % | 75.20 | 80.20 |
Home | 15-8-3 | 16-9-1 |
Away | 11-15-3 | 12-11-3 |
Last 10 | 5-3-2 | 4-6-0 |
Streak | L1 | W1 |
Red Wings | Canucks | |
---|---|---|
PTS | 54 | 46 |
Wins | 23 | 21 |
Losses | 20 | 28 |
OT Losses | 8 | 4 |
SO Wins | 1 | 3 |
SO Losses | 3 | 1 |
Goals For1 | 3.00 | 3.34 |
Goals Against1 | 3.24 | 3.98 |
Goal DIFF1 | -0.24 | -0.64 |
Shots PerGame | 29.31 | 30.76 |
Shots Allowed | 30.75 | 31.40 |
PDO | 99.70 | 98.20 |
PP % | 20.00 | 23.30 |
PP Kill % | 77.00 | 65.80 |
Home | 14-11-3 | 10-13-1 |
Away | 9-9-5 | 11-15-3 |
Last 10 | 5-4-1 | 3-6-1 |
Streak | W2 | L1 |
Flames | Senators | |
---|---|---|
PTS | 60 | 51 |
Wins | 25 | 24 |
Losses | 18 | 24 |
OT Losses | 10 | 3 |
SO Wins | 1 | 1 |
SO Losses | 3 | 0 |
Goals For1 | 3.17 | 3.00 |
Goals Against1 | 2.98 | 3.24 |
Goal DIFF1 | 0.19 | -0.24 |
Shots PerGame | 35.45 | 33.55 |
Shots Allowed | 27.62 | 31.94 |
PDO | 98.10 | 98.80 |
PP % | 19.30 | 26.90 |
PP Kill % | 82.00 | 80.60 |
Home | 14-9-2 | 14-12-1 |
Away | 11-9-8 | 10-12-2 |
Last 10 | 5-4-1 | 5-5-0 |
Streak | W1 | L1 |
Coyotes | Predators | |
---|---|---|
PTS | 42 | 56 |
Wins | 17 | 25 |
Losses | 28 | 19 |
OT Losses | 8 | 6 |
SO Wins | 2 | 2 |
SO Losses | 2 | 1 |
Goals For1 | 2.64 | 2.76 |
Goals Against1 | 3.53 | 2.92 |
Goal DIFF1 | -0.89 | -0.16 |
Shots PerGame | 25.91 | 30.96 |
Shots Allowed | 35.04 | 34.18 |
PDO | 100.10 | 100.40 |
PP % | 18.90 | 16.40 |
PP Kill % | 75.60 | 80.70 |
Home | 11-8-2 | 14-8-3 |
Away | 6-20-6 | 11-11-3 |
Last 10 | 4-3-3 | 6-4-0 |
Streak | OT2 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home