NHL Scores from:
Advanced Stats:
Devils | Blue Jackets | |
---|---|---|
PTS | 73 | 36 |
Wins | 34 | 16 |
Losses | 13 | 33 |
OT Losses | 5 | 4 |
SO Wins | 1 | 1 |
SO Losses | 2 | 1 |
Goals For1 | 3.46 | 2.53 |
Goals Against1 | 2.64 | 3.83 |
Goal DIFF1 | 0.83 | -1.30 |
Shots PerGame | 34.12 | 29.06 |
Shots Allowed | 28.50 | 35.04 |
PDO | 100.90 | 97.80 |
PP % | 21.30 | 15.60 |
PP Kill % | 81.10 | 76.40 |
Home | 15-10-2 | 11-16-2 |
Away | 19-3-3 | 5-17-2 |
Last 10 | 7-1-2 | 3-5-2 |
Streak | OT1 | W1 |
Penguins | Sharks | |
---|---|---|
PTS | 61 | 45 |
Wins | 26 | 17 |
Losses | 17 | 26 |
OT Losses | 9 | 11 |
SO Wins | 1 | 1 |
SO Losses | 1 | 5 |
Goals For1 | 3.23 | 3.06 |
Goals Against1 | 3.12 | 3.69 |
Goal DIFF1 | 0.12 | -0.63 |
Shots PerGame | 33.31 | 29.52 |
Shots Allowed | 33.94 | 31.22 |
PDO | 100.50 | 98.60 |
PP % | 22.00 | 20.10 |
PP Kill % | 80.60 | 82.80 |
Home | 15-6-4 | 5-12-7 |
Away | 11-11-5 | 12-14-4 |
Last 10 | 5-2-3 | 4-3-3 |
Streak | L1 | W1 |
Bruins | Stars | |
---|---|---|
PTS | 83 | 70 |
Wins | 39 | 30 |
Losses | 8 | 14 |
OT Losses | 5 | 10 |
SO Wins | 2 | 2 |
SO Losses | 3 | 2 |
Goals For1 | 3.67 | 3.32 |
Goals Against1 | 2.12 | 2.54 |
Goal DIFF1 | 1.56 | 0.78 |
Shots PerGame | 33.35 | 32.15 |
Shots Allowed | 29.21 | 31.04 |
PDO | 103.80 | 102.10 |
PP % | 24.60 | 24.20 |
PP Kill % | 85.60 | 83.60 |
Home | 22-2-3 | 15-6-6 |
Away | 17-6-2 | 15-8-4 |
Last 10 | 6-3-1 | 5-2-3 |
Streak | L1 | L1 |
Senators | Islanders | |
---|---|---|
PTS | 53 | 60 |
Wins | 25 | 27 |
Losses | 24 | 23 |
OT Losses | 3 | 6 |
SO Wins | 1 | 0 |
SO Losses | 0 | 3 |
Goals For1 | 3.02 | 2.89 |
Goals Against1 | 3.23 | 2.71 |
Goal DIFF1 | -0.21 | 0.18 |
Shots PerGame | 33.39 | 30.59 |
Shots Allowed | 32.04 | 31.61 |
PDO | 98.90 | 100.90 |
PP % | 26.40 | 17.20 |
PP Kill % | 80.40 | 82.70 |
Home | 15-12-1 | 16-10-2 |
Away | 10-12-2 | 11-13-4 |
Last 10 | 6-4-0 | 4-4-2 |
Streak | W1 | OT1 |
Hurricanes | Capitals | |
---|---|---|
PTS | 76 | 62 |
Wins | 34 | 28 |
Losses | 10 | 21 |
OT Losses | 8 | 6 |
SO Wins | 3 | 1 |
SO Losses | 2 | 2 |
Goals For1 | 3.31 | 3.06 |
Goals Against1 | 2.69 | 2.82 |
Goal DIFF1 | 0.62 | 0.24 |
Shots PerGame | 34.90 | 31.49 |
Shots Allowed | 26.27 | 30.16 |
PDO | 99.30 | 100.40 |
PP % | 19.80 | 20.20 |
PP Kill % | 81.50 | 81.80 |
Home | 17-6-2 | 14-9-3 |
Away | 17-4-6 | 14-12-3 |
Last 10 | 8-1-1 | 5-5-0 |
Streak | L1 | L1 |
Panthers | Blues | |
---|---|---|
PTS | 60 | 51 |
Wins | 27 | 24 |
Losses | 23 | 25 |
OT Losses | 6 | 3 |
SO Wins | 2 | 3 |
SO Losses | 1 | 1 |
Goals For1 | 3.43 | 3.06 |
Goals Against1 | 3.39 | 3.64 |
Goal DIFF1 | 0.04 | -0.58 |
Shots PerGame | 36.14 | 28.92 |
Shots Allowed | 32.55 | 31.85 |
PDO | 99.10 | 99.20 |
PP % | 22.30 | 22.10 |
PP Kill % | 75.80 | 75.40 |
Home | 15-8-3 | 11-12-2 |
Away | 12-15-3 | 13-13-1 |
Last 10 | 6-3-1 | 3-7-0 |
Streak | W1 | W1 |
Lightning | Avalanche | |
---|---|---|
PTS | 70 | 60 |
Wins | 34 | 28 |
Losses | 16 | 19 |
OT Losses | 2 | 4 |
SO Wins | 1 | 4 |
SO Losses | 1 | 2 |
Goals For1 | 3.58 | 3.00 |
Goals Against1 | 2.92 | 2.77 |
Goal DIFF1 | 0.65 | 0.24 |
Shots PerGame | 32.00 | 33.33 |
Shots Allowed | 31.29 | 32.24 |
PDO | 101.90 | 100.40 |
PP % | 26.60 | 23.80 |
PP Kill % | 80.40 | 76.70 |
Home | 21-4-2 | 13-9-3 |
Away | 13-12-0 | 15-10-1 |
Last 10 | 6-3-1 | 7-2-1 |
Streak | W2 | W1 |
Blackhawks | Canadiens | |
---|---|---|
PTS | 37 | 48 |
Wins | 16 | 22 |
Losses | 30 | 27 |
OT Losses | 5 | 4 |
SO Wins | 0 | 4 |
SO Losses | 2 | 0 |
Goals For1 | 2.45 | 2.64 |
Goals Against1 | 3.61 | 3.66 |
Goal DIFF1 | -1.16 | -1.02 |
Shots PerGame | 26.71 | 27.94 |
Shots Allowed | 33.51 | 33.85 |
PDO | 98.40 | 98.70 |
PP % | 18.50 | 16.40 |
PP Kill % | 75.80 | 72.90 |
Home | 10-16-3 | 13-14-1 |
Away | 6-14-2 | 9-13-3 |
Last 10 | 5-4-1 | 5-4-1 |
Streak | L1 | W2 |
Jets | ||
---|---|---|
PTS | 0 | 67 |
Wins | 0 | 33 |
Losses | 0 | 19 |
OT Losses | 0 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 0.00 | 3.21 |
Goals Against1 | 0.00 | 2.60 |
Goal DIFF1 | 0.00 | 0.60 |
Shots PerGame | 0.00 | 30.15 |
Shots Allowed | 0.00 | 30.98 |
PDO | 0.00 | 102.20 |
PP % | 0.00 | 22.50 |
PP Kill % | 0.00 | 83.70 |
Home | 19-8-0 | |
Away | 14-11-1 | |
Last 10 | 5-5-0 | |
Streak | W2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home