NHL Scores from:
Advanced Stats:
Rangers | Canucks | |
---|---|---|
PTS | 70 | 46 |
Wins | 31 | 21 |
Losses | 14 | 29 |
OT Losses | 8 | 4 |
SO Wins | 2 | 3 |
SO Losses | 2 | 1 |
Goals For1 | 3.32 | 3.30 |
Goals Against1 | 2.62 | 4.02 |
Goal DIFF1 | 0.70 | -0.72 |
Shots PerGame | 32.25 | 30.74 |
Shots Allowed | 29.42 | 31.24 |
PDO | 101.40 | 97.80 |
PP % | 22.70 | 22.80 |
PP Kill % | 81.30 | 65.40 |
Home | 16-9-4 | 10-14-1 |
Away | 15-5-4 | 11-15-3 |
Last 10 | 7-2-1 | 3-6-1 |
Streak | W5 | L2 |
Sabres | Ducks | |
---|---|---|
PTS | 56 | 40 |
Wins | 26 | 17 |
Losses | 22 | 31 |
OT Losses | 4 | 6 |
SO Wins | 1 | 3 |
SO Losses | 1 | 3 |
Goals For1 | 3.64 | 2.44 |
Goals Against1 | 3.48 | 4.07 |
Goal DIFF1 | 0.15 | -1.63 |
Shots PerGame | 32.23 | 29.72 |
Shots Allowed | 32.69 | 39.07 |
PDO | 100.70 | 97.80 |
PP % | 25.30 | 16.00 |
PP Kill % | 72.40 | 73.80 |
Home | 11-14-2 | 9-14-1 |
Away | 15-8-2 | 8-17-5 |
Last 10 | 5-3-2 | 5-4-1 |
Streak | L3 | L2 |
Lightning | Coyotes | |
---|---|---|
PTS | 72 | 44 |
Wins | 35 | 18 |
Losses | 16 | 28 |
OT Losses | 2 | 8 |
SO Wins | 2 | 2 |
SO Losses | 1 | 2 |
Goals For1 | 3.57 | 2.67 |
Goals Against1 | 2.93 | 3.50 |
Goal DIFF1 | 0.64 | -0.83 |
Shots PerGame | 32.06 | 25.78 |
Shots Allowed | 31.57 | 34.96 |
PDO | 101.80 | 100.30 |
PP % | 26.00 | 19.40 |
PP Kill % | 80.60 | 75.70 |
Home | 21-4-2 | 11-8-2 |
Away | 14-12-0 | 7-20-6 |
Last 10 | 6-3-1 | 4-3-3 |
Streak | W3 | W1 |
Blackhawks | Maple Leafs | |
---|---|---|
PTS | 37 | 72 |
Wins | 16 | 32 |
Losses | 31 | 14 |
OT Losses | 5 | 8 |
SO Wins | 0 | 0 |
SO Losses | 2 | 1 |
Goals For1 | 2.40 | 3.35 |
Goals Against1 | 3.62 | 2.67 |
Goal DIFF1 | -1.21 | 0.69 |
Shots PerGame | 26.62 | 32.00 |
Shots Allowed | 33.46 | 28.98 |
PDO | 98.20 | 101.30 |
PP % | 18.00 | 25.40 |
PP Kill % | 75.60 | 80.20 |
Home | 10-16-3 | 20-6-4 |
Away | 6-15-2 | 12-8-4 |
Last 10 | 4-5-1 | 6-3-1 |
Streak | L2 | L1 |
Red Wings | Oilers | |
---|---|---|
PTS | 56 | 65 |
Wins | 24 | 30 |
Losses | 20 | 19 |
OT Losses | 8 | 5 |
SO Wins | 1 | 0 |
SO Losses | 3 | 2 |
Goals For1 | 3.06 | 3.72 |
Goals Against1 | 3.19 | 3.20 |
Goal DIFF1 | -0.13 | 0.52 |
Shots PerGame | 29.19 | 33.09 |
Shots Allowed | 30.73 | 31.91 |
PDO | 100.10 | 101.20 |
PP % | 20.40 | 31.10 |
PP Kill % | 77.60 | 75.40 |
Home | 14-11-3 | 13-11-3 |
Away | 10-9-5 | 17-8-2 |
Last 10 | 6-3-1 | 7-1-2 |
Streak | W3 | L1 |
Avalanche | Wild | |
---|---|---|
PTS | 61 | 61 |
Wins | 28 | 28 |
Losses | 19 | 20 |
OT Losses | 5 | 5 |
SO Wins | 4 | 5 |
SO Losses | 3 | 3 |
Goals For1 | 3.00 | 2.91 |
Goals Against1 | 2.77 | 2.85 |
Goal DIFF1 | 0.23 | 0.06 |
Shots PerGame | 33.58 | 31.15 |
Shots Allowed | 32.29 | 30.38 |
PDO | 100.30 | 99.90 |
PP % | 23.50 | 23.50 |
PP Kill % | 77.30 | 81.00 |
Home | 13-9-4 | 16-9-2 |
Away | 15-10-1 | 12-11-3 |
Last 10 | 6-2-2 | 3-6-1 |
Streak | OT1 | OT1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home