NHL Scores from:
Advanced Stats:
Devils | Blues | |
---|---|---|
PTS | 75 | 53 |
Wins | 35 | 25 |
Losses | 13 | 25 |
OT Losses | 5 | 3 |
SO Wins | 1 | 3 |
SO Losses | 2 | 1 |
Goals For1 | 3.45 | 3.11 |
Goals Against1 | 2.62 | 3.60 |
Goal DIFF1 | 0.83 | -0.49 |
Shots PerGame | 34.08 | 28.91 |
Shots Allowed | 28.59 | 31.93 |
PDO | 100.90 | 99.50 |
PP % | 21.00 | 22.50 |
PP Kill % | 80.90 | 75.80 |
Home | 15-10-2 | 12-12-2 |
Away | 20-3-3 | 13-13-1 |
Last 10 | 7-1-2 | 4-6-0 |
Streak | W1 | W2 |
Flyers | ||
---|---|---|
PTS | 54 | 0 |
Wins | 22 | 0 |
Losses | 23 | 0 |
OT Losses | 10 | 0 |
SO Wins | 1 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 2.69 | 0.00 |
Goals Against1 | 3.09 | 0.00 |
Goal DIFF1 | -0.40 | 0.00 |
Shots PerGame | 29.75 | 0.00 |
Shots Allowed | 31.44 | 0.00 |
PDO | 99.20 | 0.00 |
PP % | 15.90 | 0.00 |
PP Kill % | 77.40 | 0.00 |
Home | 11-14-3 | |
Away | 11-9-7 | |
Last 10 | 3-4-3 | |
Streak | L1 |
Bruins | Predators | |
---|---|---|
PTS | 85 | 56 |
Wins | 40 | 25 |
Losses | 8 | 20 |
OT Losses | 5 | 6 |
SO Wins | 2 | 2 |
SO Losses | 3 | 1 |
Goals For1 | 3.66 | 2.75 |
Goals Against1 | 2.11 | 2.94 |
Goal DIFF1 | 1.55 | -0.20 |
Shots PerGame | 33.42 | 30.96 |
Shots Allowed | 29.25 | 33.88 |
PDO | 103.80 | 100.20 |
PP % | 24.20 | 16.50 |
PP Kill % | 85.90 | 80.20 |
Home | 22-2-3 | 14-9-3 |
Away | 18-6-2 | 11-11-3 |
Last 10 | 6-3-1 | 6-4-0 |
Streak | W1 | L1 |
Canadiens | Hurricanes | |
---|---|---|
PTS | 50 | 78 |
Wins | 23 | 35 |
Losses | 27 | 10 |
OT Losses | 4 | 8 |
SO Wins | 4 | 3 |
SO Losses | 0 | 2 |
Goals For1 | 2.67 | 3.30 |
Goals Against1 | 3.59 | 2.68 |
Goal DIFF1 | -0.93 | 0.62 |
Shots PerGame | 28.00 | 34.81 |
Shots Allowed | 33.63 | 26.45 |
PDO | 98.80 | 99.40 |
PP % | 16.70 | 20.20 |
PP Kill % | 73.40 | 81.80 |
Home | 14-14-1 | 17-6-2 |
Away | 9-13-3 | 18-4-6 |
Last 10 | 5-4-1 | 8-1-1 |
Streak | W3 | W1 |
Panthers | Capitals | |
---|---|---|
PTS | 60 | 62 |
Wins | 27 | 28 |
Losses | 24 | 22 |
OT Losses | 6 | 6 |
SO Wins | 2 | 1 |
SO Losses | 1 | 2 |
Goals For1 | 3.40 | 3.04 |
Goals Against1 | 3.44 | 2.82 |
Goal DIFF1 | -0.04 | 0.22 |
Shots PerGame | 36.14 | 31.57 |
Shots Allowed | 32.47 | 30.16 |
PDO | 98.80 | 100.20 |
PP % | 22.10 | 19.90 |
PP Kill % | 75.60 | 81.20 |
Home | 15-8-3 | 14-10-3 |
Away | 12-16-3 | 14-12-3 |
Last 10 | 5-4-1 | 4-6-0 |
Streak | L1 | L2 |
Red Wings | Flames | |
---|---|---|
PTS | 58 | 61 |
Wins | 25 | 25 |
Losses | 20 | 18 |
OT Losses | 8 | 11 |
SO Wins | 2 | 1 |
SO Losses | 3 | 3 |
Goals For1 | 3.08 | 3.17 |
Goals Against1 | 3.21 | 3.00 |
Goal DIFF1 | -0.13 | 0.17 |
Shots PerGame | 29.08 | 35.48 |
Shots Allowed | 31.00 | 27.57 |
PDO | 100.30 | 98.00 |
PP % | 21.30 | 19.40 |
PP Kill % | 77.40 | 82.40 |
Home | 14-11-3 | 14-9-2 |
Away | 11-9-5 | 11-9-9 |
Last 10 | 7-3-0 | 4-4-2 |
Streak | W4 | OT1 |
Sharks | Golden Knights | |
---|---|---|
PTS | 45 | 68 |
Wins | 17 | 32 |
Losses | 27 | 18 |
OT Losses | 11 | 4 |
SO Wins | 1 | 3 |
SO Losses | 5 | 1 |
Goals For1 | 3.02 | 3.22 |
Goals Against1 | 3.67 | 2.80 |
Goal DIFF1 | -0.66 | 0.43 |
Shots PerGame | 29.69 | 32.63 |
Shots Allowed | 31.16 | 30.19 |
PDO | 98.40 | 100.60 |
PP % | 19.90 | 22.50 |
PP Kill % | 83.10 | 79.40 |
Home | 5-13-7 | 15-13-0 |
Away | 12-14-4 | 17-5-4 |
Last 10 | 4-4-2 | 4-4-2 |
Streak | L1 | W3 |
Jets | Blue Jackets | |
---|---|---|
PTS | 69 | 36 |
Wins | 34 | 16 |
Losses | 19 | 34 |
OT Losses | 1 | 4 |
SO Wins | 1 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 3.19 | 2.52 |
Goals Against1 | 2.59 | 3.82 |
Goal DIFF1 | 0.59 | -1.30 |
Shots PerGame | 30.33 | 29.13 |
Shots Allowed | 30.94 | 34.98 |
PDO | 102.10 | 97.70 |
PP % | 22.10 | 16.00 |
PP Kill % | 83.40 | 76.70 |
Home | 20-8-0 | 11-17-2 |
Away | 14-11-1 | 5-17-2 |
Last 10 | 5-5-0 | 3-5-2 |
Streak | W3 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home