NHL Scores from:
Advanced Stats:
Rangers | Oilers | |
---|---|---|
PTS | 72 | 66 |
Wins | 32 | 30 |
Losses | 14 | 19 |
OT Losses | 8 | 6 |
SO Wins | 2 | 0 |
SO Losses | 2 | 3 |
Goals For1 | 3.37 | 3.73 |
Goals Against1 | 2.65 | 3.22 |
Goal DIFF1 | 0.72 | 0.51 |
Shots PerGame | 32.17 | 33.31 |
Shots Allowed | 29.41 | 31.75 |
PDO | 101.50 | 101.10 |
PP % | 22.60 | 31.10 |
PP Kill % | 80.90 | 74.60 |
Home | 16-9-4 | 13-11-4 |
Away | 16-5-4 | 17-8-2 |
Last 10 | 8-1-1 | 6-1-3 |
Streak | W6 | OT1 |
Penguins | Islanders | |
---|---|---|
PTS | 63 | 61 |
Wins | 27 | 27 |
Losses | 17 | 23 |
OT Losses | 9 | 7 |
SO Wins | 1 | 0 |
SO Losses | 1 | 4 |
Goals For1 | 3.23 | 2.88 |
Goals Against1 | 3.08 | 2.70 |
Goal DIFF1 | 0.15 | 0.18 |
Shots PerGame | 33.21 | 30.90 |
Shots Allowed | 34.04 | 31.65 |
PDO | 100.70 | 100.80 |
PP % | 21.60 | 17.20 |
PP Kill % | 80.80 | 82.40 |
Home | 15-6-4 | 16-10-3 |
Away | 12-11-5 | 11-13-4 |
Last 10 | 5-2-3 | 4-4-2 |
Streak | W1 | OT2 |
Blackhawks | Senators | |
---|---|---|
PTS | 37 | 55 |
Wins | 16 | 26 |
Losses | 32 | 24 |
OT Losses | 5 | 3 |
SO Wins | 0 | 2 |
SO Losses | 2 | 0 |
Goals For1 | 2.40 | 3.00 |
Goals Against1 | 3.64 | 3.21 |
Goal DIFF1 | -1.25 | -0.21 |
Shots PerGame | 26.66 | 33.40 |
Shots Allowed | 33.62 | 32.34 |
PDO | 98.20 | 99.10 |
PP % | 17.60 | 26.50 |
PP Kill % | 76.10 | 80.50 |
Home | 10-16-3 | 15-12-1 |
Away | 6-16-2 | 11-12-2 |
Last 10 | 3-6-1 | 7-3-0 |
Streak | L3 | W2 |
Stars | Wild | |
---|---|---|
PTS | 71 | 61 |
Wins | 30 | 28 |
Losses | 14 | 21 |
OT Losses | 11 | 5 |
SO Wins | 2 | 5 |
SO Losses | 2 | 3 |
Goals For1 | 3.29 | 2.89 |
Goals Against1 | 2.55 | 2.85 |
Goal DIFF1 | 0.75 | 0.04 |
Shots PerGame | 32.13 | 31.37 |
Shots Allowed | 31.15 | 30.17 |
PDO | 102.00 | 99.70 |
PP % | 23.60 | 23.80 |
PP Kill % | 83.90 | 81.10 |
Home | 15-6-7 | 16-10-2 |
Away | 15-8-4 | 12-11-3 |
Last 10 | 4-2-4 | 3-6-1 |
Streak | OT1 | L1 |
Kings | Ducks | |
---|---|---|
PTS | 67 | 40 |
Wins | 30 | 17 |
Losses | 18 | 32 |
OT Losses | 7 | 6 |
SO Wins | 4 | 3 |
SO Losses | 1 | 3 |
Goals For1 | 3.27 | 2.46 |
Goals Against1 | 3.35 | 4.13 |
Goal DIFF1 | -0.07 | -1.67 |
Shots PerGame | 32.20 | 29.58 |
Shots Allowed | 28.75 | 39.16 |
PDO | 98.60 | 97.80 |
PP % | 25.10 | 15.80 |
PP Kill % | 75.00 | 74.00 |
Home | 16-9-2 | 9-15-1 |
Away | 14-9-5 | 8-17-5 |
Last 10 | 5-4-1 | 5-4-1 |
Streak | W2 | L3 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home