NHL Scores from:
Advanced Stats:
Maple Leafs | Blackhawks | |
---|---|---|
PTS | 76 | 39 |
Wins | 34 | 17 |
Losses | 14 | 32 |
OT Losses | 8 | 5 |
SO Wins | 0 | 0 |
SO Losses | 1 | 2 |
Goals For1 | 3.41 | 2.43 |
Goals Against1 | 2.63 | 3.63 |
Goal DIFF1 | 0.79 | -1.20 |
Shots PerGame | 32.34 | 26.76 |
Shots Allowed | 29.00 | 33.57 |
PDO | 101.40 | 98.30 |
PP % | 25.10 | 17.30 |
PP Kill % | 80.70 | 76.50 |
Home | 22-6-4 | 10-16-3 |
Away | 12-8-4 | 7-16-2 |
Last 10 | 6-3-1 | 3-6-1 |
Streak | W2 | W1 |
Predators | Wild | |
---|---|---|
PTS | 58 | 63 |
Wins | 26 | 29 |
Losses | 21 | 21 |
OT Losses | 6 | 5 |
SO Wins | 2 | 6 |
SO Losses | 1 | 3 |
Goals For1 | 2.77 | 2.86 |
Goals Against1 | 2.98 | 2.82 |
Goal DIFF1 | -0.21 | 0.04 |
Shots PerGame | 30.81 | 31.38 |
Shots Allowed | 33.79 | 30.16 |
PDO | 100.20 | 99.80 |
PP % | 17.10 | 24.10 |
PP Kill % | 79.80 | 81.50 |
Home | 15-10-3 | 17-10-2 |
Away | 11-11-3 | 12-11-3 |
Last 10 | 6-4-0 | 4-5-1 |
Streak | W1 | W1 |
Blues | Senators | |
---|---|---|
PTS | 55 | 56 |
Wins | 26 | 26 |
Losses | 26 | 24 |
OT Losses | 3 | 4 |
SO Wins | 3 | 2 |
SO Losses | 1 | 0 |
Goals For1 | 3.09 | 3.00 |
Goals Against1 | 3.58 | 3.22 |
Goal DIFF1 | -0.49 | -0.22 |
Shots PerGame | 28.86 | 33.35 |
Shots Allowed | 32.02 | 32.33 |
PDO | 99.50 | 99.00 |
PP % | 22.30 | 26.10 |
PP Kill % | 75.20 | 80.80 |
Home | 13-13-2 | 15-12-2 |
Away | 13-13-1 | 11-12-2 |
Last 10 | 4-6-0 | 6-3-1 |
Streak | L1 | OT1 |
Oilers | Avalanche | |
---|---|---|
PTS | 67 | 65 |
Wins | 30 | 30 |
Losses | 19 | 19 |
OT Losses | 7 | 5 |
SO Wins | 0 | 4 |
SO Losses | 4 | 3 |
Goals For1 | 3.73 | 3.02 |
Goals Against1 | 3.23 | 2.72 |
Goal DIFF1 | 0.50 | 0.30 |
Shots PerGame | 33.23 | 33.30 |
Shots Allowed | 31.86 | 32.26 |
PDO | 101.10 | 100.70 |
PP % | 31.50 | 24.00 |
PP Kill % | 74.10 | 77.40 |
Home | 13-11-5 | 13-9-4 |
Away | 17-8-2 | 17-10-1 |
Last 10 | 5-1-4 | 6-2-2 |
Streak | OT2 | W2 |
Blue Jackets | Coyotes | |
---|---|---|
PTS | 40 | 47 |
Wins | 18 | 19 |
Losses | 34 | 28 |
OT Losses | 4 | 9 |
SO Wins | 1 | 3 |
SO Losses | 1 | 3 |
Goals For1 | 2.55 | 2.66 |
Goals Against1 | 3.71 | 3.46 |
Goal DIFF1 | -1.16 | -0.80 |
Shots PerGame | 29.16 | 25.89 |
Shots Allowed | 34.93 | 35.21 |
PDO | 98.20 | 100.50 |
PP % | 16.00 | 19.40 |
PP Kill % | 77.10 | 76.30 |
Home | 12-17-2 | 12-8-2 |
Away | 6-17-2 | 7-20-7 |
Last 10 | 4-4-2 | 5-1-4 |
Streak | W2 | OT1 |
Jets | Devils | |
---|---|---|
PTS | 69 | 77 |
Wins | 34 | 36 |
Losses | 20 | 14 |
OT Losses | 1 | 5 |
SO Wins | 1 | 1 |
SO Losses | 0 | 2 |
Goals For1 | 3.15 | 3.46 |
Goals Against1 | 2.60 | 2.64 |
Goal DIFF1 | 0.55 | 0.82 |
Shots PerGame | 30.47 | 34.27 |
Shots Allowed | 30.82 | 28.75 |
PDO | 101.90 | 100.90 |
PP % | 21.80 | 21.10 |
PP Kill % | 83.30 | 80.60 |
Home | 20-8-0 | 15-10-2 |
Away | 14-12-1 | 21-4-3 |
Last 10 | 5-5-0 | 7-2-1 |
Streak | L1 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home