NHL Scores from:
Advanced Stats:
Flyers | Oilers | |
---|---|---|
PTS | 56 | 68 |
Wins | 23 | 30 |
Losses | 25 | 19 |
OT Losses | 10 | 8 |
SO Wins | 1 | 0 |
SO Losses | 1 | 4 |
Goals For1 | 2.69 | 3.75 |
Goals Against1 | 3.19 | 3.28 |
Goal DIFF1 | -0.50 | 0.47 |
Shots PerGame | 29.55 | 33.35 |
Shots Allowed | 31.33 | 32.04 |
PDO | 98.90 | 101.10 |
PP % | 16.10 | 31.30 |
PP Kill % | 76.80 | 74.60 |
Home | 11-14-3 | 13-11-5 |
Away | 12-11-7 | 17-8-3 |
Last 10 | 3-4-3 | 4-1-5 |
Streak | W1 | OT3 |
Canadiens | Devils | |
---|---|---|
PTS | 50 | 79 |
Wins | 23 | 37 |
Losses | 29 | 14 |
OT Losses | 4 | 5 |
SO Wins | 4 | 1 |
SO Losses | 0 | 2 |
Goals For1 | 2.63 | 3.46 |
Goals Against1 | 3.66 | 2.63 |
Goal DIFF1 | -1.04 | 0.84 |
Shots PerGame | 27.93 | 34.18 |
Shots Allowed | 33.89 | 28.68 |
PDO | 98.60 | 100.90 |
PP % | 16.90 | 20.90 |
PP Kill % | 73.70 | 80.90 |
Home | 14-14-1 | 16-10-2 |
Away | 9-15-3 | 21-4-3 |
Last 10 | 4-5-1 | 7-2-1 |
Streak | L2 | W2 |
Maple Leafs | Sabres | |
---|---|---|
PTS | 76 | 60 |
Wins | 34 | 28 |
Losses | 15 | 22 |
OT Losses | 8 | 4 |
SO Wins | 0 | 1 |
SO Losses | 1 | 1 |
Goals For1 | 3.40 | 3.70 |
Goals Against1 | 2.67 | 3.44 |
Goal DIFF1 | 0.74 | 0.26 |
Shots PerGame | 32.39 | 32.43 |
Shots Allowed | 28.98 | 32.54 |
PDO | 101.30 | 100.80 |
PP % | 25.40 | 25.00 |
PP Kill % | 81.00 | 73.00 |
Home | 22-6-4 | 11-14-2 |
Away | 12-9-4 | 17-8-2 |
Last 10 | 6-4-0 | 6-3-1 |
Streak | L1 | W2 |
Red Wings | Capitals | |
---|---|---|
PTS | 60 | 62 |
Wins | 26 | 28 |
Losses | 21 | 24 |
OT Losses | 8 | 6 |
SO Wins | 2 | 1 |
SO Losses | 3 | 2 |
Goals For1 | 3.09 | 3.00 |
Goals Against1 | 3.20 | 2.90 |
Goal DIFF1 | -0.11 | 0.10 |
Shots PerGame | 28.87 | 31.47 |
Shots Allowed | 30.98 | 30.35 |
PDO | 100.40 | 100.00 |
PP % | 21.60 | 20.20 |
PP Kill % | 78.00 | 81.30 |
Home | 14-11-3 | 14-11-3 |
Away | 12-10-5 | 14-13-3 |
Last 10 | 7-3-0 | 3-7-0 |
Streak | L1 | L4 |
Blues | Hurricanes | |
---|---|---|
PTS | 55 | 82 |
Wins | 26 | 37 |
Losses | 27 | 10 |
OT Losses | 3 | 8 |
SO Wins | 3 | 3 |
SO Losses | 1 | 2 |
Goals For1 | 3.07 | 3.36 |
Goals Against1 | 3.64 | 2.64 |
Goal DIFF1 | -0.57 | 0.73 |
Shots PerGame | 28.91 | 34.93 |
Shots Allowed | 32.05 | 26.35 |
PDO | 99.20 | 99.60 |
PP % | 21.50 | 20.00 |
PP Kill % | 75.20 | 81.70 |
Home | 13-13-2 | 19-6-2 |
Away | 13-14-1 | 18-4-6 |
Last 10 | 3-7-0 | 9-1-0 |
Streak | L2 | W3 |
Canucks | Predators | |
---|---|---|
PTS | 48 | 58 |
Wins | 22 | 26 |
Losses | 30 | 22 |
OT Losses | 4 | 6 |
SO Wins | 3 | 2 |
SO Losses | 1 | 1 |
Goals For1 | 3.36 | 2.78 |
Goals Against1 | 4.02 | 3.00 |
Goal DIFF1 | -0.66 | -0.22 |
Shots PerGame | 30.57 | 30.72 |
Shots Allowed | 31.29 | 33.82 |
PDO | 98.20 | 100.10 |
PP % | 23.40 | 16.90 |
PP Kill % | 65.40 | 79.80 |
Home | 11-15-1 | 15-10-3 |
Away | 11-15-3 | 11-12-3 |
Last 10 | 4-5-1 | 5-5-0 |
Streak | W1 | L1 |
Ducks | Lightning | |
---|---|---|
PTS | 41 | 73 |
Wins | 17 | 35 |
Losses | 33 | 17 |
OT Losses | 7 | 3 |
SO Wins | 3 | 2 |
SO Losses | 3 | 2 |
Goals For1 | 2.47 | 3.51 |
Goals Against1 | 4.16 | 2.91 |
Goal DIFF1 | -1.68 | 0.60 |
Shots PerGame | 29.58 | 32.18 |
Shots Allowed | 39.47 | 31.36 |
PDO | 97.90 | 101.60 |
PP % | 16.70 | 25.40 |
PP Kill % | 73.20 | 81.00 |
Home | 9-16-1 | 21-4-2 |
Away | 8-17-6 | 14-13-1 |
Last 10 | 4-4-2 | 6-2-2 |
Streak | OT1 | L1 |
Kings | Wild | |
---|---|---|
PTS | 71 | 65 |
Wins | 32 | 30 |
Losses | 18 | 21 |
OT Losses | 7 | 5 |
SO Wins | 5 | 6 |
SO Losses | 1 | 3 |
Goals For1 | 3.35 | 2.88 |
Goals Against1 | 3.37 | 2.82 |
Goal DIFF1 | -0.02 | 0.05 |
Shots PerGame | 32.44 | 31.45 |
Shots Allowed | 28.77 | 30.09 |
PDO | 98.60 | 99.70 |
PP % | 26.10 | 24.00 |
PP Kill % | 74.60 | 81.70 |
Home | 17-9-2 | 18-10-2 |
Away | 15-9-5 | 12-11-3 |
Last 10 | 7-2-1 | 5-4-1 |
Streak | W4 | W2 |
Golden Knights | Blackhawks | |
---|---|---|
PTS | 72 | 41 |
Wins | 34 | 18 |
Losses | 18 | 32 |
OT Losses | 4 | 5 |
SO Wins | 3 | 0 |
SO Losses | 1 | 2 |
Goals For1 | 3.23 | 2.47 |
Goals Against1 | 2.79 | 3.62 |
Goal DIFF1 | 0.45 | -1.15 |
Shots PerGame | 32.61 | 26.78 |
Shots Allowed | 30.00 | 33.60 |
PDO | 100.60 | 98.40 |
PP % | 21.10 | 17.00 |
PP Kill % | 79.30 | 76.20 |
Home | 17-13-0 | 11-16-3 |
Away | 17-5-4 | 7-16-2 |
Last 10 | 6-2-2 | 4-5-1 |
Streak | W5 | W2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home