NHL Scores from:
Advanced Stats:
Blackhawks | Stars | |
---|---|---|
PTS | 43 | 72 |
Wins | 19 | 30 |
Losses | 32 | 15 |
OT Losses | 5 | 12 |
SO Wins | 1 | 2 |
SO Losses | 2 | 3 |
Goals For1 | 2.46 | 3.21 |
Goals Against1 | 3.59 | 2.54 |
Goal DIFF1 | -1.13 | 0.67 |
Shots PerGame | 27.00 | 32.04 |
Shots Allowed | 33.64 | 31.25 |
PDO | 98.40 | 101.90 |
PP % | 17.30 | 22.90 |
PP Kill % | 76.40 | 83.60 |
Home | 12-16-3 | 15-7-7 |
Away | 7-16-2 | 15-8-5 |
Last 10 | 5-4-1 | 3-2-5 |
Streak | W3 | L1 |
Flames | Coyotes | |
---|---|---|
PTS | 63 | 49 |
Wins | 26 | 20 |
Losses | 20 | 28 |
OT Losses | 11 | 9 |
SO Wins | 1 | 3 |
SO Losses | 3 | 3 |
Goals For1 | 3.14 | 2.67 |
Goals Against1 | 3.04 | 3.44 |
Goal DIFF1 | 0.11 | -0.77 |
Shots PerGame | 35.40 | 25.88 |
Shots Allowed | 27.28 | 35.23 |
PDO | 97.80 | 100.50 |
PP % | 19.00 | 19.30 |
PP Kill % | 81.60 | 76.20 |
Home | 15-11-2 | 13-8-2 |
Away | 11-9-9 | 7-20-7 |
Last 10 | 4-4-2 | 5-1-4 |
Streak | L1 | W1 |
Jets | Islanders | |
---|---|---|
PTS | 71 | 65 |
Wins | 35 | 29 |
Losses | 21 | 24 |
OT Losses | 1 | 7 |
SO Wins | 1 | 0 |
SO Losses | 0 | 4 |
Goals For1 | 3.14 | 2.92 |
Goals Against1 | 2.60 | 2.77 |
Goal DIFF1 | 0.54 | 0.15 |
Shots PerGame | 30.21 | 30.82 |
Shots Allowed | 31.14 | 32.02 |
PDO | 102.10 | 100.90 |
PP % | 21.90 | 17.10 |
PP Kill % | 84.00 | 82.10 |
Home | 20-8-0 | 17-10-3 |
Away | 15-13-1 | 12-14-4 |
Last 10 | 5-5-0 | 6-2-2 |
Streak | W1 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home