NHL Scores from:
Advanced Stats:
Rangers | Red Wings | |
---|---|---|
PTS | 75 | 62 |
Wins | 33 | 27 |
Losses | 15 | 21 |
OT Losses | 9 | 8 |
SO Wins | 3 | 2 |
SO Losses | 2 | 3 |
Goals For1 | 3.32 | 3.09 |
Goals Against1 | 2.70 | 3.16 |
Goal DIFF1 | 0.61 | -0.07 |
Shots PerGame | 32.39 | 28.80 |
Shots Allowed | 29.30 | 30.91 |
PDO | 101.00 | 100.50 |
PP % | 23.00 | 21.40 |
PP Kill % | 79.40 | 77.80 |
Home | 16-10-4 | 14-11-3 |
Away | 17-5-5 | 13-10-5 |
Last 10 | 7-1-2 | 7-3-0 |
Streak | L1 | W1 |
Bruins | ||
---|---|---|
PTS | 91 | 0 |
Wins | 43 | 0 |
Losses | 8 | 0 |
OT Losses | 5 | 0 |
SO Wins | 2 | 0 |
SO Losses | 3 | 0 |
Goals For1 | 3.71 | 0.00 |
Goals Against1 | 2.05 | 0.00 |
Goal DIFF1 | 1.66 | 0.00 |
Shots PerGame | 33.21 | 0.00 |
Shots Allowed | 29.23 | 0.00 |
PDO | 104.20 | 0.00 |
PP % | 23.80 | 0.00 |
PP Kill % | 86.50 | 0.00 |
Home | 24-2-3 | |
Away | 19-6-2 | |
Last 10 | 6-3-1 | |
Streak | W4 |
Sabres | Lightning | |
---|---|---|
PTS | 60 | 75 |
Wins | 28 | 36 |
Losses | 23 | 17 |
OT Losses | 4 | 3 |
SO Wins | 1 | 2 |
SO Losses | 1 | 2 |
Goals For1 | 3.69 | 3.55 |
Goals Against1 | 3.49 | 2.88 |
Goal DIFF1 | 0.20 | 0.68 |
Shots PerGame | 32.42 | 32.39 |
Shots Allowed | 32.47 | 31.25 |
PDO | 100.60 | 101.80 |
PP % | 24.90 | 25.80 |
PP Kill % | 72.70 | 81.50 |
Home | 11-15-2 | 22-4-2 |
Away | 17-8-2 | 14-13-1 |
Last 10 | 5-4-1 | 6-2-2 |
Streak | L1 | W1 |
Predators | Sharks | |
---|---|---|
PTS | 60 | 47 |
Wins | 27 | 18 |
Losses | 22 | 29 |
OT Losses | 6 | 11 |
SO Wins | 3 | 1 |
SO Losses | 1 | 5 |
Goals For1 | 2.80 | 2.98 |
Goals Against1 | 3.02 | 3.59 |
Goal DIFF1 | -0.22 | -0.60 |
Shots PerGame | 30.64 | 29.60 |
Shots Allowed | 33.91 | 31.19 |
PDO | 100.20 | 98.60 |
PP % | 17.10 | 19.40 |
PP Kill % | 79.70 | 84.10 |
Home | 16-10-3 | 6-14-7 |
Away | 11-12-3 | 12-15-4 |
Last 10 | 6-4-0 | 4-4-2 |
Streak | W1 | W1 |
Flames | Golden Knights | |
---|---|---|
PTS | 65 | 73 |
Wins | 27 | 34 |
Losses | 20 | 18 |
OT Losses | 11 | 5 |
SO Wins | 1 | 3 |
SO Losses | 3 | 2 |
Goals For1 | 3.19 | 3.21 |
Goals Against1 | 3.03 | 2.77 |
Goal DIFF1 | 0.16 | 0.44 |
Shots PerGame | 35.67 | 32.67 |
Shots Allowed | 27.05 | 30.16 |
PDO | 97.70 | 100.60 |
PP % | 20.10 | 20.90 |
PP Kill % | 81.30 | 79.00 |
Home | 15-11-2 | 17-13-0 |
Away | 12-9-9 | 17-5-5 |
Last 10 | 4-4-2 | 5-2-3 |
Streak | W1 | OT1 |
Oilers | Penguins | |
---|---|---|
PTS | 70 | 63 |
Wins | 31 | 27 |
Losses | 19 | 20 |
OT Losses | 8 | 9 |
SO Wins | 0 | 1 |
SO Losses | 4 | 1 |
Goals For1 | 3.76 | 3.20 |
Goals Against1 | 3.26 | 3.16 |
Goal DIFF1 | 0.50 | 0.04 |
Shots PerGame | 33.24 | 33.59 |
Shots Allowed | 31.93 | 34.05 |
PDO | 101.10 | 100.20 |
PP % | 31.70 | 21.50 |
PP Kill % | 75.00 | 80.60 |
Home | 14-11-5 | 15-8-4 |
Away | 17-8-3 | 12-12-5 |
Last 10 | 4-1-5 | 4-5-1 |
Streak | W1 | L3 |
Canucks | Blues | |
---|---|---|
PTS | 49 | 55 |
Wins | 22 | 26 |
Losses | 30 | 28 |
OT Losses | 5 | 3 |
SO Wins | 3 | 3 |
SO Losses | 2 | 1 |
Goals For1 | 3.37 | 3.04 |
Goals Against1 | 4.02 | 3.65 |
Goal DIFF1 | -0.65 | -0.61 |
Shots PerGame | 30.72 | 29.04 |
Shots Allowed | 31.19 | 32.12 |
PDO | 98.10 | 99.10 |
PP % | 23.40 | 21.10 |
PP Kill % | 65.70 | 75.20 |
Home | 11-15-1 | 13-13-2 |
Away | 11-15-4 | 13-15-1 |
Last 10 | 3-5-2 | 3-7-0 |
Streak | OT1 | L3 |
Ducks | Capitals | |
---|---|---|
PTS | 41 | 62 |
Wins | 17 | 28 |
Losses | 34 | 25 |
OT Losses | 7 | 6 |
SO Wins | 3 | 1 |
SO Losses | 3 | 2 |
Goals For1 | 2.45 | 2.97 |
Goals Against1 | 4.19 | 2.90 |
Goal DIFF1 | -1.74 | 0.07 |
Shots PerGame | 29.50 | 31.39 |
Shots Allowed | 39.55 | 30.25 |
PDO | 97.70 | 99.80 |
PP % | 16.30 | 20.40 |
PP Kill % | 72.90 | 81.50 |
Home | 9-16-1 | 14-12-3 |
Away | 8-18-6 | 14-13-3 |
Last 10 | 3-5-2 | 3-7-0 |
Streak | L1 | L5 |
Kings | Devils | |
---|---|---|
PTS | 71 | 79 |
Wins | 32 | 37 |
Losses | 19 | 15 |
OT Losses | 7 | 5 |
SO Wins | 5 | 1 |
SO Losses | 1 | 2 |
Goals For1 | 3.31 | 3.44 |
Goals Against1 | 3.35 | 2.67 |
Goal DIFF1 | -0.04 | 0.77 |
Shots PerGame | 32.47 | 34.28 |
Shots Allowed | 28.62 | 28.49 |
PDO | 98.50 | 100.60 |
PP % | 26.00 | 21.10 |
PP Kill % | 75.00 | 81.10 |
Home | 17-9-2 | 16-11-2 |
Away | 15-10-5 | 21-4-3 |
Last 10 | 7-2-1 | 6-3-1 |
Streak | L1 | L1 |
Wild | Blue Jackets | |
---|---|---|
PTS | 67 | 41 |
Wins | 31 | 18 |
Losses | 21 | 34 |
OT Losses | 5 | 5 |
SO Wins | 6 | 1 |
SO Losses | 3 | 1 |
Goals For1 | 2.86 | 2.54 |
Goals Against1 | 2.79 | 3.70 |
Goal DIFF1 | 0.07 | -1.16 |
Shots PerGame | 31.25 | 29.28 |
Shots Allowed | 30.16 | 34.75 |
PDO | 100.00 | 98.00 |
PP % | 23.60 | 16.30 |
PP Kill % | 81.80 | 77.30 |
Home | 19-10-2 | 12-17-2 |
Away | 12-11-3 | 6-17-3 |
Last 10 | 5-4-1 | 4-4-2 |
Streak | W3 | OT1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home