NHL Scores from:
Advanced Stats:
Sabres | Panthers | |
---|---|---|
PTS | 62 | 64 |
Wins | 29 | 29 |
Losses | 23 | 25 |
OT Losses | 4 | 6 |
SO Wins | 1 | 2 |
SO Losses | 1 | 1 |
Goals For1 | 3.73 | 3.45 |
Goals Against1 | 3.52 | 3.48 |
Goal DIFF1 | 0.21 | -0.03 |
Shots PerGame | 32.25 | 36.40 |
Shots Allowed | 32.63 | 32.35 |
PDO | 100.80 | 98.70 |
PP % | 25.10 | 21.90 |
PP Kill % | 72.60 | 74.40 |
Home | 11-15-2 | 16-8-3 |
Away | 18-8-2 | 13-17-3 |
Last 10 | 5-4-1 | 6-4-0 |
Streak | W1 | W1 |
Canadiens | Flyers | |
---|---|---|
PTS | 52 | 56 |
Wins | 24 | 23 |
Losses | 29 | 26 |
OT Losses | 4 | 10 |
SO Wins | 4 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 2.67 | 2.68 |
Goals Against1 | 3.63 | 3.20 |
Goal DIFF1 | -0.97 | -0.53 |
Shots PerGame | 27.75 | 29.49 |
Shots Allowed | 34.00 | 31.25 |
PDO | 98.90 | 98.90 |
PP % | 16.70 | 15.80 |
PP Kill % | 73.60 | 76.20 |
Home | 14-14-1 | 11-14-3 |
Away | 10-15-3 | 12-12-7 |
Last 10 | 4-5-1 | 3-5-2 |
Streak | W1 | L1 |
Senators | Hurricanes | |
---|---|---|
PTS | 58 | 84 |
Wins | 27 | 38 |
Losses | 25 | 10 |
OT Losses | 4 | 8 |
SO Wins | 2 | 3 |
SO Losses | 0 | 2 |
Goals For1 | 3.04 | 3.38 |
Goals Against1 | 3.20 | 2.61 |
Goal DIFF1 | -0.16 | 0.77 |
Shots PerGame | 33.32 | 34.95 |
Shots Allowed | 32.32 | 26.52 |
PDO | 99.20 | 99.90 |
PP % | 25.70 | 20.00 |
PP Kill % | 81.80 | 82.00 |
Home | 16-12-2 | 20-6-2 |
Away | 11-13-2 | 18-4-6 |
Last 10 | 7-2-1 | 9-1-0 |
Streak | L1 | W4 |
Avalanche | Jets | |
---|---|---|
PTS | 67 | 71 |
Wins | 31 | 35 |
Losses | 19 | 22 |
OT Losses | 5 | 1 |
SO Wins | 4 | 1 |
SO Losses | 3 | 0 |
Goals For1 | 3.07 | 3.10 |
Goals Against1 | 2.76 | 2.59 |
Goal DIFF1 | 0.31 | 0.52 |
Shots PerGame | 33.46 | 30.14 |
Shots Allowed | 32.40 | 30.98 |
PDO | 100.70 | 102.00 |
PP % | 23.50 | 21.90 |
PP Kill % | 77.50 | 84.30 |
Home | 14-9-4 | 20-8-0 |
Away | 17-10-1 | 15-14-1 |
Last 10 | 6-2-2 | 4-6-0 |
Streak | W3 | L1 |
Kings | Islanders | |
---|---|---|
PTS | 72 | 67 |
Wins | 32 | 30 |
Losses | 19 | 24 |
OT Losses | 8 | 7 |
SO Wins | 5 | 0 |
SO Losses | 1 | 4 |
Goals For1 | 3.31 | 2.90 |
Goals Against1 | 3.36 | 2.74 |
Goal DIFF1 | -0.05 | 0.16 |
Shots PerGame | 32.29 | 30.67 |
Shots Allowed | 28.68 | 31.92 |
PDO | 98.50 | 100.90 |
PP % | 25.90 | 16.70 |
PP Kill % | 75.50 | 81.90 |
Home | 17-9-2 | 18-10-3 |
Away | 15-10-6 | 12-14-4 |
Last 10 | 6-2-2 | 6-2-2 |
Streak | OT1 | W2 |
Wild | Maple Leafs | |
---|---|---|
PTS | 69 | 78 |
Wins | 32 | 35 |
Losses | 21 | 15 |
OT Losses | 5 | 8 |
SO Wins | 6 | 0 |
SO Losses | 3 | 1 |
Goals For1 | 2.85 | 3.45 |
Goals Against1 | 2.74 | 2.67 |
Goal DIFF1 | 0.10 | 0.78 |
Shots PerGame | 31.14 | 32.33 |
Shots Allowed | 30.16 | 29.04 |
PDO | 100.00 | 101.50 |
PP % | 23.50 | 25.70 |
PP Kill % | 81.90 | 81.10 |
Home | 19-10-2 | 22-6-4 |
Away | 13-11-3 | 13-9-4 |
Last 10 | 5-4-1 | 6-4-0 |
Streak | W4 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home