NHL Scores from:
Advanced Stats:
Islanders | Jets | |
---|---|---|
PTS | 67 | 71 |
Wins | 30 | 35 |
Losses | 25 | 23 |
OT Losses | 7 | 1 |
SO Wins | 0 | 1 |
SO Losses | 4 | 0 |
Goals For1 | 2.89 | 3.07 |
Goals Against1 | 2.74 | 2.63 |
Goal DIFF1 | 0.15 | 0.44 |
Shots PerGame | 30.47 | 30.09 |
Shots Allowed | 31.86 | 31.07 |
PDO | 100.90 | 101.70 |
PP % | 16.90 | 21.90 |
PP Kill % | 82.10 | 84.60 |
Home | 18-11-3 | 20-9-0 |
Away | 12-14-4 | 15-14-1 |
Last 10 | 5-3-2 | 4-6-0 |
Streak | L1 | L2 |
Maple Leafs | ||
---|---|---|
PTS | 80 | 0 |
Wins | 36 | 0 |
Losses | 15 | 0 |
OT Losses | 8 | 0 |
SO Wins | 0 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 3.42 | 0.00 |
Goals Against1 | 2.64 | 0.00 |
Goal DIFF1 | 0.78 | 0.00 |
Shots PerGame | 32.19 | 0.00 |
Shots Allowed | 28.97 | 0.00 |
PDO | 101.50 | 0.00 |
PP % | 25.40 | 0.00 |
PP Kill % | 81.20 | 0.00 |
Home | 23-6-4 | |
Away | 13-9-4 | |
Last 10 | 6-4-0 | |
Streak | W2 |
Lightning | Penguins | |
---|---|---|
PTS | 78 | 65 |
Wins | 37 | 28 |
Losses | 17 | 21 |
OT Losses | 4 | 9 |
SO Wins | 2 | 1 |
SO Losses | 2 | 1 |
Goals For1 | 3.57 | 3.17 |
Goals Against1 | 2.88 | 3.21 |
Goal DIFF1 | 0.69 | -0.03 |
Shots PerGame | 32.29 | 33.67 |
Shots Allowed | 31.35 | 34.10 |
PDO | 101.90 | 100.00 |
PP % | 25.60 | 21.40 |
PP Kill % | 81.50 | 80.10 |
Home | 22-4-3 | 15-9-4 |
Away | 15-13-1 | 13-12-5 |
Last 10 | 5-2-3 | 4-6-0 |
Streak | W1 | W1 |
Capitals | Sabres | |
---|---|---|
PTS | 64 | 64 |
Wins | 29 | 30 |
Losses | 26 | 23 |
OT Losses | 6 | 4 |
SO Wins | 1 | 1 |
SO Losses | 2 | 1 |
Goals For1 | 3.00 | 3.72 |
Goals Against1 | 2.92 | 3.47 |
Goal DIFF1 | 0.08 | 0.25 |
Shots PerGame | 31.51 | 32.26 |
Shots Allowed | 30.03 | 32.93 |
PDO | 99.80 | 101.00 |
PP % | 21.00 | 25.40 |
PP Kill % | 81.80 | 73.00 |
Home | 15-13-3 | 11-15-2 |
Away | 14-13-3 | 19-8-2 |
Last 10 | 3-7-0 | 5-4-1 |
Streak | W1 | W2 |
Predators | Coyotes | |
---|---|---|
PTS | 62 | 49 |
Wins | 28 | 20 |
Losses | 22 | 29 |
OT Losses | 6 | 9 |
SO Wins | 3 | 3 |
SO Losses | 1 | 3 |
Goals For1 | 2.86 | 2.67 |
Goals Against1 | 3.00 | 3.48 |
Goal DIFF1 | -0.14 | -0.81 |
Shots PerGame | 30.64 | 25.67 |
Shots Allowed | 33.73 | 35.50 |
PDO | 100.40 | 100.60 |
PP % | 17.90 | 19.60 |
PP Kill % | 80.20 | 75.30 |
Home | 16-10-3 | 13-9-2 |
Away | 12-12-3 | 7-20-7 |
Last 10 | 6-4-0 | 5-1-4 |
Streak | W2 | L1 |
Kings | Rangers | |
---|---|---|
PTS | 74 | 75 |
Wins | 33 | 33 |
Losses | 19 | 17 |
OT Losses | 8 | 9 |
SO Wins | 5 | 3 |
SO Losses | 1 | 2 |
Goals For1 | 3.30 | 3.27 |
Goals Against1 | 3.33 | 2.78 |
Goal DIFF1 | -0.03 | 0.49 |
Shots PerGame | 32.22 | 32.25 |
Shots Allowed | 28.50 | 29.15 |
PDO | 98.50 | 100.60 |
PP % | 25.60 | 22.60 |
PP Kill % | 75.40 | 78.90 |
Home | 17-9-2 | 16-10-4 |
Away | 16-10-6 | 17-7-5 |
Last 10 | 6-2-2 | 6-3-1 |
Streak | W1 | L3 |
Blue Jackets | Wild | |
---|---|---|
PTS | 43 | 70 |
Wins | 19 | 32 |
Losses | 35 | 21 |
OT Losses | 5 | 6 |
SO Wins | 1 | 6 |
SO Losses | 1 | 3 |
Goals For1 | 2.56 | 2.81 |
Goals Against1 | 3.70 | 2.73 |
Goal DIFF1 | -1.14 | 0.09 |
Shots PerGame | 29.24 | 31.03 |
Shots Allowed | 34.80 | 30.05 |
PDO | 98.20 | 100.00 |
PP % | 16.50 | 23.40 |
PP Kill % | 77.30 | 82.10 |
Home | 13-18-2 | 19-10-2 |
Away | 6-17-3 | 13-11-4 |
Last 10 | 4-4-2 | 5-3-2 |
Streak | W1 | OT1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home