NHL Scores from:
Advanced Stats:
Bruins | Oilers | |
---|---|---|
PTS | 95 | 72 |
Wins | 45 | 32 |
Losses | 8 | 20 |
OT Losses | 5 | 8 |
SO Wins | 2 | 0 |
SO Losses | 3 | 4 |
Goals For1 | 3.74 | 3.83 |
Goals Against1 | 2.09 | 3.28 |
Goal DIFF1 | 1.66 | 0.55 |
Shots PerGame | 33.24 | 33.65 |
Shots Allowed | 29.40 | 31.70 |
PDO | 104.20 | 101.00 |
PP % | 23.90 | 32.10 |
PP Kill % | 86.40 | 75.00 |
Home | 24-2-3 | 14-11-5 |
Away | 21-6-2 | 18-9-3 |
Last 10 | 7-2-1 | 4-2-4 |
Streak | W6 | L1 |
Blackhawks | Ducks | |
---|---|---|
PTS | 47 | 45 |
Wins | 21 | 19 |
Losses | 32 | 34 |
OT Losses | 5 | 7 |
SO Wins | 2 | 3 |
SO Losses | 2 | 3 |
Goals For1 | 2.50 | 2.48 |
Goals Against1 | 3.57 | 4.12 |
Goal DIFF1 | -1.07 | -1.63 |
Shots PerGame | 27.07 | 29.13 |
Shots Allowed | 33.86 | 39.83 |
PDO | 98.70 | 98.20 |
PP % | 17.30 | 15.70 |
PP Kill % | 76.30 | 73.30 |
Home | 12-16-3 | 9-16-1 |
Away | 9-16-2 | 10-18-6 |
Last 10 | 6-3-1 | 3-5-2 |
Streak | W5 | W2 |
Canucks | Stars | |
---|---|---|
PTS | 51 | 74 |
Wins | 23 | 31 |
Losses | 31 | 16 |
OT Losses | 5 | 12 |
SO Wins | 3 | 3 |
SO Losses | 2 | 3 |
Goals For1 | 3.32 | 3.19 |
Goals Against1 | 3.97 | 2.56 |
Goal DIFF1 | -0.64 | 0.63 |
Shots PerGame | 30.83 | 32.22 |
Shots Allowed | 31.10 | 31.31 |
PDO | 98.00 | 101.70 |
PP % | 22.60 | 22.60 |
PP Kill % | 66.30 | 83.40 |
Home | 11-16-1 | 15-8-7 |
Away | 12-15-4 | 16-8-5 |
Last 10 | 3-5-2 | 3-3-4 |
Streak | L1 | W1 |
Golden Knights | Avalanche | |
---|---|---|
PTS | 76 | 71 |
Wins | 35 | 33 |
Losses | 18 | 19 |
OT Losses | 6 | 5 |
SO Wins | 3 | 4 |
SO Losses | 3 | 3 |
Goals For1 | 3.20 | 3.12 |
Goals Against1 | 2.76 | 2.70 |
Goal DIFF1 | 0.44 | 0.42 |
Shots PerGame | 32.78 | 33.30 |
Shots Allowed | 30.34 | 32.25 |
PDO | 100.70 | 101.00 |
PP % | 21.10 | 23.10 |
PP Kill % | 79.50 | 77.70 |
Home | 18-13-1 | 15-9-4 |
Away | 17-5-5 | 18-10-1 |
Last 10 | 6-1-3 | 7-1-2 |
Streak | OT1 | W5 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home