NHL Scores from:
Advanced Stats:
Islanders | Wild | |
---|---|---|
PTS | 69 | 72 |
Wins | 31 | 33 |
Losses | 25 | 21 |
OT Losses | 7 | 6 |
SO Wins | 0 | 6 |
SO Losses | 4 | 3 |
Goals For1 | 2.91 | 2.82 |
Goals Against1 | 2.70 | 2.72 |
Goal DIFF1 | 0.21 | 0.10 |
Shots PerGame | 30.37 | 31.25 |
Shots Allowed | 31.71 | 29.95 |
PDO | 101.10 | 99.90 |
PP % | 16.90 | 23.70 |
PP Kill % | 82.40 | 82.30 |
Home | 18-11-3 | 20-10-2 |
Away | 13-14-4 | 13-11-4 |
Last 10 | 5-3-2 | 6-2-2 |
Streak | W1 | W1 |
Penguins | Predators | |
---|---|---|
PTS | 67 | 64 |
Wins | 29 | 29 |
Losses | 21 | 22 |
OT Losses | 9 | 6 |
SO Wins | 1 | 3 |
SO Losses | 1 | 1 |
Goals For1 | 3.24 | 2.91 |
Goals Against1 | 3.20 | 2.98 |
Goal DIFF1 | 0.03 | -0.07 |
Shots PerGame | 33.71 | 30.70 |
Shots Allowed | 34.02 | 33.61 |
PDO | 100.20 | 100.60 |
PP % | 21.70 | 18.70 |
PP Kill % | 79.90 | 80.70 |
Home | 16-9-4 | 16-10-3 |
Away | 13-12-5 | 13-12-3 |
Last 10 | 5-5-0 | 6-4-0 |
Streak | W2 | W3 |
Bruins | Flames | |
---|---|---|
PTS | 97 | 66 |
Wins | 46 | 27 |
Losses | 8 | 21 |
OT Losses | 5 | 12 |
SO Wins | 2 | 1 |
SO Losses | 3 | 3 |
Goals For1 | 3.73 | 3.15 |
Goals Against1 | 2.09 | 3.07 |
Goal DIFF1 | 1.64 | 0.08 |
Shots PerGame | 33.15 | 35.43 |
Shots Allowed | 29.31 | 27.00 |
PDO | 104.10 | 97.50 |
PP % | 23.30 | 20.20 |
PP Kill % | 86.50 | 80.90 |
Home | 24-2-3 | 15-11-2 |
Away | 22-6-2 | 12-10-10 |
Last 10 | 8-2-0 | 3-4-3 |
Streak | W7 | L1 |
Canadiens | Sharks | |
---|---|---|
PTS | 54 | 48 |
Wins | 25 | 18 |
Losses | 30 | 30 |
OT Losses | 4 | 12 |
SO Wins | 4 | 1 |
SO Losses | 0 | 6 |
Goals For1 | 2.70 | 2.97 |
Goals Against1 | 3.63 | 3.62 |
Goal DIFF1 | -0.93 | -0.65 |
Shots PerGame | 27.88 | 29.82 |
Shots Allowed | 33.66 | 31.25 |
PDO | 98.90 | 98.30 |
PP % | 16.80 | 18.60 |
PP Kill % | 73.80 | 83.60 |
Home | 14-15-1 | 6-15-8 |
Away | 11-15-3 | 12-15-4 |
Last 10 | 5-5-0 | 4-5-1 |
Streak | L1 | OT1 |
Panthers | Lightning | |
---|---|---|
PTS | 64 | 78 |
Wins | 29 | 37 |
Losses | 26 | 18 |
OT Losses | 6 | 4 |
SO Wins | 2 | 2 |
SO Losses | 1 | 2 |
Goals For1 | 3.41 | 3.56 |
Goals Against1 | 3.48 | 2.95 |
Goal DIFF1 | -0.07 | 0.61 |
Shots PerGame | 36.62 | 32.24 |
Shots Allowed | 32.36 | 31.42 |
PDO | 98.60 | 101.60 |
PP % | 21.60 | 25.70 |
PP Kill % | 74.20 | 81.20 |
Home | 16-9-3 | 22-4-3 |
Away | 13-17-3 | 15-14-1 |
Last 10 | 6-4-0 | 5-2-3 |
Streak | L1 | L1 |
Blackhawks | Coyotes | |
---|---|---|
PTS | 47 | 49 |
Wins | 21 | 20 |
Losses | 33 | 30 |
OT Losses | 5 | 9 |
SO Wins | 2 | 3 |
SO Losses | 2 | 3 |
Goals For1 | 2.49 | 2.66 |
Goals Against1 | 3.58 | 3.53 |
Goal DIFF1 | -1.08 | -0.86 |
Shots PerGame | 27.05 | 25.70 |
Shots Allowed | 33.85 | 35.48 |
PDO | 98.60 | 100.50 |
PP % | 18.00 | 19.10 |
PP Kill % | 76.40 | 74.80 |
Home | 12-16-3 | 13-10-2 |
Away | 9-17-2 | 7-20-7 |
Last 10 | 6-4-0 | 4-2-4 |
Streak | L1 | L2 |
Red Wings | Senators | |
---|---|---|
PTS | 64 | 62 |
Wins | 28 | 29 |
Losses | 23 | 26 |
OT Losses | 8 | 4 |
SO Wins | 2 | 2 |
SO Losses | 3 | 0 |
Goals For1 | 3.03 | 3.07 |
Goals Against1 | 3.17 | 3.17 |
Goal DIFF1 | -0.14 | -0.10 |
Shots PerGame | 28.90 | 33.25 |
Shots Allowed | 30.88 | 32.14 |
PDO | 100.20 | 99.30 |
PP % | 21.10 | 25.20 |
PP Kill % | 77.90 | 82.10 |
Home | 15-12-3 | 17-12-2 |
Away | 13-11-5 | 12-14-2 |
Last 10 | 7-3-0 | 6-3-1 |
Streak | L2 | W2 |
Kings | Jets | |
---|---|---|
PTS | 74 | 71 |
Wins | 33 | 35 |
Losses | 20 | 24 |
OT Losses | 8 | 1 |
SO Wins | 5 | 1 |
SO Losses | 1 | 0 |
Goals For1 | 3.28 | 3.02 |
Goals Against1 | 3.36 | 2.65 |
Goal DIFF1 | -0.08 | 0.37 |
Shots PerGame | 32.15 | 29.97 |
Shots Allowed | 28.38 | 30.95 |
PDO | 98.40 | 101.50 |
PP % | 25.60 | 21.50 |
PP Kill % | 75.40 | 84.70 |
Home | 17-9-2 | 20-10-0 |
Away | 16-11-6 | 15-14-1 |
Last 10 | 5-3-2 | 4-6-0 |
Streak | L1 | L3 |
Blue Jackets | Sabres | |
---|---|---|
PTS | 44 | 66 |
Wins | 19 | 31 |
Losses | 35 | 23 |
OT Losses | 6 | 4 |
SO Wins | 1 | 1 |
SO Losses | 1 | 1 |
Goals For1 | 2.55 | 3.78 |
Goals Against1 | 3.68 | 3.48 |
Goal DIFF1 | -1.13 | 0.29 |
Shots PerGame | 29.15 | 32.35 |
Shots Allowed | 34.95 | 32.88 |
PDO | 98.20 | 101.10 |
PP % | 16.20 | 25.00 |
PP Kill % | 77.00 | 72.80 |
Home | 13-18-2 | 12-15-2 |
Away | 6-17-4 | 19-8-2 |
Last 10 | 4-3-3 | 5-4-1 |
Streak | OT1 | W3 |
Blues | ||
---|---|---|
PTS | 0 | 57 |
Wins | 0 | 26 |
Losses | 0 | 28 |
OT Losses | 0 | 5 |
SO Wins | 0 | 3 |
SO Losses | 0 | 1 |
Goals For1 | 0.00 | 3.00 |
Goals Against1 | 0.00 | 3.63 |
Goal DIFF1 | 0.00 | -0.63 |
Shots PerGame | 0.00 | 28.88 |
Shots Allowed | 0.00 | 32.54 |
PDO | 0.00 | 99.30 |
PP % | 0.00 | 20.40 |
PP Kill % | 0.00 | 76.20 |
Home | 13-13-4 | |
Away | 13-15-1 | |
Last 10 | 3-5-2 | |
Streak | OT2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home