NHL Scores from:
Advanced Stats:
Devils | Avalanche | |
---|---|---|
PTS | 83 | 73 |
Wins | 39 | 34 |
Losses | 15 | 19 |
OT Losses | 5 | 5 |
SO Wins | 1 | 4 |
SO Losses | 2 | 3 |
Goals For1 | 3.51 | 3.12 |
Goals Against1 | 2.63 | 2.66 |
Goal DIFF1 | 0.88 | 0.47 |
Shots PerGame | 34.27 | 33.31 |
Shots Allowed | 28.29 | 32.22 |
PDO | 100.90 | 101.20 |
PP % | 20.50 | 23.00 |
PP Kill % | 81.50 | 77.80 |
Home | 18-11-2 | 16-9-4 |
Away | 21-4-3 | 18-10-1 |
Last 10 | 7-2-1 | 7-1-2 |
Streak | W2 | W6 |
Rangers | Flyers | |
---|---|---|
PTS | 77 | 56 |
Wins | 34 | 23 |
Losses | 17 | 28 |
OT Losses | 9 | 10 |
SO Wins | 3 | 1 |
SO Losses | 2 | 1 |
Goals For1 | 3.30 | 2.62 |
Goals Against1 | 2.77 | 3.30 |
Goal DIFF1 | 0.53 | -0.67 |
Shots PerGame | 32.07 | 29.33 |
Shots Allowed | 29.13 | 31.33 |
PDO | 100.80 | 98.40 |
PP % | 22.70 | 15.60 |
PP Kill % | 78.80 | 76.00 |
Home | 17-10-4 | 11-15-3 |
Away | 17-7-5 | 12-13-7 |
Last 10 | 6-3-1 | 2-7-1 |
Streak | W1 | L3 |
Maple Leafs | Oilers | |
---|---|---|
PTS | 82 | 72 |
Wins | 37 | 32 |
Losses | 15 | 21 |
OT Losses | 8 | 8 |
SO Wins | 0 | 0 |
SO Losses | 1 | 4 |
Goals For1 | 3.45 | 3.80 |
Goals Against1 | 2.62 | 3.28 |
Goal DIFF1 | 0.83 | 0.52 |
Shots PerGame | 32.20 | 33.49 |
Shots Allowed | 28.93 | 31.64 |
PDO | 101.70 | 101.00 |
PP % | 25.30 | 31.90 |
PP Kill % | 81.50 | 75.60 |
Home | 23-6-4 | 14-12-5 |
Away | 14-9-4 | 18-9-3 |
Last 10 | 7-3-0 | 3-3-4 |
Streak | W3 | L2 |
Hurricanes | Golden Knights | |
---|---|---|
PTS | 86 | 76 |
Wins | 39 | 35 |
Losses | 11 | 19 |
OT Losses | 8 | 6 |
SO Wins | 3 | 3 |
SO Losses | 2 | 3 |
Goals For1 | 3.36 | 3.15 |
Goals Against1 | 2.57 | 2.77 |
Goal DIFF1 | 0.79 | 0.38 |
Shots PerGame | 35.17 | 32.75 |
Shots Allowed | 26.43 | 30.40 |
PDO | 99.90 | 100.50 |
PP % | 19.40 | 20.90 |
PP Kill % | 82.70 | 79.60 |
Home | 21-7-2 | 18-13-1 |
Away | 18-4-6 | 17-6-5 |
Last 10 | 8-2-0 | 6-1-3 |
Streak | L1 | L1 |
Capitals | Ducks | |
---|---|---|
PTS | 64 | 47 |
Wins | 29 | 20 |
Losses | 27 | 34 |
OT Losses | 6 | 7 |
SO Wins | 1 | 3 |
SO Losses | 2 | 3 |
Goals For1 | 3.02 | 2.51 |
Goals Against1 | 2.98 | 4.08 |
Goal DIFF1 | 0.03 | -1.57 |
Shots PerGame | 31.48 | 29.20 |
Shots Allowed | 30.15 | 39.61 |
PDO | 99.70 | 98.30 |
PP % | 21.30 | 15.80 |
PP Kill % | 82.10 | 72.90 |
Home | 15-13-3 | 10-16-1 |
Away | 14-14-3 | 10-18-6 |
Last 10 | 3-7-0 | 4-5-1 |
Streak | L1 | W3 |
Coyotes | Stars | |
---|---|---|
PTS | 51 | 75 |
Wins | 21 | 31 |
Losses | 30 | 16 |
OT Losses | 9 | 13 |
SO Wins | 3 | 3 |
SO Losses | 3 | 3 |
Goals For1 | 2.68 | 3.20 |
Goals Against1 | 3.48 | 2.60 |
Goal DIFF1 | -0.80 | 0.60 |
Shots PerGame | 25.82 | 32.32 |
Shots Allowed | 35.28 | 31.13 |
PDO | 100.50 | 101.50 |
PP % | 19.00 | 22.50 |
PP Kill % | 75.00 | 83.20 |
Home | 14-10-2 | 15-8-8 |
Away | 7-20-7 | 16-8-5 |
Last 10 | 5-2-3 | 3-3-4 |
Streak | W1 | OT1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home