NHL Scores from:
Advanced Stats:
Devils | Golden Knights | |
---|---|---|
PTS | 85 | 78 |
Wins | 40 | 36 |
Losses | 15 | 19 |
OT Losses | 5 | 6 |
SO Wins | 1 | 3 |
SO Losses | 2 | 3 |
Goals For1 | 3.57 | 3.15 |
Goals Against1 | 2.67 | 2.75 |
Goal DIFF1 | 0.90 | 0.39 |
Shots PerGame | 34.18 | 32.54 |
Shots Allowed | 28.33 | 30.33 |
PDO | 101.00 | 100.60 |
PP % | 20.80 | 20.80 |
PP Kill % | 81.60 | 79.60 |
Home | 18-11-2 | 19-13-1 |
Away | 22-4-3 | 17-6-5 |
Last 10 | 7-2-1 | 7-1-2 |
Streak | W3 | W1 |
Canadiens | Ducks | |
---|---|---|
PTS | 56 | 48 |
Wins | 26 | 20 |
Losses | 31 | 34 |
OT Losses | 4 | 8 |
SO Wins | 4 | 3 |
SO Losses | 0 | 3 |
Goals For1 | 2.69 | 2.50 |
Goals Against1 | 3.57 | 4.07 |
Goal DIFF1 | -0.89 | -1.57 |
Shots PerGame | 27.84 | 29.10 |
Shots Allowed | 33.74 | 39.60 |
PDO | 99.10 | 98.30 |
PP % | 16.80 | 15.60 |
PP Kill % | 74.50 | 73.30 |
Home | 14-15-1 | 10-16-2 |
Away | 12-16-3 | 10-18-6 |
Last 10 | 6-4-0 | 3-5-2 |
Streak | L1 | OT1 |
Hurricanes | Coyotes | |
---|---|---|
PTS | 86 | 51 |
Wins | 39 | 21 |
Losses | 12 | 31 |
OT Losses | 8 | 9 |
SO Wins | 3 | 3 |
SO Losses | 2 | 3 |
Goals For1 | 3.34 | 2.67 |
Goals Against1 | 2.58 | 3.49 |
Goal DIFF1 | 0.76 | -0.82 |
Shots PerGame | 35.02 | 25.72 |
Shots Allowed | 26.32 | 35.38 |
PDO | 99.70 | 100.50 |
PP % | 19.40 | 19.00 |
PP Kill % | 82.80 | 75.00 |
Home | 21-7-2 | 14-10-2 |
Away | 18-5-6 | 7-21-7 |
Last 10 | 7-3-0 | 4-3-3 |
Streak | L2 | L1 |
Jets | Oilers | |
---|---|---|
PTS | 72 | 74 |
Wins | 35 | 33 |
Losses | 24 | 21 |
OT Losses | 2 | 8 |
SO Wins | 1 | 0 |
SO Losses | 1 | 4 |
Goals For1 | 3.05 | 3.82 |
Goals Against1 | 2.69 | 3.26 |
Goal DIFF1 | 0.36 | 0.57 |
Shots PerGame | 29.98 | 33.47 |
Shots Allowed | 31.05 | 31.58 |
PDO | 101.50 | 101.10 |
PP % | 21.20 | 31.80 |
PP Kill % | 84.50 | 75.50 |
Home | 20-10-1 | 15-12-5 |
Away | 15-14-1 | 18-9-3 |
Last 10 | 4-5-1 | 4-3-3 |
Streak | OT1 | W1 |
Blue Jackets | ||
---|---|---|
PTS | 0 | 46 |
Wins | 0 | 20 |
Losses | 0 | 35 |
OT Losses | 0 | 6 |
SO Wins | 0 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 0.00 | 2.59 |
Goals Against1 | 0.00 | 3.67 |
Goal DIFF1 | 0.00 | -1.08 |
Shots PerGame | 0.00 | 29.26 |
Shots Allowed | 0.00 | 35.05 |
PDO | 0.00 | 98.40 |
PP % | 0.00 | 16.80 |
PP Kill % | 0.00 | 76.90 |
Home | 13-18-2 | |
Away | 7-17-4 | |
Last 10 | 5-3-2 | |
Streak | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home