NHL Scores from:
Advanced Stats:
Rangers | Bruins | |
---|---|---|
PTS | 79 | 101 |
Wins | 35 | 48 |
Losses | 18 | 8 |
OT Losses | 9 | 5 |
SO Wins | 3 | 2 |
SO Losses | 2 | 3 |
Goals For1 | 3.29 | 3.79 |
Goals Against1 | 2.79 | 2.08 |
Goal DIFF1 | 0.50 | 1.71 |
Shots PerGame | 31.95 | 33.08 |
Shots Allowed | 29.19 | 29.72 |
PDO | 100.70 | 104.40 |
PP % | 22.60 | 23.60 |
PP Kill % | 79.00 | 86.90 |
Home | 17-11-4 | 25-2-3 |
Away | 18-7-5 | 23-6-2 |
Last 10 | 5-4-1 | 9-1-0 |
Streak | L1 | W9 |
Penguins | Panthers | |
---|---|---|
PTS | 71 | 66 |
Wins | 31 | 30 |
Losses | 21 | 27 |
OT Losses | 9 | 6 |
SO Wins | 1 | 2 |
SO Losses | 1 | 1 |
Goals For1 | 3.26 | 3.38 |
Goals Against1 | 3.18 | 3.41 |
Goal DIFF1 | 0.08 | -0.03 |
Shots PerGame | 33.69 | 36.60 |
Shots Allowed | 33.82 | 32.16 |
PDO | 100.30 | 98.60 |
PP % | 20.90 | 21.40 |
PP Kill % | 79.60 | 74.00 |
Home | 16-9-4 | 16-10-3 |
Away | 15-12-5 | 14-17-3 |
Last 10 | 5-5-0 | 5-5-0 |
Streak | W4 | L1 |
Maple Leafs | Canucks | |
---|---|---|
PTS | 84 | 53 |
Wins | 38 | 24 |
Losses | 16 | 32 |
OT Losses | 8 | 5 |
SO Wins | 0 | 3 |
SO Losses | 1 | 2 |
Goals For1 | 3.40 | 3.31 |
Goals Against1 | 2.63 | 3.93 |
Goal DIFF1 | 0.77 | -0.62 |
Shots PerGame | 32.16 | 30.53 |
Shots Allowed | 28.94 | 31.30 |
PDO | 101.50 | 98.20 |
PP % | 25.10 | 22.90 |
PP Kill % | 81.50 | 67.60 |
Home | 23-6-4 | 11-17-1 |
Away | 15-10-4 | 13-15-4 |
Last 10 | 7-3-0 | 4-5-1 |
Streak | W1 | L1 |
Lightning | Sabres | |
---|---|---|
PTS | 79 | 66 |
Wins | 37 | 31 |
Losses | 19 | 25 |
OT Losses | 5 | 4 |
SO Wins | 2 | 1 |
SO Losses | 2 | 1 |
Goals For1 | 3.53 | 3.72 |
Goals Against1 | 3.00 | 3.57 |
Goal DIFF1 | 0.53 | 0.15 |
Shots PerGame | 32.16 | 32.40 |
Shots Allowed | 31.59 | 33.08 |
PDO | 101.50 | 100.70 |
PP % | 25.90 | 24.80 |
PP Kill % | 81.90 | 72.20 |
Home | 22-5-4 | 12-16-2 |
Away | 15-14-1 | 19-9-2 |
Last 10 | 4-3-3 | 5-5-0 |
Streak | OT1 | L2 |
Capitals | Sharks | |
---|---|---|
PTS | 66 | 48 |
Wins | 30 | 18 |
Losses | 27 | 32 |
OT Losses | 6 | 12 |
SO Wins | 1 | 1 |
SO Losses | 2 | 6 |
Goals For1 | 3.02 | 2.94 |
Goals Against1 | 2.97 | 3.65 |
Goal DIFF1 | 0.05 | -0.71 |
Shots PerGame | 31.60 | 29.89 |
Shots Allowed | 30.03 | 31.13 |
PDO | 99.60 | 98.10 |
PP % | 20.90 | 18.30 |
PP Kill % | 82.30 | 83.10 |
Home | 15-13-3 | 6-17-8 |
Away | 15-14-3 | 12-15-4 |
Last 10 | 3-7-0 | 2-7-1 |
Streak | W1 | L2 |
Red Wings | Islanders | |
---|---|---|
PTS | 65 | 70 |
Wins | 28 | 31 |
Losses | 24 | 25 |
OT Losses | 9 | 8 |
SO Wins | 2 | 0 |
SO Losses | 3 | 5 |
Goals For1 | 3.02 | 2.88 |
Goals Against1 | 3.25 | 2.67 |
Goal DIFF1 | -0.23 | 0.20 |
Shots PerGame | 28.71 | 30.52 |
Shots Allowed | 30.92 | 31.70 |
PDO | 100.00 | 101.00 |
PP % | 20.00 | 16.90 |
PP Kill % | 77.60 | 82.50 |
Home | 15-12-4 | 18-11-3 |
Away | 13-12-5 | 13-14-5 |
Last 10 | 5-4-1 | 4-3-3 |
Streak | OT1 | OT1 |
Predators | Blackhawks | |
---|---|---|
PTS | 66 | 47 |
Wins | 30 | 21 |
Losses | 23 | 35 |
OT Losses | 6 | 5 |
SO Wins | 3 | 2 |
SO Losses | 1 | 2 |
Goals For1 | 2.86 | 2.46 |
Goals Against1 | 2.95 | 3.61 |
Goal DIFF1 | -0.09 | -1.15 |
Shots PerGame | 30.48 | 26.90 |
Shots Allowed | 33.58 | 33.87 |
PDO | 100.60 | 98.50 |
PP % | 18.90 | 17.60 |
PP Kill % | 81.00 | 75.80 |
Home | 16-11-3 | 12-17-3 |
Away | 14-12-3 | 9-18-2 |
Last 10 | 6-4-0 | 5-5-0 |
Streak | W1 | L3 |
Blues | Kings | |
---|---|---|
PTS | 59 | 78 |
Wins | 27 | 35 |
Losses | 29 | 20 |
OT Losses | 5 | 8 |
SO Wins | 3 | 6 |
SO Losses | 1 | 1 |
Goals For1 | 3.05 | 3.30 |
Goals Against1 | 3.64 | 3.37 |
Goal DIFF1 | -0.59 | -0.06 |
Shots PerGame | 28.72 | 32.24 |
Shots Allowed | 32.31 | 28.30 |
PDO | 99.30 | 98.30 |
PP % | 20.70 | 25.10 |
PP Kill % | 76.70 | 75.60 |
Home | 13-14-4 | 18-9-2 |
Away | 14-15-1 | 17-11-6 |
Last 10 | 4-4-2 | 7-2-1 |
Streak | W1 | W2 |
Avalanche | Stars | |
---|---|---|
PTS | 73 | 79 |
Wins | 34 | 33 |
Losses | 20 | 16 |
OT Losses | 5 | 13 |
SO Wins | 4 | 3 |
SO Losses | 3 | 3 |
Goals For1 | 3.15 | 3.24 |
Goals Against1 | 2.73 | 2.58 |
Goal DIFF1 | 0.42 | 0.66 |
Shots PerGame | 33.27 | 32.52 |
Shots Allowed | 32.17 | 30.79 |
PDO | 101.00 | 101.60 |
PP % | 22.90 | 23.30 |
PP Kill % | 77.50 | 83.20 |
Home | 16-10-4 | 16-8-8 |
Away | 18-10-1 | 17-8-5 |
Last 10 | 7-2-1 | 4-3-3 |
Streak | L1 | W2 |
Oilers | Jets | |
---|---|---|
PTS | 76 | 72 |
Wins | 34 | 35 |
Losses | 21 | 25 |
OT Losses | 8 | 2 |
SO Wins | 0 | 1 |
SO Losses | 4 | 1 |
Goals For1 | 3.86 | 3.05 |
Goals Against1 | 3.25 | 2.74 |
Goal DIFF1 | 0.60 | 0.31 |
Shots PerGame | 33.46 | 29.95 |
Shots Allowed | 31.52 | 31.08 |
PDO | 101.20 | 101.40 |
PP % | 31.40 | 21.40 |
PP Kill % | 75.30 | 84.20 |
Home | 16-12-5 | 20-10-1 |
Away | 18-9-3 | 15-15-1 |
Last 10 | 4-3-3 | 3-6-1 |
Streak | W2 | L1 |
Blue Jackets | Senators | |
---|---|---|
PTS | 46 | 66 |
Wins | 20 | 31 |
Losses | 36 | 26 |
OT Losses | 6 | 4 |
SO Wins | 1 | 2 |
SO Losses | 1 | 0 |
Goals For1 | 2.58 | 3.15 |
Goals Against1 | 3.68 | 3.13 |
Goal DIFF1 | -1.10 | 0.02 |
Shots PerGame | 29.16 | 33.16 |
Shots Allowed | 35.05 | 31.89 |
PDO | 98.30 | 99.70 |
PP % | 17.00 | 25.10 |
PP Kill % | 76.30 | 83.00 |
Home | 13-19-2 | 18-12-2 |
Away | 7-17-4 | 13-14-2 |
Last 10 | 5-3-2 | 7-2-1 |
Streak | L1 | W4 |
Wild | Flames | |
---|---|---|
PTS | 76 | 67 |
Wins | 35 | 27 |
Losses | 21 | 22 |
OT Losses | 6 | 13 |
SO Wins | 7 | 1 |
SO Losses | 3 | 3 |
Goals For1 | 2.77 | 3.11 |
Goals Against1 | 2.66 | 3.07 |
Goal DIFF1 | 0.11 | 0.05 |
Shots PerGame | 31.32 | 35.63 |
Shots Allowed | 29.98 | 27.00 |
PDO | 100.00 | 97.30 |
PP % | 22.90 | 19.70 |
PP Kill % | 82.00 | 80.80 |
Home | 21-10-2 | 15-12-3 |
Away | 14-11-4 | 12-10-10 |
Last 10 | 7-1-2 | 3-4-3 |
Streak | W3 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home