NHL Scores from:
Advanced Stats:
Devils | Coyotes | |
---|---|---|
PTS | 86 | 51 |
Wins | 40 | 21 |
Losses | 15 | 32 |
OT Losses | 6 | 9 |
SO Wins | 1 | 3 |
SO Losses | 3 | 3 |
Goals For1 | 3.56 | 2.65 |
Goals Against1 | 2.67 | 3.53 |
Goal DIFF1 | 0.89 | -0.89 |
Shots PerGame | 34.44 | 25.60 |
Shots Allowed | 28.31 | 35.48 |
PDO | 100.90 | 100.30 |
PP % | 21.10 | 18.70 |
PP Kill % | 81.70 | 74.10 |
Home | 18-11-2 | 14-11-2 |
Away | 22-4-4 | 7-21-7 |
Last 10 | 6-2-2 | 4-4-2 |
Streak | OT1 | L2 |
Canadiens | Golden Knights | |
---|---|---|
PTS | 56 | 80 |
Wins | 26 | 37 |
Losses | 32 | 19 |
OT Losses | 4 | 6 |
SO Wins | 4 | 4 |
SO Losses | 0 | 3 |
Goals For1 | 2.68 | 3.15 |
Goals Against1 | 3.57 | 2.76 |
Goal DIFF1 | -0.89 | 0.39 |
Shots PerGame | 27.84 | 32.45 |
Shots Allowed | 33.73 | 30.65 |
PDO | 99.00 | 100.70 |
PP % | 16.50 | 20.60 |
PP Kill % | 73.90 | 79.20 |
Home | 14-15-1 | 20-13-1 |
Away | 12-17-3 | 17-6-5 |
Last 10 | 5-5-0 | 7-1-2 |
Streak | L2 | W2 |
Lightning | Hurricanes | |
---|---|---|
PTS | 79 | 88 |
Wins | 37 | 40 |
Losses | 20 | 12 |
OT Losses | 5 | 8 |
SO Wins | 2 | 3 |
SO Losses | 2 | 2 |
Goals For1 | 3.52 | 3.38 |
Goals Against1 | 3.03 | 2.55 |
Goal DIFF1 | 0.48 | 0.83 |
Shots PerGame | 32.23 | 35.13 |
Shots Allowed | 31.63 | 26.18 |
PDO | 101.30 | 99.90 |
PP % | 25.80 | 20.50 |
PP Kill % | 81.30 | 83.10 |
Home | 22-5-4 | 21-7-2 |
Away | 15-15-1 | 19-5-6 |
Last 10 | 3-4-3 | 7-3-0 |
Streak | L1 | W1 |
Red Wings | Flyers | |
---|---|---|
PTS | 65 | 57 |
Wins | 28 | 23 |
Losses | 25 | 28 |
OT Losses | 9 | 11 |
SO Wins | 2 | 1 |
SO Losses | 3 | 1 |
Goals For1 | 2.98 | 2.61 |
Goals Against1 | 3.26 | 3.29 |
Goal DIFF1 | -0.27 | -0.68 |
Shots PerGame | 28.61 | 29.31 |
Shots Allowed | 31.00 | 31.23 |
PDO | 99.90 | 98.40 |
PP % | 20.20 | 15.90 |
PP Kill % | 77.30 | 75.60 |
Home | 15-12-4 | 11-15-4 |
Away | 13-13-5 | 12-13-7 |
Last 10 | 4-5-1 | 2-6-2 |
Streak | L1 | OT1 |
Avalanche | ||
---|---|---|
PTS | 0 | 73 |
Wins | 0 | 34 |
Losses | 0 | 21 |
OT Losses | 0 | 5 |
SO Wins | 0 | 4 |
SO Losses | 0 | 3 |
Goals For1 | 0.00 | 3.15 |
Goals Against1 | 0.00 | 2.80 |
Goal DIFF1 | 0.00 | 0.35 |
Shots PerGame | 0.00 | 33.30 |
Shots Allowed | 0.00 | 32.12 |
PDO | 0.00 | 100.80 |
PP % | 0.00 | 23.20 |
PP Kill % | 0.00 | 77.80 |
Home | 16-10-4 | |
Away | 18-11-1 | |
Last 10 | 7-2-1 | |
Streak | L2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home