NHL Scores from:
Advanced Stats:
Senators | Blackhawks | |
---|---|---|
PTS | 68 | 47 |
Wins | 32 | 21 |
Losses | 26 | 36 |
OT Losses | 4 | 5 |
SO Wins | 2 | 2 |
SO Losses | 0 | 2 |
Goals For1 | 3.18 | 2.44 |
Goals Against1 | 3.11 | 3.60 |
Goal DIFF1 | 0.06 | -1.16 |
Shots PerGame | 33.26 | 26.92 |
Shots Allowed | 31.71 | 33.73 |
PDO | 99.80 | 98.30 |
PP % | 24.90 | 17.40 |
PP Kill % | 82.70 | 75.70 |
Home | 19-12-2 | 12-18-3 |
Away | 13-14-2 | 9-18-2 |
Last 10 | 7-2-1 | 5-5-0 |
Streak | W5 | L4 |
Capitals | Kings | |
---|---|---|
PTS | 68 | 80 |
Wins | 31 | 36 |
Losses | 27 | 20 |
OT Losses | 6 | 8 |
SO Wins | 1 | 6 |
SO Losses | 2 | 1 |
Goals For1 | 3.09 | 3.31 |
Goals Against1 | 2.97 | 3.34 |
Goal DIFF1 | 0.13 | -0.03 |
Shots PerGame | 31.58 | 32.33 |
Shots Allowed | 30.20 | 28.27 |
PDO | 100.00 | 98.40 |
PP % | 21.10 | 25.20 |
PP Kill % | 82.20 | 75.90 |
Home | 15-13-3 | 19-9-2 |
Away | 16-14-3 | 17-11-6 |
Last 10 | 3-7-0 | 7-2-1 |
Streak | W2 | W3 |
Predators | Canucks | |
---|---|---|
PTS | 68 | 55 |
Wins | 31 | 25 |
Losses | 23 | 32 |
OT Losses | 6 | 5 |
SO Wins | 3 | 3 |
SO Losses | 1 | 2 |
Goals For1 | 2.87 | 3.32 |
Goals Against1 | 2.92 | 3.89 |
Goal DIFF1 | -0.05 | -0.56 |
Shots PerGame | 30.38 | 30.42 |
Shots Allowed | 33.48 | 31.39 |
PDO | 100.70 | 98.50 |
PP % | 19.10 | 23.10 |
PP Kill % | 81.20 | 67.70 |
Home | 16-11-3 | 12-17-1 |
Away | 15-12-3 | 13-15-4 |
Last 10 | 6-4-0 | 4-5-1 |
Streak | W2 | W1 |
Flames | Stars | |
---|---|---|
PTS | 67 | 81 |
Wins | 27 | 34 |
Losses | 23 | 16 |
OT Losses | 13 | 13 |
SO Wins | 1 | 3 |
SO Losses | 3 | 3 |
Goals For1 | 3.06 | 3.30 |
Goals Against1 | 3.06 | 2.59 |
Goal DIFF1 | 0.00 | 0.72 |
Shots PerGame | 35.56 | 32.46 |
Shots Allowed | 27.10 | 30.86 |
PDO | 97.30 | 101.80 |
PP % | 19.50 | 22.90 |
PP Kill % | 81.00 | 82.90 |
Home | 15-13-3 | 17-8-8 |
Away | 12-10-10 | 17-8-5 |
Last 10 | 2-5-3 | 4-3-3 |
Streak | L2 | W3 |
Oilers | Sabres | |
---|---|---|
PTS | 76 | 68 |
Wins | 34 | 32 |
Losses | 22 | 25 |
OT Losses | 8 | 4 |
SO Wins | 0 | 1 |
SO Losses | 4 | 1 |
Goals For1 | 3.88 | 3.74 |
Goals Against1 | 3.31 | 3.56 |
Goal DIFF1 | 0.56 | 0.18 |
Shots PerGame | 33.48 | 32.43 |
Shots Allowed | 31.64 | 33.13 |
PDO | 101.10 | 100.80 |
PP % | 31.90 | 25.10 |
PP Kill % | 75.20 | 72.50 |
Home | 16-12-5 | 13-16-2 |
Away | 18-10-3 | 19-9-2 |
Last 10 | 4-3-3 | 6-4-0 |
Streak | L1 | W1 |
Sharks | Jets | |
---|---|---|
PTS | 48 | 74 |
Wins | 18 | 36 |
Losses | 33 | 25 |
OT Losses | 12 | 2 |
SO Wins | 1 | 1 |
SO Losses | 6 | 1 |
Goals For1 | 2.94 | 3.11 |
Goals Against1 | 3.71 | 2.78 |
Goal DIFF1 | -0.78 | 0.33 |
Shots PerGame | 30.06 | 30.10 |
Shots Allowed | 31.11 | 31.14 |
PDO | 97.90 | 101.40 |
PP % | 18.40 | 21.60 |
PP Kill % | 82.80 | 83.30 |
Home | 6-18-8 | 21-10-1 |
Away | 12-15-4 | 15-15-1 |
Last 10 | 2-7-1 | 3-6-1 |
Streak | L3 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home