NHL Scores from:
Advanced Stats:
Blackhawks | Red Wings | |
---|---|---|
PTS | 49 | 65 |
Wins | 22 | 28 |
Losses | 36 | 26 |
OT Losses | 5 | 9 |
SO Wins | 2 | 2 |
SO Losses | 2 | 3 |
Goals For1 | 2.48 | 2.95 |
Goals Against1 | 3.54 | 3.25 |
Goal DIFF1 | -1.06 | -0.30 |
Shots PerGame | 26.83 | 28.57 |
Shots Allowed | 33.75 | 31.10 |
PDO | 98.70 | 99.80 |
PP % | 16.90 | 20.00 |
PP Kill % | 76.20 | 77.70 |
Home | 13-18-3 | 15-12-4 |
Away | 9-18-2 | 13-14-5 |
Last 10 | 6-4-0 | 3-6-1 |
Streak | W1 | L2 |
Ducks | Canucks | |
---|---|---|
PTS | 50 | 57 |
Wins | 21 | 26 |
Losses | 35 | 32 |
OT Losses | 8 | 5 |
SO Wins | 3 | 4 |
SO Losses | 3 | 2 |
Goals For1 | 2.50 | 3.32 |
Goals Against1 | 4.05 | 3.87 |
Goal DIFF1 | -1.55 | -0.56 |
Shots PerGame | 29.05 | 30.40 |
Shots Allowed | 39.28 | 31.40 |
PDO | 98.30 | 98.60 |
PP % | 16.20 | 22.80 |
PP Kill % | 73.40 | 67.90 |
Home | 11-16-2 | 13-17-1 |
Away | 10-19-6 | 13-15-4 |
Last 10 | 4-4-2 | 5-4-1 |
Streak | L1 | W2 |
Wild | Jets | |
---|---|---|
PTS | 79 | 75 |
Wins | 36 | 36 |
Losses | 21 | 25 |
OT Losses | 7 | 3 |
SO Wins | 7 | 1 |
SO Losses | 4 | 1 |
Goals For1 | 2.73 | 3.09 |
Goals Against1 | 2.58 | 2.78 |
Goal DIFF1 | 0.16 | 0.31 |
Shots PerGame | 31.48 | 30.22 |
Shots Allowed | 29.94 | 31.03 |
PDO | 100.10 | 101.20 |
PP % | 22.10 | 20.90 |
PP Kill % | 82.50 | 83.50 |
Home | 21-10-3 | 21-10-2 |
Away | 15-11-4 | 15-15-1 |
Last 10 | 8-0-2 | 2-6-2 |
Streak | OT1 | OT1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home