NHL Scores from:
Advanced Stats:
Blackhawks | Panthers | |
---|---|---|
PTS | 49 | 70 |
Wins | 22 | 32 |
Losses | 37 | 27 |
OT Losses | 5 | 6 |
SO Wins | 2 | 2 |
SO Losses | 2 | 1 |
Goals For1 | 2.48 | 3.37 |
Goals Against1 | 3.55 | 3.34 |
Goal DIFF1 | -1.06 | 0.03 |
Shots PerGame | 26.72 | 36.75 |
Shots Allowed | 33.86 | 32.15 |
PDO | 98.80 | 98.80 |
PP % | 17.20 | 21.20 |
PP Kill % | 76.10 | 74.20 |
Home | 13-18-3 | 18-10-3 |
Away | 9-19-2 | 14-17-3 |
Last 10 | 5-5-0 | 6-4-0 |
Streak | L1 | W2 |
Ducks | Flames | |
---|---|---|
PTS | 51 | 71 |
Wins | 21 | 29 |
Losses | 35 | 23 |
OT Losses | 9 | 13 |
SO Wins | 3 | 2 |
SO Losses | 3 | 3 |
Goals For1 | 2.49 | 3.05 |
Goals Against1 | 4.03 | 3.03 |
Goal DIFF1 | -1.54 | 0.01 |
Shots PerGame | 28.94 | 35.43 |
Shots Allowed | 39.20 | 27.39 |
PDO | 98.30 | 97.50 |
PP % | 16.00 | 19.00 |
PP Kill % | 73.40 | 81.30 |
Home | 11-16-2 | 15-13-3 |
Away | 10-19-7 | 14-10-10 |
Last 10 | 4-3-3 | 4-4-2 |
Streak | OT1 | W2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home