NHL Scores from:
Advanced Stats:
Rangers | Penguins | |
---|---|---|
PTS | 83 | 76 |
Wins | 37 | 33 |
Losses | 19 | 22 |
OT Losses | 9 | 10 |
SO Wins | 4 | 1 |
SO Losses | 2 | 1 |
Goals For1 | 3.25 | 3.28 |
Goals Against1 | 2.79 | 3.19 |
Goal DIFF1 | 0.46 | 0.09 |
Shots PerGame | 31.79 | 33.88 |
Shots Allowed | 29.12 | 33.72 |
PDO | 100.60 | 100.30 |
PP % | 23.50 | 20.90 |
PP Kill % | 79.90 | 79.50 |
Home | 17-11-4 | 18-9-5 |
Away | 20-8-5 | 15-13-5 |
Last 10 | 4-5-1 | 6-3-1 |
Streak | W2 | W1 |
Bruins | Red Wings | |
---|---|---|
PTS | 105 | 67 |
Wins | 50 | 29 |
Losses | 9 | 27 |
OT Losses | 5 | 9 |
SO Wins | 2 | 2 |
SO Losses | 3 | 3 |
Goals For1 | 3.75 | 2.95 |
Goals Against1 | 2.09 | 3.25 |
Goal DIFF1 | 1.66 | -0.29 |
Shots PerGame | 32.94 | 28.80 |
Shots Allowed | 29.56 | 31.03 |
PDO | 104.30 | 99.80 |
PP % | 23.00 | 20.40 |
PP Kill % | 86.30 | 77.40 |
Home | 27-3-3 | 16-12-4 |
Away | 23-6-2 | 13-15-5 |
Last 10 | 9-1-0 | 3-6-1 |
Streak | W1 | L1 |
Senators | Flames | |
---|---|---|
PTS | 70 | 71 |
Wins | 33 | 29 |
Losses | 28 | 24 |
OT Losses | 4 | 13 |
SO Wins | 2 | 2 |
SO Losses | 0 | 3 |
Goals For1 | 3.14 | 3.02 |
Goals Against1 | 3.19 | 3.03 |
Goal DIFF1 | -0.05 | -0.01 |
Shots PerGame | 33.05 | 35.46 |
Shots Allowed | 31.54 | 27.24 |
PDO | 99.40 | 97.40 |
PP % | 23.80 | 19.30 |
PP Kill % | 83.20 | 81.30 |
Home | 19-12-2 | 15-14-3 |
Away | 14-16-2 | 14-10-10 |
Last 10 | 6-4-0 | 3-5-2 |
Streak | L1 | L1 |
Hurricanes | Devils | |
---|---|---|
PTS | 94 | 92 |
Wins | 43 | 43 |
Losses | 13 | 16 |
OT Losses | 8 | 6 |
SO Wins | 4 | 2 |
SO Losses | 2 | 3 |
Goals For1 | 3.33 | 3.54 |
Goals Against1 | 2.50 | 2.68 |
Goal DIFF1 | 0.83 | 0.86 |
Shots PerGame | 35.11 | 34.63 |
Shots Allowed | 25.81 | 28.11 |
PDO | 99.80 | 100.70 |
PP % | 21.70 | 21.90 |
PP Kill % | 83.70 | 81.70 |
Home | 23-8-2 | 18-12-2 |
Away | 20-5-6 | 25-4-4 |
Last 10 | 7-3-0 | 7-2-1 |
Streak | L1 | W2 |
Predators | Ducks | |
---|---|---|
PTS | 71 | 53 |
Wins | 32 | 22 |
Losses | 24 | 35 |
OT Losses | 7 | 9 |
SO Wins | 4 | 3 |
SO Losses | 2 | 3 |
Goals For1 | 2.81 | 2.50 |
Goals Against1 | 2.91 | 3.99 |
Goal DIFF1 | -0.09 | -1.49 |
Shots PerGame | 30.56 | 28.77 |
Shots Allowed | 33.46 | 39.17 |
PDO | 100.50 | 98.50 |
PP % | 18.80 | 16.00 |
PP Kill % | 81.60 | 73.20 |
Home | 16-11-3 | 11-16-2 |
Away | 16-13-4 | 11-19-7 |
Last 10 | 6-3-1 | 5-2-3 |
Streak | W1 | W1 |
Wild | Coyotes | |
---|---|---|
PTS | 83 | 57 |
Wins | 38 | 23 |
Losses | 21 | 32 |
OT Losses | 7 | 11 |
SO Wins | 7 | 3 |
SO Losses | 4 | 3 |
Goals For1 | 2.79 | 2.73 |
Goals Against1 | 2.56 | 3.49 |
Goal DIFF1 | 0.23 | -0.76 |
Shots PerGame | 31.32 | 25.85 |
Shots Allowed | 30.32 | 35.85 |
PDO | 100.50 | 100.90 |
PP % | 22.60 | 18.90 |
PP Kill % | 82.20 | 75.00 |
Home | 21-10-3 | 16-11-3 |
Away | 17-11-4 | 7-21-8 |
Last 10 | 8-0-2 | 4-4-2 |
Streak | W2 | OT1 |
Jets | Lightning | |
---|---|---|
PTS | 77 | 84 |
Wins | 37 | 39 |
Losses | 26 | 21 |
OT Losses | 3 | 6 |
SO Wins | 1 | 2 |
SO Losses | 1 | 2 |
Goals For1 | 3.11 | 3.47 |
Goals Against1 | 2.82 | 3.05 |
Goal DIFF1 | 0.29 | 0.43 |
Shots PerGame | 30.44 | 32.20 |
Shots Allowed | 31.17 | 31.49 |
PDO | 101.20 | 101.10 |
PP % | 21.30 | 26.00 |
PP Kill % | 82.50 | 80.00 |
Home | 21-11-2 | 24-5-5 |
Away | 16-15-1 | 15-16-1 |
Last 10 | 3-5-2 | 3-4-3 |
Streak | W1 | W1 |
Golden Knights | Blues | |
---|---|---|
PTS | 86 | 63 |
Wins | 40 | 29 |
Losses | 20 | 31 |
OT Losses | 6 | 5 |
SO Wins | 4 | 3 |
SO Losses | 3 | 1 |
Goals For1 | 3.15 | 3.06 |
Goals Against1 | 2.71 | 3.63 |
Goal DIFF1 | 0.44 | -0.57 |
Shots PerGame | 31.94 | 28.83 |
Shots Allowed | 30.79 | 32.45 |
PDO | 101.10 | 99.40 |
PP % | 20.90 | 19.60 |
PP Kill % | 79.90 | 76.50 |
Home | 21-13-1 | 14-14-4 |
Away | 19-7-5 | 15-17-1 |
Last 10 | 6-2-2 | 3-5-2 |
Streak | W2 | W2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home