NHL Scores from:
Advanced Stats:
Sabres | Maple Leafs | |
---|---|---|
PTS | 69 | 88 |
Wins | 32 | 40 |
Losses | 28 | 17 |
OT Losses | 5 | 8 |
SO Wins | 1 | 0 |
SO Losses | 1 | 1 |
Goals For1 | 3.65 | 3.43 |
Goals Against1 | 3.62 | 2.68 |
Goal DIFF1 | 0.03 | 0.75 |
Shots PerGame | 32.35 | 32.22 |
Shots Allowed | 33.42 | 28.88 |
PDO | 100.50 | 101.30 |
PP % | 24.60 | 25.80 |
PP Kill % | 72.70 | 80.90 |
Home | 13-18-3 | 24-6-4 |
Away | 19-10-2 | 16-11-4 |
Last 10 | 4-5-1 | 7-3-0 |
Streak | OT1 | W2 |
Avalanche | Canadiens | |
---|---|---|
PTS | 78 | 58 |
Wins | 36 | 26 |
Losses | 22 | 34 |
OT Losses | 6 | 6 |
SO Wins | 4 | 4 |
SO Losses | 3 | 2 |
Goals For1 | 3.16 | 2.67 |
Goals Against1 | 2.78 | 3.55 |
Goal DIFF1 | 0.38 | -0.88 |
Shots PerGame | 33.41 | 27.70 |
Shots Allowed | 31.66 | 33.76 |
PDO | 100.60 | 99.10 |
PP % | 23.10 | 15.70 |
PP Kill % | 79.30 | 73.80 |
Home | 18-11-5 | 14-16-3 |
Away | 18-11-1 | 12-18-3 |
Last 10 | 6-3-1 | 3-5-2 |
Streak | W1 | L1 |
Stars | ||
---|---|---|
PTS | 85 | 0 |
Wins | 36 | 0 |
Losses | 17 | 0 |
OT Losses | 13 | 0 |
SO Wins | 3 | 0 |
SO Losses | 3 | 0 |
Goals For1 | 3.42 | 0.00 |
Goals Against1 | 2.65 | 0.00 |
Goal DIFF1 | 0.77 | 0.00 |
Shots PerGame | 32.61 | 0.00 |
Shots Allowed | 30.92 | 0.00 |
PDO | 101.90 | 0.00 |
PP % | 23.00 | 0.00 |
PP Kill % | 83.10 | 0.00 |
Home | 17-9-8 | |
Away | 19-8-5 | |
Last 10 | 6-3-1 | |
Streak | W2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home