NHL Scores from:
Advanced Stats:
Devils | Panthers | |
---|---|---|
PTS | 95 | 75 |
Wins | 44 | 34 |
Losses | 17 | 27 |
OT Losses | 7 | 7 |
SO Wins | 2 | 2 |
SO Losses | 4 | 1 |
Goals For1 | 3.49 | 3.47 |
Goals Against1 | 2.66 | 3.38 |
Goal DIFF1 | 0.82 | 0.09 |
Shots PerGame | 34.29 | 36.99 |
Shots Allowed | 28.13 | 31.79 |
PDO | 100.70 | 98.80 |
PP % | 21.50 | 22.20 |
PP Kill % | 82.00 | 74.00 |
Home | 19-13-3 | 20-10-4 |
Away | 25-4-4 | 14-17-3 |
Last 10 | 6-2-2 | 6-3-1 |
Streak | OT1 | W1 |
Islanders | Sharks | |
---|---|---|
PTS | 78 | 52 |
Wins | 35 | 19 |
Losses | 27 | 36 |
OT Losses | 8 | 14 |
SO Wins | 0 | 1 |
SO Losses | 5 | 6 |
Goals For1 | 2.91 | 2.87 |
Goals Against1 | 2.71 | 3.75 |
Goal DIFF1 | 0.20 | -0.88 |
Shots PerGame | 30.50 | 29.94 |
Shots Allowed | 31.41 | 31.59 |
PDO | 101.00 | 97.70 |
PP % | 16.40 | 18.20 |
PP Kill % | 81.90 | 82.50 |
Home | 20-12-3 | 6-19-10 |
Away | 15-15-5 | 13-17-4 |
Last 10 | 6-3-1 | 1-6-3 |
Streak | W1 | OT2 |
Penguins | Rangers | |
---|---|---|
PTS | 78 | 88 |
Wins | 34 | 39 |
Losses | 24 | 19 |
OT Losses | 10 | 10 |
SO Wins | 1 | 4 |
SO Losses | 1 | 2 |
Goals For1 | 3.27 | 3.27 |
Goals Against1 | 3.22 | 2.78 |
Goal DIFF1 | 0.04 | 0.49 |
Shots PerGame | 34.00 | 31.85 |
Shots Allowed | 33.50 | 29.28 |
PDO | 100.00 | 100.70 |
PP % | 21.90 | 23.30 |
PP Kill % | 80.10 | 79.70 |
Home | 19-10-5 | 19-11-4 |
Away | 15-14-5 | 20-8-6 |
Last 10 | 6-3-1 | 6-3-1 |
Streak | L2 | W2 |
Bruins | Wild | |
---|---|---|
PTS | 107 | 86 |
Wins | 51 | 39 |
Losses | 11 | 21 |
OT Losses | 5 | 8 |
SO Wins | 2 | 7 |
SO Losses | 3 | 4 |
Goals For1 | 3.72 | 2.88 |
Goals Against1 | 2.16 | 2.63 |
Goal DIFF1 | 1.55 | 0.25 |
Shots PerGame | 32.94 | 31.41 |
Shots Allowed | 29.60 | 30.29 |
PDO | 104.00 | 100.50 |
PP % | 22.20 | 22.60 |
PP Kill % | 85.70 | 80.90 |
Home | 27-3-3 | 21-10-3 |
Away | 24-8-2 | 18-11-5 |
Last 10 | 7-3-0 | 7-0-3 |
Streak | W1 | W1 |
Canadiens | Lightning | |
---|---|---|
PTS | 60 | 88 |
Wins | 27 | 41 |
Losses | 36 | 22 |
OT Losses | 6 | 6 |
SO Wins | 4 | 3 |
SO Losses | 2 | 2 |
Goals For1 | 2.77 | 3.45 |
Goals Against1 | 3.70 | 3.01 |
Goal DIFF1 | -0.93 | 0.44 |
Shots PerGame | 27.52 | 32.09 |
Shots Allowed | 34.00 | 31.28 |
PDO | 99.20 | 101.10 |
PP % | 16.30 | 25.50 |
PP Kill % | 72.50 | 79.80 |
Home | 14-17-3 | 24-6-5 |
Away | 13-19-3 | 17-16-1 |
Last 10 | 2-6-2 | 4-4-2 |
Streak | L1 | W2 |
Maple Leafs | Senators | |
---|---|---|
PTS | 91 | 70 |
Wins | 41 | 33 |
Losses | 18 | 31 |
OT Losses | 9 | 4 |
SO Wins | 0 | 2 |
SO Losses | 2 | 0 |
Goals For1 | 3.41 | 3.12 |
Goals Against1 | 2.66 | 3.28 |
Goal DIFF1 | 0.75 | -0.16 |
Shots PerGame | 31.82 | 33.04 |
Shots Allowed | 28.96 | 31.65 |
PDO | 101.50 | 99.00 |
PP % | 25.60 | 23.60 |
PP Kill % | 81.00 | 82.60 |
Home | 25-7-5 | 19-13-2 |
Away | 16-11-4 | 14-18-2 |
Last 10 | 6-3-1 | 5-5-0 |
Streak | W1 | L4 |
Hurricanes | Flyers | |
---|---|---|
PTS | 96 | 61 |
Wins | 44 | 25 |
Losses | 15 | 32 |
OT Losses | 8 | 11 |
SO Wins | 4 | 1 |
SO Losses | 2 | 1 |
Goals For1 | 3.28 | 2.59 |
Goals Against1 | 2.55 | 3.28 |
Goal DIFF1 | 0.73 | -0.69 |
Shots PerGame | 34.90 | 29.29 |
Shots Allowed | 25.72 | 31.37 |
PDO | 99.50 | 98.30 |
PP % | 20.90 | 15.30 |
PP Kill % | 83.60 | 74.00 |
Home | 24-8-2 | 13-16-4 |
Away | 20-7-6 | 12-16-7 |
Last 10 | 5-5-0 | 2-7-1 |
Streak | L1 | W1 |
Blackhawks | Coyotes | |
---|---|---|
PTS | 54 | 63 |
Wins | 24 | 26 |
Losses | 38 | 32 |
OT Losses | 6 | 11 |
SO Wins | 2 | 3 |
SO Losses | 2 | 3 |
Goals For1 | 2.52 | 2.78 |
Goals Against1 | 3.50 | 3.46 |
Goal DIFF1 | -0.99 | -0.68 |
Shots PerGame | 26.57 | 25.81 |
Shots Allowed | 34.19 | 35.88 |
PDO | 99.30 | 101.10 |
PP % | 16.70 | 19.80 |
PP Kill % | 76.70 | 76.10 |
Home | 14-18-3 | 19-11-3 |
Away | 10-20-3 | 7-21-8 |
Last 10 | 3-6-1 | 6-2-2 |
Streak | W2 | W3 |
Avalanche | Red Wings | |
---|---|---|
PTS | 84 | 69 |
Wins | 39 | 30 |
Losses | 22 | 28 |
OT Losses | 6 | 9 |
SO Wins | 5 | 2 |
SO Losses | 3 | 3 |
Goals For1 | 3.22 | 2.96 |
Goals Against1 | 2.79 | 3.22 |
Goal DIFF1 | 0.43 | -0.27 |
Shots PerGame | 33.28 | 28.76 |
Shots Allowed | 31.33 | 30.84 |
PDO | 100.80 | 99.80 |
PP % | 24.30 | 21.10 |
PP Kill % | 78.80 | 78.30 |
Home | 18-11-5 | 17-12-4 |
Away | 21-11-1 | 13-16-5 |
Last 10 | 6-3-1 | 2-7-1 |
Streak | W4 | L1 |
Oilers | ||
---|---|---|
PTS | 84 | 0 |
Wins | 38 | 0 |
Losses | 23 | 0 |
OT Losses | 8 | 0 |
SO Wins | 0 | 0 |
SO Losses | 4 | 0 |
Goals For1 | 3.88 | 0.00 |
Goals Against1 | 3.29 | 0.00 |
Goal DIFF1 | 0.59 | 0.00 |
Shots PerGame | 33.20 | 0.00 |
Shots Allowed | 31.71 | 0.00 |
PDO | 101.30 | 0.00 |
PP % | 31.50 | 0.00 |
PP Kill % | 75.30 | 0.00 |
Home | 18-12-5 | |
Away | 20-11-3 | |
Last 10 | 6-4-0 | |
Streak | W2 |
Canucks | Kings | |
---|---|---|
PTS | 63 | 89 |
Wins | 29 | 40 |
Losses | 33 | 20 |
OT Losses | 5 | 9 |
SO Wins | 4 | 6 |
SO Losses | 2 | 2 |
Goals For1 | 3.34 | 3.35 |
Goals Against1 | 3.78 | 3.22 |
Goal DIFF1 | -0.43 | 0.13 |
Shots PerGame | 30.28 | 32.48 |
Shots Allowed | 30.96 | 28.25 |
PDO | 98.80 | 98.90 |
PP % | 22.20 | 24.20 |
PP Kill % | 68.20 | 76.20 |
Home | 16-17-1 | 22-9-3 |
Away | 13-16-4 | 18-11-6 |
Last 10 | 7-3-0 | 8-1-1 |
Streak | L1 | W2 |
Stars | Flames | |
---|---|---|
PTS | 87 | 76 |
Wins | 37 | 31 |
Losses | 19 | 24 |
OT Losses | 13 | 14 |
SO Wins | 3 | 2 |
SO Losses | 3 | 3 |
Goals For1 | 3.39 | 3.10 |
Goals Against1 | 2.70 | 3.00 |
Goal DIFF1 | 0.70 | 0.10 |
Shots PerGame | 32.42 | 35.57 |
Shots Allowed | 30.70 | 27.15 |
PDO | 101.70 | 97.60 |
PP % | 23.80 | 19.60 |
PP Kill % | 82.90 | 82.00 |
Home | 17-9-8 | 16-14-3 |
Away | 20-10-5 | 15-10-11 |
Last 10 | 6-3-1 | 4-4-2 |
Streak | L2 | W1 |
Jets | Predators | |
---|---|---|
PTS | 79 | 75 |
Wins | 38 | 34 |
Losses | 28 | 25 |
OT Losses | 3 | 7 |
SO Wins | 1 | 4 |
SO Losses | 1 | 2 |
Goals For1 | 3.06 | 2.80 |
Goals Against1 | 2.84 | 2.88 |
Goal DIFF1 | 0.22 | -0.08 |
Shots PerGame | 30.30 | 30.50 |
Shots Allowed | 31.03 | 33.26 |
PDO | 100.90 | 100.50 |
PP % | 21.00 | 18.50 |
PP Kill % | 83.20 | 81.70 |
Home | 21-12-2 | 17-12-3 |
Away | 17-16-1 | 17-13-4 |
Last 10 | 3-5-2 | 6-3-1 |
Streak | L2 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home