NHL Scores from:
Advanced Stats:
Senators | Penguins | |
---|---|---|
PTS | 71 | 78 |
Wins | 33 | 34 |
Losses | 31 | 25 |
OT Losses | 5 | 10 |
SO Wins | 2 | 1 |
SO Losses | 1 | 1 |
Goals For1 | 3.13 | 3.22 |
Goals Against1 | 3.29 | 3.26 |
Goal DIFF1 | -0.16 | -0.04 |
Shots PerGame | 33.32 | 33.99 |
Shots Allowed | 31.61 | 33.36 |
PDO | 99.00 | 99.70 |
PP % | 23.80 | 21.40 |
PP Kill % | 82.30 | 80.00 |
Home | 19-13-3 | 19-10-5 |
Away | 14-18-2 | 15-15-5 |
Last 10 | 4-5-1 | 5-4-1 |
Streak | OT1 | L3 |
Panthers | Red Wings | |
---|---|---|
PTS | 77 | 69 |
Wins | 35 | 30 |
Losses | 27 | 29 |
OT Losses | 7 | 9 |
SO Wins | 2 | 2 |
SO Losses | 1 | 3 |
Goals For1 | 3.48 | 2.93 |
Goals Against1 | 3.36 | 3.25 |
Goal DIFF1 | 0.12 | -0.32 |
Shots PerGame | 37.04 | 28.84 |
Shots Allowed | 31.84 | 30.72 |
PDO | 98.80 | 99.50 |
PP % | 22.20 | 20.90 |
PP Kill % | 74.20 | 78.20 |
Home | 21-10-4 | 17-13-4 |
Away | 14-17-3 | 13-16-5 |
Last 10 | 7-2-1 | 2-7-1 |
Streak | W2 | L2 |
Blackhawks | Avalanche | |
---|---|---|
PTS | 54 | 86 |
Wins | 24 | 40 |
Losses | 39 | 22 |
OT Losses | 6 | 6 |
SO Wins | 2 | 5 |
SO Losses | 2 | 3 |
Goals For1 | 2.51 | 3.25 |
Goals Against1 | 3.51 | 2.77 |
Goal DIFF1 | -1.00 | 0.49 |
Shots PerGame | 26.68 | 33.13 |
Shots Allowed | 34.00 | 31.37 |
PDO | 99.10 | 101.00 |
PP % | 16.80 | 24.40 |
PP Kill % | 77.00 | 79.20 |
Home | 14-18-3 | 18-11-5 |
Away | 10-21-3 | 22-11-1 |
Last 10 | 3-6-1 | 6-3-1 |
Streak | L1 | W5 |
Flames | Kings | |
---|---|---|
PTS | 77 | 90 |
Wins | 31 | 40 |
Losses | 24 | 20 |
OT Losses | 15 | 10 |
SO Wins | 2 | 6 |
SO Losses | 3 | 3 |
Goals For1 | 3.13 | 3.33 |
Goals Against1 | 3.04 | 3.20 |
Goal DIFF1 | 0.09 | 0.13 |
Shots PerGame | 35.60 | 32.59 |
Shots Allowed | 27.13 | 28.09 |
PDO | 97.60 | 98.80 |
PP % | 19.50 | 24.00 |
PP Kill % | 82.30 | 75.90 |
Home | 16-14-4 | 22-9-4 |
Away | 15-10-11 | 18-11-6 |
Last 10 | 4-3-3 | 7-1-2 |
Streak | OT1 | OT1 |
Sharks | Oilers | |
---|---|---|
PTS | 52 | 86 |
Wins | 19 | 39 |
Losses | 37 | 23 |
OT Losses | 14 | 8 |
SO Wins | 1 | 0 |
SO Losses | 6 | 4 |
Goals For1 | 2.84 | 3.91 |
Goals Against1 | 3.76 | 3.30 |
Goal DIFF1 | -0.91 | 0.61 |
Shots PerGame | 29.94 | 33.06 |
Shots Allowed | 31.61 | 31.79 |
PDO | 97.60 | 101.40 |
PP % | 18.00 | 31.50 |
PP Kill % | 82.40 | 75.50 |
Home | 6-20-10 | 18-12-5 |
Away | 13-17-4 | 21-11-3 |
Last 10 | 1-7-2 | 7-3-0 |
Streak | L1 | W3 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home