NHL Scores from:
Advanced Stats:
Senators | Bruins | |
---|---|---|
PTS | 73 | 111 |
Wins | 34 | 53 |
Losses | 31 | 11 |
OT Losses | 5 | 5 |
SO Wins | 2 | 2 |
SO Losses | 1 | 3 |
Goals For1 | 3.11 | 3.78 |
Goals Against1 | 3.26 | 2.13 |
Goal DIFF1 | -0.14 | 1.65 |
Shots PerGame | 33.14 | 32.90 |
Shots Allowed | 31.86 | 29.57 |
PDO | 99.20 | 104.30 |
PP % | 23.90 | 22.40 |
PP Kill % | 82.50 | 85.80 |
Home | 19-13-3 | 27-3-3 |
Away | 15-18-2 | 26-8-2 |
Last 10 | 4-5-1 | 7-3-0 |
Streak | W1 | W3 |
Maple Leafs | Islanders | |
---|---|---|
PTS | 93 | 80 |
Wins | 42 | 36 |
Losses | 18 | 27 |
OT Losses | 9 | 8 |
SO Wins | 1 | 0 |
SO Losses | 2 | 5 |
Goals For1 | 3.42 | 2.93 |
Goals Against1 | 2.68 | 2.69 |
Goal DIFF1 | 0.74 | 0.24 |
Shots PerGame | 31.78 | 30.54 |
Shots Allowed | 29.29 | 31.39 |
PDO | 101.60 | 101.00 |
PP % | 25.90 | 16.50 |
PP Kill % | 80.80 | 82.10 |
Home | 25-7-5 | 20-12-3 |
Away | 17-11-4 | 16-15-5 |
Last 10 | 6-3-1 | 6-3-1 |
Streak | W2 | W2 |
Hurricanes | Rangers | |
---|---|---|
PTS | 98 | 92 |
Wins | 45 | 41 |
Losses | 15 | 19 |
OT Losses | 8 | 10 |
SO Wins | 4 | 4 |
SO Losses | 2 | 2 |
Goals For1 | 3.31 | 3.36 |
Goals Against1 | 2.57 | 2.70 |
Goal DIFF1 | 0.74 | 0.66 |
Shots PerGame | 34.88 | 31.77 |
Shots Allowed | 25.82 | 29.23 |
PDO | 99.50 | 101.40 |
PP % | 21.30 | 23.40 |
PP Kill % | 83.40 | 80.30 |
Home | 24-8-2 | 21-11-4 |
Away | 21-7-6 | 20-8-6 |
Last 10 | 6-4-0 | 7-2-1 |
Streak | W1 | W4 |
Panthers | Flyers | |
---|---|---|
PTS | 79 | 62 |
Wins | 36 | 25 |
Losses | 27 | 32 |
OT Losses | 7 | 12 |
SO Wins | 2 | 1 |
SO Losses | 1 | 1 |
Goals For1 | 3.50 | 2.61 |
Goals Against1 | 3.34 | 3.30 |
Goal DIFF1 | 0.16 | -0.70 |
Shots PerGame | 36.87 | 29.35 |
Shots Allowed | 31.70 | 31.41 |
PDO | 99.00 | 98.40 |
PP % | 22.50 | 15.50 |
PP Kill % | 74.30 | 73.60 |
Home | 21-10-4 | 13-16-5 |
Away | 15-17-3 | 12-16-7 |
Last 10 | 7-2-1 | 2-6-2 |
Streak | W3 | OT1 |
Lightning | Canadiens | |
---|---|---|
PTS | 90 | 60 |
Wins | 42 | 27 |
Losses | 23 | 37 |
OT Losses | 6 | 6 |
SO Wins | 3 | 4 |
SO Losses | 2 | 2 |
Goals For1 | 3.45 | 2.77 |
Goals Against1 | 3.04 | 3.71 |
Goal DIFF1 | 0.41 | -0.94 |
Shots PerGame | 32.10 | 27.43 |
Shots Allowed | 31.24 | 34.10 |
PDO | 101.10 | 99.20 |
PP % | 25.30 | 16.70 |
PP Kill % | 79.60 | 72.30 |
Home | 25-7-5 | 14-17-3 |
Away | 17-16-1 | 13-20-3 |
Last 10 | 5-4-1 | 1-7-2 |
Streak | L1 | L2 |
Red Wings | Blues | |
---|---|---|
PTS | 69 | 67 |
Wins | 30 | 31 |
Losses | 30 | 33 |
OT Losses | 9 | 5 |
SO Wins | 2 | 3 |
SO Losses | 3 | 1 |
Goals For1 | 2.91 | 3.12 |
Goals Against1 | 3.28 | 3.64 |
Goal DIFF1 | -0.36 | -0.52 |
Shots PerGame | 28.74 | 28.73 |
Shots Allowed | 30.64 | 32.51 |
PDO | 99.40 | 99.60 |
PP % | 20.80 | 20.60 |
PP Kill % | 77.90 | 76.60 |
Home | 17-14-4 | 15-16-4 |
Away | 13-16-5 | 16-17-1 |
Last 10 | 2-7-1 | 5-5-0 |
Streak | L3 | W2 |
Predators | Sabres | |
---|---|---|
PTS | 76 | 72 |
Wins | 34 | 33 |
Losses | 26 | 30 |
OT Losses | 8 | 6 |
SO Wins | 4 | 1 |
SO Losses | 2 | 2 |
Goals For1 | 2.75 | 3.58 |
Goals Against1 | 2.94 | 3.68 |
Goal DIFF1 | -0.19 | -0.10 |
Shots PerGame | 30.22 | 32.22 |
Shots Allowed | 33.28 | 33.13 |
PDO | 100.30 | 100.00 |
PP % | 18.40 | 24.60 |
PP Kill % | 81.90 | 71.80 |
Home | 17-12-4 | 13-19-3 |
Away | 17-14-4 | 20-11-3 |
Last 10 | 5-3-2 | 2-6-2 |
Streak | L1 | L2 |
Flames | Ducks | |
---|---|---|
PTS | 77 | 56 |
Wins | 31 | 23 |
Losses | 25 | 37 |
OT Losses | 15 | 10 |
SO Wins | 2 | 3 |
SO Losses | 3 | 3 |
Goals For1 | 3.11 | 2.57 |
Goals Against1 | 3.11 | 4.00 |
Goal DIFF1 | 0.00 | -1.43 |
Shots PerGame | 35.35 | 28.79 |
Shots Allowed | 27.30 | 39.09 |
PDO | 97.40 | 98.70 |
PP % | 19.60 | 15.90 |
PP Kill % | 81.80 | 72.70 |
Home | 16-14-4 | 12-18-3 |
Away | 15-11-11 | 11-19-7 |
Last 10 | 4-4-2 | 4-3-3 |
Streak | L1 | L1 |
Blue Jackets | Capitals | |
---|---|---|
PTS | 49 | 73 |
Wins | 21 | 33 |
Losses | 41 | 31 |
OT Losses | 7 | 7 |
SO Wins | 1 | 2 |
SO Losses | 1 | 3 |
Goals For1 | 2.62 | 3.09 |
Goals Against1 | 3.86 | 3.04 |
Goal DIFF1 | -1.23 | 0.04 |
Shots PerGame | 29.74 | 31.44 |
Shots Allowed | 35.22 | 30.38 |
PDO | 97.90 | 99.80 |
PP % | 18.60 | 21.40 |
PP Kill % | 76.20 | 83.10 |
Home | 13-20-2 | 16-14-4 |
Away | 8-21-5 | 17-17-3 |
Last 10 | 2-6-2 | 4-5-1 |
Streak | L3 | L2 |
Wild | Devils | |
---|---|---|
PTS | 88 | 97 |
Wins | 40 | 45 |
Losses | 22 | 18 |
OT Losses | 8 | 7 |
SO Wins | 7 | 2 |
SO Losses | 4 | 4 |
Goals For1 | 2.90 | 3.49 |
Goals Against1 | 2.67 | 2.67 |
Goal DIFF1 | 0.23 | 0.82 |
Shots PerGame | 31.53 | 34.37 |
Shots Allowed | 30.49 | 28.26 |
PDO | 100.40 | 100.60 |
PP % | 22.30 | 21.10 |
PP Kill % | 80.30 | 82.20 |
Home | 22-11-3 | 19-13-3 |
Away | 18-11-5 | 26-5-4 |
Last 10 | 7-1-2 | 5-3-2 |
Streak | W1 | W1 |
Coyotes | Jets | |
---|---|---|
PTS | 65 | 81 |
Wins | 27 | 39 |
Losses | 32 | 29 |
OT Losses | 11 | 3 |
SO Wins | 3 | 1 |
SO Losses | 3 | 1 |
Goals For1 | 2.80 | 3.01 |
Goals Against1 | 3.44 | 2.83 |
Goal DIFF1 | -0.64 | 0.18 |
Shots PerGame | 25.74 | 30.41 |
Shots Allowed | 35.86 | 30.68 |
PDO | 101.30 | 100.70 |
PP % | 19.50 | 20.40 |
PP Kill % | 76.10 | 83.50 |
Home | 20-11-3 | 21-12-2 |
Away | 7-21-8 | 18-17-1 |
Last 10 | 6-2-2 | 4-5-1 |
Streak | W4 | L1 |
Golden Knights | Canucks | |
---|---|---|
PTS | 92 | 67 |
Wins | 43 | 31 |
Losses | 21 | 33 |
OT Losses | 6 | 5 |
SO Wins | 4 | 5 |
SO Losses | 3 | 2 |
Goals For1 | 3.24 | 3.30 |
Goals Against1 | 2.77 | 3.71 |
Goal DIFF1 | 0.47 | -0.41 |
Shots PerGame | 31.89 | 30.23 |
Shots Allowed | 30.89 | 30.90 |
PDO | 101.20 | 98.90 |
PP % | 21.70 | 22.60 |
PP Kill % | 79.50 | 69.00 |
Home | 22-14-1 | 16-17-1 |
Away | 21-7-5 | 15-16-4 |
Last 10 | 8-2-0 | 8-2-0 |
Streak | W1 | W2 |
Stars | ||
---|---|---|
PTS | 0 | 89 |
Wins | 0 | 38 |
Losses | 0 | 19 |
OT Losses | 0 | 13 |
SO Wins | 0 | 3 |
SO Losses | 0 | 3 |
Goals For1 | 0.00 | 3.43 |
Goals Against1 | 0.00 | 2.73 |
Goal DIFF1 | 0.00 | 0.70 |
Shots PerGame | 0.00 | 32.33 |
Shots Allowed | 0.00 | 30.80 |
PDO | 0.00 | 101.70 |
PP % | 0.00 | 23.50 |
PP Kill % | 0.00 | 83.00 |
Home | 17-9-8 | |
Away | 21-10-5 | |
Last 10 | 7-3-0 | |
Streak | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home