NHL Scores from:
Advanced Stats:
Devils | Sabres | |
---|---|---|
PTS | 98 | 72 |
Wins | 45 | 33 |
Losses | 18 | 31 |
OT Losses | 8 | 6 |
SO Wins | 2 | 1 |
SO Losses | 4 | 2 |
Goals For1 | 3.45 | 3.57 |
Goals Against1 | 2.66 | 3.73 |
Goal DIFF1 | 0.79 | -0.16 |
Shots PerGame | 34.56 | 32.20 |
Shots Allowed | 28.27 | 33.04 |
PDO | 100.60 | 99.80 |
PP % | 20.80 | 24.60 |
PP Kill % | 82.30 | 72.20 |
Home | 19-13-4 | 13-20-3 |
Away | 26-5-4 | 20-11-3 |
Last 10 | 5-3-2 | 2-6-2 |
Streak | OT1 | L3 |
Islanders | Blue Jackets | |
---|---|---|
PTS | 82 | 51 |
Wins | 37 | 22 |
Losses | 27 | 41 |
OT Losses | 8 | 7 |
SO Wins | 0 | 1 |
SO Losses | 5 | 1 |
Goals For1 | 2.99 | 2.69 |
Goals Against1 | 2.68 | 3.89 |
Goal DIFF1 | 0.31 | -1.20 |
Shots PerGame | 30.51 | 29.87 |
Shots Allowed | 31.33 | 35.24 |
PDO | 101.20 | 98.00 |
PP % | 16.30 | 19.00 |
PP Kill % | 82.20 | 76.30 |
Home | 21-12-3 | 13-20-2 |
Away | 16-15-5 | 9-21-5 |
Last 10 | 7-2-1 | 3-6-1 |
Streak | W3 | W1 |
Coyotes | Avalanche | |
---|---|---|
PTS | 66 | 88 |
Wins | 27 | 41 |
Losses | 33 | 23 |
OT Losses | 12 | 6 |
SO Wins | 3 | 5 |
SO Losses | 3 | 3 |
Goals For1 | 2.78 | 3.26 |
Goals Against1 | 3.43 | 2.76 |
Goal DIFF1 | -0.65 | 0.50 |
Shots PerGame | 25.68 | 33.07 |
Shots Allowed | 35.64 | 31.50 |
PDO | 101.20 | 101.00 |
PP % | 19.50 | 24.90 |
PP Kill % | 76.30 | 78.80 |
Home | 20-11-3 | 19-12-5 |
Away | 7-22-9 | 22-11-1 |
Last 10 | 6-1-3 | 7-2-1 |
Streak | OT1 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home