NHL Scores from:
Advanced Stats:
Bruins | Hurricanes | |
---|---|---|
PTS | 117 | 102 |
Wins | 56 | 47 |
Losses | 11 | 16 |
OT Losses | 5 | 8 |
SO Wins | 2 | 4 |
SO Losses | 3 | 2 |
Goals For1 | 3.74 | 3.30 |
Goals Against1 | 2.10 | 2.56 |
Goal DIFF1 | 1.64 | 0.73 |
Shots PerGame | 32.78 | 34.78 |
Shots Allowed | 29.71 | 26.01 |
PDO | 104.30 | 99.60 |
PP % | 21.80 | 21.20 |
PP Kill % | 85.70 | 84.10 |
Home | 30-3-3 | 25-9-2 |
Away | 26-8-2 | 22-7-6 |
Last 10 | 7-3-0 | 6-4-0 |
Streak | W6 | W1 |
Maple Leafs | Predators | |
---|---|---|
PTS | 95 | 80 |
Wins | 43 | 36 |
Losses | 20 | 27 |
OT Losses | 9 | 8 |
SO Wins | 1 | 5 |
SO Losses | 2 | 2 |
Goals For1 | 3.43 | 2.78 |
Goals Against1 | 2.76 | 2.97 |
Goal DIFF1 | 0.67 | -0.20 |
Shots PerGame | 31.82 | 29.89 |
Shots Allowed | 29.35 | 33.25 |
PDO | 101.40 | 100.40 |
PP % | 25.40 | 17.70 |
PP Kill % | 80.50 | 81.80 |
Home | 25-7-5 | 18-13-4 |
Away | 18-13-4 | 18-14-4 |
Last 10 | 5-4-1 | 5-4-1 |
Streak | L1 | L1 |
Blues | Kings | |
---|---|---|
PTS | 72 | 94 |
Wins | 33 | 42 |
Losses | 33 | 20 |
OT Losses | 6 | 10 |
SO Wins | 3 | 6 |
SO Losses | 2 | 3 |
Goals For1 | 3.15 | 3.40 |
Goals Against1 | 3.60 | 3.15 |
Goal DIFF1 | -0.44 | 0.25 |
Shots PerGame | 28.64 | 32.63 |
Shots Allowed | 32.31 | 27.92 |
PDO | 99.90 | 99.10 |
PP % | 19.50 | 24.60 |
PP Kill % | 76.60 | 76.00 |
Home | 15-16-5 | 24-9-4 |
Away | 18-17-1 | 18-11-6 |
Last 10 | 6-3-1 | 8-0-2 |
Streak | W2 | W2 |
Avalanche | Coyotes | |
---|---|---|
PTS | 90 | 66 |
Wins | 42 | 27 |
Losses | 23 | 34 |
OT Losses | 6 | 12 |
SO Wins | 5 | 3 |
SO Losses | 3 | 3 |
Goals For1 | 3.25 | 2.75 |
Goals Against1 | 2.73 | 3.43 |
Goal DIFF1 | 0.52 | -0.67 |
Shots PerGame | 33.03 | 25.58 |
Shots Allowed | 31.31 | 35.56 |
PDO | 101.20 | 101.20 |
PP % | 25.40 | 19.40 |
PP Kill % | 78.90 | 75.80 |
Home | 20-12-5 | 20-11-3 |
Away | 22-11-1 | 7-23-9 |
Last 10 | 8-2-0 | 6-2-2 |
Streak | W1 | L1 |
Canucks | Blackhawks | |
---|---|---|
PTS | 71 | 54 |
Wins | 33 | 24 |
Losses | 34 | 42 |
OT Losses | 5 | 6 |
SO Wins | 5 | 2 |
SO Losses | 2 | 2 |
Goals For1 | 3.35 | 2.43 |
Goals Against1 | 3.65 | 3.56 |
Goal DIFF1 | -0.31 | -1.13 |
Shots PerGame | 30.07 | 26.65 |
Shots Allowed | 30.61 | 33.76 |
PDO | 99.20 | 98.60 |
PP % | 22.10 | 16.00 |
PP Kill % | 70.40 | 76.20 |
Home | 17-18-1 | 14-18-3 |
Away | 16-16-4 | 10-24-3 |
Last 10 | 8-2-0 | 3-6-1 |
Streak | W2 | L4 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home