NHL Scores from:
Advanced Stats:
Penguins | Red Wings | |
---|---|---|
PTS | 82 | 71 |
Wins | 36 | 31 |
Losses | 27 | 32 |
OT Losses | 10 | 9 |
SO Wins | 1 | 3 |
SO Losses | 1 | 3 |
Goals For1 | 3.21 | 2.86 |
Goals Against1 | 3.22 | 3.26 |
Goal DIFF1 | -0.01 | -0.40 |
Shots PerGame | 34.53 | 28.75 |
Shots Allowed | 33.15 | 30.28 |
PDO | 99.60 | 99.20 |
PP % | 21.50 | 20.20 |
PP Kill % | 79.20 | 78.90 |
Home | 20-11-5 | 17-15-4 |
Away | 16-16-5 | 14-17-5 |
Last 10 | 4-5-1 | 3-7-0 |
Streak | W1 | L2 |
Canadiens | Flyers | |
---|---|---|
PTS | 66 | 68 |
Wins | 30 | 28 |
Losses | 38 | 32 |
OT Losses | 6 | 12 |
SO Wins | 5 | 2 |
SO Losses | 2 | 1 |
Goals For1 | 2.84 | 2.68 |
Goals Against1 | 3.66 | 3.26 |
Goal DIFF1 | -0.82 | -0.58 |
Shots PerGame | 27.62 | 29.24 |
Shots Allowed | 33.74 | 31.44 |
PDO | 99.40 | 98.80 |
PP % | 17.10 | 15.60 |
PP Kill % | 73.20 | 74.90 |
Home | 16-17-3 | 16-16-5 |
Away | 14-21-3 | 12-16-7 |
Last 10 | 4-5-1 | 5-4-1 |
Streak | W2 | W3 |
Lightning | Hurricanes | |
---|---|---|
PTS | 90 | 103 |
Wins | 42 | 47 |
Losses | 26 | 16 |
OT Losses | 6 | 9 |
SO Wins | 3 | 4 |
SO Losses | 2 | 3 |
Goals For1 | 3.38 | 3.29 |
Goals Against1 | 3.08 | 2.57 |
Goal DIFF1 | 0.30 | 0.72 |
Shots PerGame | 32.00 | 34.81 |
Shots Allowed | 31.18 | 26.18 |
PDO | 100.70 | 99.70 |
PP % | 25.00 | 20.90 |
PP Kill % | 79.40 | 83.80 |
Home | 25-7-5 | 25-9-3 |
Away | 17-19-1 | 22-7-6 |
Last 10 | 4-5-1 | 5-4-1 |
Streak | L4 | OT1 |
Predators | Bruins | |
---|---|---|
PTS | 80 | 119 |
Wins | 36 | 57 |
Losses | 28 | 11 |
OT Losses | 8 | 5 |
SO Wins | 5 | 3 |
SO Losses | 2 | 3 |
Goals For1 | 2.76 | 3.73 |
Goals Against1 | 2.97 | 2.11 |
Goal DIFF1 | -0.21 | 1.62 |
Shots PerGame | 29.82 | 32.85 |
Shots Allowed | 33.26 | 29.81 |
PDO | 100.40 | 104.20 |
PP % | 17.80 | 22.00 |
PP Kill % | 81.30 | 85.90 |
Home | 18-14-4 | 30-3-3 |
Away | 18-14-4 | 27-8-2 |
Last 10 | 5-4-1 | 8-2-0 |
Streak | L2 | W7 |
Oilers | Golden Knights | |
---|---|---|
PTS | 93 | 98 |
Wins | 42 | 46 |
Losses | 23 | 21 |
OT Losses | 9 | 6 |
SO Wins | 0 | 4 |
SO Losses | 4 | 3 |
Goals For1 | 3.93 | 3.26 |
Goals Against1 | 3.32 | 2.77 |
Goal DIFF1 | 0.61 | 0.49 |
Shots PerGame | 33.19 | 31.85 |
Shots Allowed | 31.64 | 31.10 |
PDO | 101.30 | 101.30 |
PP % | 31.90 | 21.40 |
PP Kill % | 75.30 | 78.50 |
Home | 20-12-6 | 22-14-1 |
Away | 22-11-3 | 24-7-5 |
Last 10 | 8-1-1 | 8-2-0 |
Streak | W1 | W4 |
Canucks | Blues | |
---|---|---|
PTS | 73 | 72 |
Wins | 34 | 33 |
Losses | 34 | 34 |
OT Losses | 5 | 6 |
SO Wins | 5 | 3 |
SO Losses | 2 | 2 |
Goals For1 | 3.36 | 3.19 |
Goals Against1 | 3.63 | 3.64 |
Goal DIFF1 | -0.27 | -0.45 |
Shots PerGame | 30.08 | 28.55 |
Shots Allowed | 30.62 | 32.29 |
PDO | 99.30 | 99.90 |
PP % | 22.20 | 20.30 |
PP Kill % | 70.80 | 75.10 |
Home | 17-18-1 | 15-16-5 |
Away | 17-16-4 | 18-18-1 |
Last 10 | 8-2-0 | 6-3-1 |
Streak | W3 | L1 |
Stars | Blackhawks | |
---|---|---|
PTS | 92 | 54 |
Wins | 39 | 24 |
Losses | 20 | 43 |
OT Losses | 14 | 6 |
SO Wins | 3 | 2 |
SO Losses | 3 | 2 |
Goals For1 | 3.40 | 2.43 |
Goals Against1 | 2.75 | 3.56 |
Goal DIFF1 | 0.64 | -1.14 |
Shots PerGame | 32.21 | 26.71 |
Shots Allowed | 30.81 | 33.73 |
PDO | 101.60 | 98.50 |
PP % | 23.20 | 15.80 |
PP Kill % | 83.50 | 76.10 |
Home | 18-10-9 | 14-19-3 |
Away | 21-10-5 | 10-24-3 |
Last 10 | 5-4-1 | 2-7-1 |
Streak | L1 | L5 |
Kings | Flames | |
---|---|---|
PTS | 96 | 81 |
Wins | 43 | 33 |
Losses | 20 | 26 |
OT Losses | 10 | 15 |
SO Wins | 6 | 2 |
SO Losses | 3 | 3 |
Goals For1 | 3.45 | 3.15 |
Goals Against1 | 3.19 | 3.08 |
Goal DIFF1 | 0.26 | 0.07 |
Shots PerGame | 32.60 | 35.50 |
Shots Allowed | 27.84 | 27.31 |
PDO | 99.10 | 97.60 |
PP % | 25.70 | 20.30 |
PP Kill % | 75.40 | 81.90 |
Home | 25-9-4 | 17-15-4 |
Away | 18-11-6 | 16-11-11 |
Last 10 | 8-0-2 | 5-3-2 |
Streak | W3 | W1 |
Blue Jackets | Rangers | |
---|---|---|
PTS | 53 | 96 |
Wins | 23 | 43 |
Losses | 42 | 20 |
OT Losses | 7 | 10 |
SO Wins | 1 | 4 |
SO Losses | 1 | 2 |
Goals For1 | 2.71 | 3.33 |
Goals Against1 | 3.94 | 2.69 |
Goal DIFF1 | -1.24 | 0.64 |
Shots PerGame | 29.74 | 31.69 |
Shots Allowed | 35.24 | 29.44 |
PDO | 97.90 | 101.40 |
PP % | 19.30 | 22.40 |
PP Kill % | 75.80 | 80.90 |
Home | 14-20-2 | 21-12-4 |
Away | 9-22-5 | 22-8-6 |
Last 10 | 3-6-1 | 8-1-1 |
Streak | L1 | W2 |
Jets | Sharks | |
---|---|---|
PTS | 85 | 53 |
Wins | 41 | 19 |
Losses | 30 | 39 |
OT Losses | 3 | 15 |
SO Wins | 1 | 1 |
SO Losses | 1 | 6 |
Goals For1 | 2.97 | 2.85 |
Goals Against1 | 2.81 | 3.84 |
Goal DIFF1 | 0.16 | -0.99 |
Shots PerGame | 30.31 | 29.84 |
Shots Allowed | 30.50 | 31.73 |
PDO | 100.60 | 97.50 |
PP % | 19.60 | 17.40 |
PP Kill % | 83.10 | 83.10 |
Home | 22-12-2 | 6-20-10 |
Away | 19-18-1 | 13-19-5 |
Last 10 | 5-5-0 | 1-6-3 |
Streak | L1 | L2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home